Difference between revisions of "Delirium"
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | Delirium is the chance to cast delirium when struck. When this happens your character is transformed into a | + | <noinclude> |
+ | Delirium is the chance to cast delirium when struck. When this happens your character is transformed into a [[Bone Fetish]], you can not use your skills during this time or use ranged weapons (Act 1 mercenaries remain able to fire arrows, however). You can [[Delirium2| see a character transformed here]] . | ||
− | |||
− | + | [[Image:delirium.png]] | |
+ | |||
+ | |||
+ | {{:Runeword_List_Header}} | ||
+ | </noinclude> | ||
+ | | '''[[Delirium]]'''<br> | ||
+ | ''LemIstIo''<br> | ||
+ | [[Lem]] (20) + [[Ist]] (24) + [[Io]] (16)<br> | ||
+ | All Headgear {3}<br> | ||
+ | Clvl Required: 51 | ||
+ | | 1% Chance To Cast lvl 50 Delirium When Struck<br> | ||
+ | 6% Chance To Cast lvl 14 [[Mind Blast]] When Struck<br> | ||
+ | 14% Chance To Cast lvl 13 [[Terror]] When Struck<br> | ||
+ | 11% Chance To Cast lvl 18 [[Confuse]] On Striking<br> | ||
+ | +2 To All Skills<br> | ||
+ | +261 Defense<br> | ||
+ | +10 To Vitality<br> | ||
+ | 50% Extra Gold From Monsters<br> | ||
+ | 25% Better Chance of Getting Magic Items<br> | ||
+ | Level 17 Attract (60 Charges) | ||
+ | | See it [[Delirium|here]]. | ||
+ | |||
+ | See it in action [[Delirium2|here]]. | ||
+ | | Yes | ||
+ | | Yes | ||
+ | | No | ||
+ | |- | ||
+ | <noinclude> | ||
+ | |} | ||
+ | |||
+ | [[Category:Runewords]] | ||
+ | [[Category:Runeword Headgear]] | ||
+ | |||
+ | {{D2_items_navbox|Runewords}} | ||
+ | </noinclude> |
Latest revision as of 23:31, 23 September 2021
Delirium is the chance to cast delirium when struck. When this happens your character is transformed into a Bone Fetish, you can not use your skills during this time or use ranged weapons (Act 1 mercenaries remain able to fire arrows, however). You can see a character transformed here .
Runeword | Stats | Comments | Active In | ||
---|---|---|---|---|---|
v1.11+ | v1.10 | v1.09 | |||
Delirium LemIstIo |
1% Chance To Cast lvl 50 Delirium When Struck 6% Chance To Cast lvl 14 Mind Blast When Struck |
See it here.
See it in action here. |
Yes | Yes | No |
Diablo II Items [e]
Items Basics
Unique Armor I
Unique Armor II
Unique Weapons I
Unique Weapons II
Unique Weapons III
Unique Class Items
Item Sets
Runewords
|
---|
Amazon [e] | Assassin | Barbarian | Druid | Necromancer | Paladin | Sorceress |
---|---|---|---|---|---|---|
Amazon Weapons |
Assassin Claws |
Barbarian Helms |
Druid Helms |
Necromancer Totems |
Paladin Shields |
Sorceress Orbs |
|
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |