Difference between revisions of "Forgotten Tower"
ADVERTISEMENT
From Diablo Wiki
Masofarian (talk | contribs) |
Masofarian (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | ::''Were you looking for [[The Forgotten Tower]] quest? | + | ::''Were you looking for '''[[The Forgotten Tower]]''' quest? |
| − | The Forgotten Tower is found in the [[Black Marsh]]. It has five levels, and in on the | + | The '''Forgotten Tower''' is a crypt-type level in [[Act I]] found in the [[Black Marsh]]. It has five levels, and in on the fifth level [[The Countess]] is found. |
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| + | <br> | ||
| − | = | + | __TOC__ |
| + | ==Background== | ||
| + | {{Levelbox | ||
| + | |game= Diablo II | ||
| + | |portrait= Act1-marsh-towerentrance1.jpg | ||
| + | <!--|name= --> | ||
| + | |patch= v1.10+ | ||
| + | |norm-lvl= -- | ||
| + | |night-lvl= -- | ||
| + | |hell-lvl= -- | ||
| + | |monsters= -- | ||
| + | |norm-monster= -- | ||
| + | |night-monster= -- | ||
| + | |hell-monster= -- | ||
| + | |norm-rand-boss= -- | ||
| + | |night-rand-boss= -- | ||
| + | |hell-rand-boss= -- | ||
| + | |norm-su= -- | ||
| + | |night-su= -- | ||
| + | |hell-su= -- | ||
| + | |chest= -- | ||
| + | |waypoint= No | ||
| + | |nearby= [[Black Marsh]], Tower Cellar Level 1 | ||
| + | |quests= [[The Forgotten Tower]] | ||
| + | }} | ||
| + | The Level Name should be described here. | ||
| + | |||
| + | This section needs to be filled out. | ||
| + | |||
| + | |||
| + | ==Level Information== | ||
| + | * Monster levels are usually always equal to the area level with exception to uniques (mlvl +3) and champions (mlvl +2). | ||
| + | |||
| + | |||
| + | |||
| + | ==NPCs== | ||
| + | * [[The Countess]] (monster) | ||
| + | |||
| + | |||
| + | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Forgottentower.jpg|The Cellar | File:Forgottentower.jpg|The Cellar | ||
File:countess6.jpg|[[The Countess]] | File:countess6.jpg|[[The Countess]] | ||
| + | File:Act1-marsh-towerentrance1.jpg|The Entrance | ||
</gallery> | </gallery> | ||
| + | |||
| + | {{clear-left}} | ||
| + | {{Levelbox | ||
| + | |game= Diablo II | ||
| + | <!--|portrait= --> | ||
| + | |extra-level=Yes | ||
| + | |name= Tower Cellar Level 3 | ||
| + | |patch= v1.10+ | ||
| + | |norm-lvl= # | ||
| + | |night-lvl= # | ||
| + | |hell-lvl= # | ||
| + | |monsters= Fill out | ||
| + | |norm-monster= # | ||
| + | |night-monster= # | ||
| + | |hell-monster= # | ||
| + | |norm-rand-boss= Fill out | ||
| + | |night-rand-boss= Fill out | ||
| + | |hell-rand-boss= Fill out | ||
| + | |norm-su= Fill out | ||
| + | |night-su= Fill out | ||
| + | |hell-su= Fill out | ||
| + | |chest= Fill out | ||
| + | |waypoint= No | ||
| + | |nearby= Level | ||
| + | |quests= None | ||
| + | }}{{Levelbox | ||
| + | |game= Diablo II | ||
| + | <!--|portrait= --> | ||
| + | |extra-level=Yes | ||
| + | |name= Tower Cellar Level 2 | ||
| + | |patch= v1.10+ | ||
| + | |norm-lvl= # | ||
| + | |night-lvl= # | ||
| + | |hell-lvl= # | ||
| + | |monsters= Fill out | ||
| + | |norm-monster= # | ||
| + | |night-monster= # | ||
| + | |hell-monster= # | ||
| + | |norm-rand-boss= Fill out | ||
| + | |night-rand-boss= Fill out | ||
| + | |hell-rand-boss= Fill out | ||
| + | |norm-su= Fill out | ||
| + | |night-su= Fill out | ||
| + | |hell-su= Fill out | ||
| + | |chest= Fill out | ||
| + | |waypoint= No | ||
| + | |nearby= Level | ||
| + | |quests= None | ||
| + | }}{{Levelbox | ||
| + | |game= Diablo II | ||
| + | <!--|portrait= --> | ||
| + | |extra-level=Yes | ||
| + | |name= Tower Cellar Level 1 | ||
| + | |patch= v1.10+ | ||
| + | |norm-lvl= # | ||
| + | |night-lvl= # | ||
| + | |hell-lvl= # | ||
| + | |monsters= Fill out | ||
| + | |norm-monster= # | ||
| + | |night-monster= # | ||
| + | |hell-monster= # | ||
| + | |norm-rand-boss= Fill out | ||
| + | |night-rand-boss= Fill out | ||
| + | |hell-rand-boss= Fill out | ||
| + | |norm-su= Fill out | ||
| + | |night-su= Fill out | ||
| + | |hell-su= Fill out | ||
| + | |chest= Fill out | ||
| + | |waypoint= No | ||
| + | |nearby= Level | ||
| + | |quests= None | ||
| + | }} | ||
| + | {{clear-both}} | ||
| + | {{Levelbox | ||
| + | |game= Diablo II | ||
| + | <!--|portrait= --> | ||
| + | |extra-level=Yes | ||
| + | |name= Tower Cellar Level 5 | ||
| + | |patch= v1.10+ | ||
| + | |norm-lvl= # | ||
| + | |night-lvl= # | ||
| + | |hell-lvl= # | ||
| + | |monsters= Fill out | ||
| + | |norm-monster= # | ||
| + | |night-monster= # | ||
| + | |hell-monster= # | ||
| + | |norm-rand-boss= Fill out | ||
| + | |night-rand-boss= Fill out | ||
| + | |hell-rand-boss= Fill out | ||
| + | |norm-su= Fill out | ||
| + | |night-su= Fill out | ||
| + | |hell-su= Fill out | ||
| + | |chest= Fill out | ||
| + | |waypoint= No | ||
| + | |nearby= Level | ||
| + | |quests= None | ||
| + | }}{{Levelbox | ||
| + | |game= Diablo II | ||
| + | <!--|portrait= --> | ||
| + | |extra-level=Yes | ||
| + | |name= Tower Cellar Level 4 | ||
| + | |patch= v1.10+ | ||
| + | |norm-lvl= # | ||
| + | |night-lvl= # | ||
| + | |hell-lvl= # | ||
| + | |monsters= Fill out | ||
| + | |norm-monster= # | ||
| + | |night-monster= # | ||
| + | |hell-monster= # | ||
| + | |norm-rand-boss= Fill out | ||
| + | |night-rand-boss= Fill out | ||
| + | |hell-rand-boss= Fill out | ||
| + | |norm-su= Fill out | ||
| + | |night-su= Fill out | ||
| + | |hell-su= Fill out | ||
| + | |chest= Fill out | ||
| + | |waypoint= No | ||
| + | |nearby= Level | ||
| + | |quests= None | ||
| + | }} | ||
| + | |||
| + | {{Level navbox}} | ||
| + | {{Act I navbox}} | ||
| − | [[ | + | [[category:Act I levels]] |
| + | [[category:Act I]] | ||
| + | [[category:Levels]] | ||
Revision as of 15:44, 8 January 2010
- Were you looking for The Forgotten Tower quest?
The Forgotten Tower is a crypt-type level in Act I found in the Black Marsh. It has five levels, and in on the fifth level The Countess is found.
Contents
Background
| Diablo II Level Info [e] | |||
|---|---|---|---|
| Forgotten Tower | |||
| Norm | Night | Hell | |
| Area lvl | -- | -- | -- |
| Possible monsters |
-- | ||
| Monster Variants |
-- | -- | -- |
| Random Bosses |
-- | -- | -- |
| Super- uniques |
-- | -- | -- |
| Gold-chest | -- | ||
| Waypoint | No | ||
| Nearby levels |
Black Marsh, Tower Cellar Level 1 | ||
| Quests | The Forgotten Tower | ||
The Level Name should be described here.
This section needs to be filled out.
Level Information
- Monster levels are usually always equal to the area level with exception to uniques (mlvl +3) and champions (mlvl +2).
NPCs
- The Countess (monster)
Gallery
| Tower Cellar Level 3 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Fill out | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Level | ||
| Quests | None | ||
| Tower Cellar Level 2 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Fill out | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Level | ||
| Quests | None | ||
| Tower Cellar Level 1 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Fill out | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Level | ||
| Quests | None | ||
| Tower Cellar Level 5 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Fill out | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Level | ||
| Quests | None | ||
| Tower Cellar Level 4 | |||
|---|---|---|---|
| Norm | Night | Hell | |
| Area lvl | # | # | # |
| Possible monsters |
Fill out | ||
| Monster Variants |
# | # | # |
| Random Bosses |
Fill out | Fill out | Fill out |
| Super- uniques |
Fill out | Fill out | Fill out |
| Gold-chest | Fill out | ||
| Waypoint | No | ||
| Nearby levels |
Level | ||
| Quests | None | ||
| Diablo II Levels [e] | |
|---|---|
| Act I - Quests [e] | ||
|---|---|---|
|
|
|