Wendigo are great hairy big-footed brutes that can be found in almost every act of the game. They attack with a vicious backhanded slap and a double-fisted overhead crushing blow, and have a fast enough attack rate to create difficulties for unprepared characters.
Wendigo have a unique feature involving their speed. The more damage they take, the faster they move. Depending on how low their hit points get, their speed can increase as much as twice the normal amount.
There are no Guest Monsters of Wendigo. The Abominables found in Act Five are a different type of monster, not an upgraded Wendigo with a white coat of paint.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Gargantuan Beast | 2 / 36 / 68 | 48 / 3081 / 33710 | 11-19 / 761-1102 / 4596-8876 | 3 | 3/-, 42/Io, 66/Vex |
Brute | 5 / 38 / 69 | 84 / 3526 / 35341 | 23-38 / 859-1245 / 4722-9118 | 4 | 6 / -, 42 / Io, 69 / Lo |
Yeti | 9 / 40 / 70 | 133 / 4038 / 36972 | 45-73 / 958-1388 / 4847-9359 | 4 | 12 / -, 42 / Io, 69 / Lo |
Crusher | 19 / 48 / 79 | 327 / 6939 / 51649 | 97-157 / 1355-1963 / 5972-11533 | 5 | 21 / Ral, 51 / Lem, 78 / Cham |
Wailing Beast | 23 / 53 / 84 | 482 / 9547 / 59803 | 126-204 / 1602-2320 / 6597-12740 | 5 | 27 / Ral, 54 / Um, 87 / Zod |
Offense
Wailing Beasts have a 15% chance of adding fire damage to their second attack type on Nightmare and Hell difficulties.
Type | Attack 1 | Attack 1 AR | Elemental | Melee AR 2 | Elemental |
---|---|---|---|---|---|
Gargantuan Beast | 2-3 / 21-37 / 54-93 | 12 / 701 / 2623 | 3-4 / 34-43 / 85-109 | 12 / 738 / 2762 | -- |
Brute | 3-4 / 22-38 / 56-96 | 31 / 735 / 2660 | 5-6 / 35-44 / 88-112 | 31 / 774 / 2800 | -- |
Yeti | 4-7 / 23-39 / 56-96 | 74 / 769 / 2696 | 8-9 / 36-46 / 88-112 | 74 / 810 / 2838 | -- |
Crusher | 8-13 / 28-48 / 63-109 | 174 / 906 / 3021 | 14-18 / 44-56 / 100-127 | 174 / 954 / 3180 | -- |
Wailing Beast | 9-16 / 30-52 / 65-112 | 213 / 991 / 3201 | 17-21 / 48-61 / 103-131 | 213 / 1044 / 3370 | Fire Damage: (15%) -- / 6-15 / 28-47 |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Gargantuan Beast | 10 / 448 / 1149 | 4% | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Brute | 25 / 469 / 1164 | 6% | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Yeti | 45 / 489 / 1178 | 10% | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Crusher | 95 / 571 / 1314 | 19% | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Wailing Beast | 117 / 622 / 1388 | 23% | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Gargantuan Beast | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Brute | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Yeti | 0% / 0% / 50% | 0% / 0% / 0% | 20% / 60% / 130% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Crusher | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 140% | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% |
Wailing Beast | 0% / 0% / 50% | 20% / 50% / 75% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 60% / 80% / 100% |
Locations
There are no Guest Monster Wendigos. (Their northern cousins the Abominables appear all through Act Five, but they are a different monster, not just an upgraded version of the Wendigo.)
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal, Nightmare, and Hell |
---|---|
Gargantuan Beast | Act 1: Den of Evil (No boss), Cold Plains |
Brute | Act 1: Dark Woods (Boss pack only Treehead Woodfist), Black Marsh, The Hole 1-2 |
Yeti | Act 1: Outer Cloister |
Crusher | Act 2: Canyon of the Magi |
Wailing Beast | Act 3: Ruined Temple, Disused Fane, Disused Reliquary |
Guest Monsters (Act Five, NM/Hell only) | |
-- | -- |