Changes - Diablo Wiki
Open main menu

Diablo Wiki β

Changes

Horned Demon

5,323 bytes added, 14:14, 12 December 2008
no edit summary
Horned Demons are Animals.

These large, bipedal monsters attack with the hooked, rhinoceros-like horn atop their blunt skulls. They are dangerous at melee range, goring repeatedly and rapidly with their horn, but are most frightening from a distance, due to their tendency to launch rapid charging attacks from a considerable distance. When the Horned Demons charge they utter a sort of snorting, whistling scream, the sound of which seems to grow louder as they approach, Doppler effect-style. Their charging attacks enjoy a huge to/hit and damage bonus, and they are best avoided.

Hell difficulty Obsidian Lords are the first triple immune monster found in the game, and the only melee attacker of the three triple immune base monster types. They can give unprepared magic-users a great deal of trouble, thanks to their high damage and swarming numbers.

* Full listing of [[Horned Demon Bosses|the SuperUnique Horned Demons]].


==Statistics==

Note that Horned Demons are animals, and will thus take a 50% damage penalty from swords and will therefore die much more quickly (and satisfyingly) than other monsters of comparable difficulty.

* Stats are listed by Normal / Nightmare / Hell difficulty levels.
* '''MFL:''' Magic / Fire / Lightning.
** '''I''' = Immune
**''' R''' = Resistant (75%)
** '''-''' = no resistance or immunity to that element
*** No monsters in Diablo or Hellfire have any <u>physical</u> resistance or immunity.
* IntF = Intelligence Factor. Values are from 0-3; smarter monsters will pursue more doggedly, and the value is used in various calculations. Monsters that can Follow if you break the line of sight or open Doors are marked with F and D.

{| width="100%" border="1"
! align="center" |
Name
! align="center" | Dungeon Level
! align="center" | Monster Level
! align="center" | IntF
! align="center" | Experience
! align="center" | MFL
|-
| '''Horned Demon'''
| align="center" | 5* 7-9
| align="center" | 13 / 28 / 43
| align="center" | O DF
| align="center" | 1172 / 5344 / 8688
| align="center" | --- / --- / -R-
|-
| '''Mud Runner'''
| align="center" | 8-10
| align="center" | 15 / 30 / 45
| align="center" | 1 DF
| align="center" | 1404 / 4808 / 9616
| align="center" | --- / --- / -R-
|-
| '''Frost Charger'''
| align="center" | 9-11
| align="center" | 17 / 32 / 47
| align="center" | 2 DF
| align="center" | 1720 / 5440 / 10,880
| align="center" | I-R / I-R / I-R
|-
| '''Obsidian Lord'''
| align="center" | 10-12
| align="center" | 19 / 34 / 49
| align="center" | 3 DF
| align="center" | 1809 / 5618 / 11,236
| align="center" | I-R / I-R / III
|}

* * Horned Demons only appear on level 5 as part of [[Arkaine's Valor]] (single player only) quest.


==Combat Stats==

The Horned Demon charging attack gets a +500% To/Hit bonus. It will almost always connect, if a character doesn't completely dodge it. Objects such as barrels or other ground obstacles will also stop a charging attack, and charges are never launched from close range; only by Horned Demons who are at least half a screen away.

{| width="100%" border="1"
! align="center" |
Name
! align="center" | Hit Points (Diablo, MP)
! align="center" | HPs (Hellfire, SP)
! align="center" | AC
! align="center" | To/Hit
! align="center" | Damage
|-
| '''Horned Demon'''
| align="center" | 40-80 / 121-241 / 163-323
| align="center" | 20-40 / 110-170 / 180-260
| align="center" | 40 / 90 / 120
| align="center" | 60 / 145 / 180
| align="center" | '''Melee: '''2-16 / 8-36 / 14-70<br />'''Charge:''' 5-32 / 12-68 / 26-134
|-
| '''Mud Runner'''
| align="center" | 50-90 / 151-271 / 203-363
| align="center" | 25-45 / 125-185 / 200-280
| align="center" | 45 / 95 / 125
| align="center" | 70 / 155 / 190
| align="center" | '''Melee: '''6-18 / 16-40 / 30-78<br />'''Charge: '''12-36 / 28-76 / 54-150
|-
| '''Frost Charger'''
| align="center" | 60-100 / 181-301 / 243-403
| align="center" | 30-50 / 140-200 / 220-300
| align="center" | 50 / 100 / 130
| align="center" | 80 / 165 / 200
| align="center" | '''Melee: '''8-20 / 20-44 / 38-86<br />'''Charge: '''20-40 / 44-84 / 86-166
|-
| '''Obsidian Lord'''
| align="center" | 70-110 / 211-331 / 283-443
| align="center" | 35-55 / 155-215 / 240-320
| align="center" | 55 / 105 / 135
| align="center" | 90 / 175 / 210
| align="center" | '''Melee: '''10-22 / 24-48 / 46-94<br />'''Charge: '''20-50 / 44-104 / 86-206
|}


==Movement Speed==

Characters walk at 0.4 speed. See the [[Diablo Characters]] page other swing speeds, casting speeds, and other useful character speed break points.

{| width="100%" border="1"
! align="center" |
Name
! align="center" | Walk time
! align="center" | Hit Recovery Time
! align="center" | Attack Time
! align="center" | Hit Time
|-
| '''Horned Demon'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.70
| align="center" | 0.35
|-
| '''Mud Runner'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.70
| align="center" | 0.35
|-
| '''Frost Charger'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.70
| align="center" | 0.35
|-
| '''Obsidian Lord'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.70
| align="center" | 0.35
|}



{{template:Diablo monsters}}
{{Template:Diablo items}}

[[Category: D1 Monsters]]
[[Category: D1 Animals]]
[[category: Diablo I]]
17,263
edits