582
edits
Changes
m
| '''{{:Rain''' <br>''OrtMalIth''<br> [[Ort]] (9) + [[Mal]] (23) + [[Ith]] (6)<br>Armor<br>Clvl Required: | 5% Chance To Cast Level 15 [[Cyclone Armor]] When Struck <br> 5% Chance To Cast Level 15 [[Twister]] On Striking <br> +2 To Druid Skills <br> +100-150 To Mana (varies) <br> Lightning Resist +30% <br> Magic Damage Reduced By 7 <br> 15% Damage Taken Goes to Mana| Druid| Yes| No| No|-}}
| '''[[Stone]]''' <br>ShaelUmPulLum''<br> [[Shael]] (13) + [[Um]] (22) + [[Pul]] (21) + [[Lum]] (17)<br>Armor<br> Clvl Required{{:47| +60% Faster Hit Recovery <br> +250-290% Enhanced Defense <br> +300 Defense Vs. Missile <br> +16 To Strength <br> +16 To Vitality <br> +10 To Energy <br> All Resistances +15 <br> Level 16 [[Molten Boulder]] (80 Charges) <br> Level 16 [[Clay Golem]] (16 Charges)|See it [[Stone|here]].| Yes| Yes| No|-}}
| '''[[Wealth]]''' <br>''LemKoTir''<br> [[Lem]] (20) + [[Ko]] (18) + [[Tir]] (3) <br>Armor <br> Clvl Required{{: 43| 100% Better Chance of Getting Magic Items <br> 300% Extra Gold From Monsters <br> +2 to Mana After Each Kill <br> +10 to Dexterity| Not a lot of bonuses, but a very large one to magic find and gold. Get rich quick. See it [[Wealth| here]].| Yes| Yes| Yes|-}}
| '''{{:Treachery''' <br>''ShaelThulLem''<br> [[Shael]] (13) + [[Thul]] (10) + [[Lem]] (20) <br>Armor<br>Clvl Required:| 5% Chance To Cast Level 15 [[Fade]] When Struck <br> 25% Chance To Cast level 15 [[Venom (skill)|Venom]] On Striking <br> +2 To Assassin Skills <br> +45% Increased Attack Speed <br> +20% Faster Hit Recovery <br> Cold Resist +30% <br> 50% Extra Gold From Monsters| Assassin| Yes| No| No|-}}
| '''[[Smoke]]''' <br>''NefLum''<br> [[Nef]] (4) + [[Lum]] (17) <br>Armor <br> Clvl Required{{: 37| Level 6 [[Weaken]], 18 charges <br> Faster Hit Recovery (20) <br> -1 to Light Radius <br> +75% Enhanced Defense <br> +50% to all Resistances <br> +280 Defense vs. Missiles <br> +10 to Energy| See it [[Smoke|here]].| Yes| Yes| Yes|-}}
| '''[[Stealth]]''' <br>''TalEth''<br> [[Tal]] (7) + [[Eth]] (5) <br>Armor <br> Clvl Required{{: 17| 25% Faster Casting Rate <br> 25% Faster Hit Recovery <br> 25% Faster run/walk speed <br> -3 magical damage taken <br> +15% Mana Regeneration Rate <br> +30% Poison Resistance <br> +15% Maximum Stamina <br> +6 Dexterity| See it [[Stealth|here]].| Yes| Yes| Yes|-}}
split runeword content from runeword lists
{|style="border-collapse{: collapse; border: 1px solid #4D0B0B; background: #2D0606; line-height: 14px; font-size: 10px; color: white; clear:right;"! rowspan="2" width="20%" style="font-size: 12px;" | Runeword! rowspan="2" width="32%" style="font-size: 12px;" | Stats! rowspan="2" style="font-size: 12px;" | Comments! colspan="3" style="font-size: 12px;" | Active In|-! style="font-size: 12px;" |1.11! style="font-size: 12px;" |1.10! style="font-size: 12px;" |1.09|-Runeword_List_Header}}
{{:Breath of the Dying}}
{{:Death}}
| <span id="Silence">'''[[Silence]]'''</span><br>''DolEldHelIstTirVex''<br> [[Dol]]
(14) + [[Eld]] (2) + [[Hel]] (15) + [[Ist]] (24) + [[Tir]] (3) + [[Vex]] (26) <br>All
{{:Venom (runeword)}}
{{:Prudence}}
{{:Gloom}}
{{:Duress}}
{{:Lawbringer}}
| '''Voice of Reason'''<br>''LemKoElEld''<br>[[Lem]] (20) + [[Ko]] (18) + [[El]] (1) +
{{:Passion}}
{{:Obedience}}
{{:Splendor}}
| <span id="White">'''[[White]]'''</span><br>''DolIo''<br> [[Dol]] (14) + [[Io]] (16)
<br> Wands<br> Clvl Required: 35
|-
{{:Malice}}
| Yes
| Yes
|-
|}