Fallen

ADVERTISEMENT
From Diablo Wiki
Revision as of 15:34, 13 March 2008 by Wowcool (talk | contribs)
Jump to: navigation, search

Fallen are Demons. There are five types: Fallen, Carver, Devilkin, Dark One, Warped One.

Fallen may be resurrected by Fallen Shaman. Raised Fallen are not worth any experience and can not drop items; they're only worth killing once. Find the Fallen Shaman and kill them first, so they can not prolong the battle.

Fallen have interesting AI. All nearby Fallen will run away from any character who makes a kill; whether of a Fallen or any other monster. Fallen run for a second or two, then turn around and resume their attack. Only Fallen nearby when the kill is made are affected. Fallen who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Fallen shaman do not flee when they see a death.

  • Fallen have a chance to deal Fire damage in Nightmare and Hell.
  • Carvers have a chance to deal Cold damage in Nightmare and Hell.
  • Devilkin have a chance to deal Lightning damage in Nightmare and Hell.
  • Dark Ones have a chance to deal Poison damage in Nightmare and Hell.


Type Level Experience Hit Points
Fallen 1 / 36 / 67 18 / 1669 / 17376 1-4 / 131-288 / 771-2261
Carver 5 / 38 / 68 42 / 1910 / 18259 4-9 / 148-326 / 792-2324
Devilkin 7 / 39 / 85 53 / 2043 / 33276 4-12 / 156-344 / 1159-3400
Dark One 10 / 41 / 71 72 / 2340 / 20909 8-19 / 174-382 / 857-2514
Warped One 40 / 55 / 83 1206 / 5812 / 31510 45-118 / 293-645 / 1116-3273
Type Level Experience Hit Points
Fallen 1 36 67 18 1669 17376 1-4 131-288 771-2261
Carver 5 38 68 42 1910 18259 4-9 148-326 792-2324
Devilkin 7 39 85 53 2043 33276 4-12 156-344 1159-3400
Dark One 10 41 71 72 2340 20909 8-19 174-382 857-2514
Warped One 40 55 83 1206 5812 31510 45-118 293-645 1116-3273


Type Level Experience Hit Points
Fallen 1 / 36 / 67 18 / 1669 / 17376 1-4 / 131-288 / 771-2261
Carver 5 / 38 / 68 42 / 1910 / 18259 4-9 / 148-326 / 792-2324
Devilkin 7 / 39 / 85 53 / 2043 / 33276 4-12 / 156-344 / 1159-3400
Dark One 10 / 41 / 71 72 / 2340 / 20909 8-19 / 174-382 / 857-2514
Warped One 40 / 55 / 83 1206 / 5812 / 31510 45-118 / 293-645 / 1116-3273
Type Level Experience Hit Points
Fallen 1 / 36 / 67 18 / 1669 / 17376 1-4 / 131-288 / 771-2261
Carver 5 / 38 / 68 42 / 1910 / 18259 4-9 / 148-326 / 792-2324
Devilkin 7 / 39 / 85 53 / 2043 / 33276 4-12 / 156-344 / 1159-3400
Dark One 10 / 41 / 71 72 / 2340 / 20909 8-19 / 174-382 / 857-2514
Warped One 40 / 55 / 83 1206 / 5812 / 31510 45-118 / 293-645 / 1116-3273
Type Level Experience Hit Points
Fallen 1 / 36 / 67 18 / 1669 / 17376 1-4 / 131-288 / 771-2261
Carver 5 / 38 / 68 42 / 1910 / 18259 4-9 / 148-326 / 792-2324
Devilkin 7 / 39 / 85 53 / 2043 / 33276 4-12 / 156-344 / 1159-3400
Dark One 10 / 41 / 71 72 / 2340 / 20909 8-19 / 174-382 / 857-2514
Warped One 40 / 55 / 83 1206 / 5812 / 31510 45-118 / 293-645 / 1116-3273