Fallen

ADVERTISEMENT
From Diablo Wiki
Revision as of 12:09, 16 April 2008 by Wowcool (talk | contribs)
Jump to: navigation, search
Mon-fallen3.jpg
Fallen are Demons. There are five types: Fallen, Carver, Devilkin, Dark One, Warped One.
  • Special, more powerful versions of Fallen may be encountered in Act Five on Nightmare and Hell difficulties. See their stats here.

Fallen may be resurrected by Fallen Shaman. Raised Fallen are not worth any experience and can not drop items; they're only worth killing once. Find the Fallen Shaman and kill them first, so they can not prolong the battle.

Fallen have interesting AI. All nearby Fallen will run away from any character who makes a kill; whether of a Fallen or any other monster. Fallen run for a second or two, then turn around and resume their attack. Fallen who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Fallen shaman do not flee when they see a death.

Statistics

  • All values are listed by difficulty level: Normal / Nightmare / Hell.
Type Level Experience Hit Points
Fallen 1 / 36 / 67 18 / 1669 / 17376 1-4 / 131-288 / 771-2261
Carver 5 / 38 / 68 42 / 1910 / 18259 4-9 / 148-326 / 792-2324
Devilkin 7 / 39 / 85 53 / 2043 / 33276 4-12 / 156-344 / 1159-3400
Dark One 10 / 41 / 71 72 / 2340 / 20909 8-19 / 174-382 / 857-2514
Warped One 40 / 55 / 83 1206 / 5812 / 31510 45-118 / 293-645 / 1116-3273
Guest Monsters (Act Five, NM/Hell only)
Carver 61 / 83 8242 / 31510 344-758 / 1116-3273
Devilkin 61 / 83 8242 / 31510 344-758 / 1116-3273
Dark One 61 / 83 8242 / 31510 344-758 / 1116-3273
Warped One 55 / 83 5812 / 31510 293-645 / 1116-3273


Offense

  • Fallen have a chance to deal Fire damage in Nightmare and Hell.
  • Carvers have a chance to deal Cold damage in Nightmare and Hell.
  • Devilkin have a chance to deal Lightning damage in Nightmare and Hell.
  • Dark Ones have a chance to deal Poison damage in Nightmare and Hell.
Type Melee Attack 1 Attack Rating 1 Melee Attack 2 Attack Rating 2
Fallen 1-2 / 13-27 / 34-68 8 / 664 / 2451 1-2 / 15-31 / 38-76 8 / 627 / 2315
Carver 2-4 / 14-28 / 35-70 31 / 696 / 2485 2-4 / 16-32 / 39-78 31 / 657 / 2347
Devilkin 2-5 / 14-29 / 43-86 52 / 712 / 3067 2-5 / 16-33 / 48-96 52 / 673 / 2896
Dark One 3-7 / 15-31 / 36-72 80 / 745 / 2588 3-7 / 17-35 / 40-81 80 / 703 / 2444
Warped One 11-23 / 20-40 / 42-84 389 / 972 / 2998 11-24 / 22-45 / 47-94 389 / 918 / 2832
Guest Monsters (Act Five, NM/Hell only)
Carver 22-45 / 42-84 1069 / 2998 20-40 / 37-75 1009 / 2832
Devilkin 22-45 / 42-84 1069 / 2998 20-40 / 37-75 1009 / 2832
Dark One 22-45 / 42-84 1069 / 2998 20-40 / 37-75 1009 / 2832
Warped One 20-40 / 42-84 972 / 2998 22-45 / 47-94 918 / 2832


Defenses

  • Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
  • Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type Defense Blocking Drain Effectiveness Chill Effectiveness
Fallen 5 / 369 / 933 9% 100 / 85 / 75 50 / 40 / 33
Carver 25 / 386 / 946 16% 100 / 85 / 75 50 / 40 / 33
Devilkin 35 / 394 / 1155 25% 100 / 85 / 75 50 / 40 / 33
Dark One 50 / 411 / 983 36% 100 / 85 / 75 50 / 40 / 33
Warped One 201 / 529 / 1131 49% 100 / 85 / 75 50 / 40 / 33
Guest Monsters (Act Five, NM/Hell only)
Carver 579 / 1131 49% 100 / 100 40 / 33
Devilkin 579 / 1131 49% 100 / 100 40 / 33
Dark One 579 / 1131 49% 100 / 100 40 / 33
Warped One 529 / 1131 49% 100 / 100 40 / 33


Resistances

  • Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
  • Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type Physical Magic Fire Cold Lightning Poison
Fallen 0% / 0% / 15% 0% / 0% / 0% 0% / 0% / 110% 0% / 0% / 40% 0% / 0% / 0% 0% / 0% / 0%
Carver 0% / 0% / 15% 0% / 0% / 0% 0% / 0% / 110% 0% / 0% / 40% 0% / 0% / 0% 0% / 0% / 0%
Devilkin 0% / 0% / 15% 0% / 0% / 0% 0% / 0% / 120% 0% / 0% / 40% 0% / 0% / 0% 0% / 0% / 0%
Dark One 0% / 0% / 15% 0% / 0% / 0% 0% / 0% / 125% 0% / 0% / 40% 0% / 0% / 0% 0% / 0% / 0%
Warped One 50% / 66% / 75% 50% / 66% / 75% 50% / 66% / 75% 50% / 66% / 75% 50% / 65% / 75% 50% / 66% / 75%
Guest Monsters (Act Five, NM/Hell only)
Carver 66% / 25% 66% / 75% 66% / 75% 66% / 75% 66% / 75% 66% / 75%
Devilkin 66% / 25% 66% / 75% 66% / 75% 66% / 75% 66% / 75% 66% / 75%
Dark One 66% / 25% 66% / 75% 66% / 75% 66% / 75% 66% / 75% 66% / 75%
Warped One 66% / 25% 66% / 75% 66% / 75% 66% / 75% 66% / 75% 66% / 75%