Difference between revisions of "Skeleton"
ADVERTISEMENT
From Diablo Wiki
(→Defenses) |
|||
Line 87: | Line 87: | ||
=Defenses= | =Defenses= | ||
+ | No life or mana leech equipment works against skeletons in v1.10+. There's no meat on their bones to steal from. | ||
* Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none. | * Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none. | ||
Line 128: | Line 129: | ||
| 50% / 40% / 25% | | 50% / 40% / 25% | ||
|} | |} | ||
− | |||
=Resistances= | =Resistances= |
Revision as of 14:13, 17 March 2008
Skeletons are Undead.
The risen, animated bones of dead adventurers, skeletons fight tenaciously with a variety of melee weapons. Since they are just bones, they are highly resistant to various elemental attacks. They do not deal a great deal of damage or move very quickly, but take a lot of punishment before dying and can swarm the unwary adventurer.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
Statistics
Type | Level | Experience | Hit Points |
---|---|---|---|
Skeleton | 2 / 37 / 68 | 34 / 2333 / 23878 | 7-11 / 391-559 / 2219-4227 |
Returned | 6 / 38 / 69 | 68 / 2498 / 25033 | 17-25 / 415-593 / 2279-4342 |
Bone Warrior | 14 / 61 / 83 | 143 / 10778 / 41205 | 45-62 / 965-1379 / 3124-5952 |
Burning Dead | 13 / 43 / 74 | 130 / 3502 / 30809 | 40-58 / 534-764 / 2581-4917 |
Horror | 14 / 44 / 78 | 143 / 3747 / 35429 | 45-62 / 557-797 / 2823-5377 |
Offense
- Bone Warriors have a chance to deal Lightning and Cold damage.
- Burning Dead have a chance to deal Fire damage.
- Horrors have a chance to deal Lightning damage.
Type | Melee Attack 1 | Attack Rating 1 | Melee Attack 2 | Attack Rating 2 |
---|---|---|---|---|
Skeleton | 1-3 / 12-31 / 31-78 | 12 / 907 / 3314 | 1-3 / 12-31 / 31-78 | 12 / 907 / 3314 |
Returned | 2-5 / 12-32 / 32-80 | 41 / 928 / 3360 | 2-5 / 12-32 / 32-80 | 41 / 928 / 3360 |
Bone Warrior | 4-10 / 20-51 / 37-94 | 125 / 1425 / 3998 | 4-10 / 20-51 / 37-94 | 125 / 1425 / 3998 |
Burning Dead | 4-9 / 14-36 / 34-76 | 113 / 1036 / 3289 | 4-9 / 14-36 / 34-76 | 113 / 1036 / 3289 |
Horror | 4-10 / 14-37 / 35-89 | 125 / 1058 / 3770 | 4-10 / 14-37 / 35-89 | 125 / 1058 / 3770 |
Defenses
No life or mana leech equipment works against skeletons in v1.10+. There's no meat on their bones to steal from.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Skeleton | 10 / 540 / 1352 | 10% | 0% / 0% / 0% | 50% / 40% / 25% |
Returned | 30 / 552 / 1370 | 15% | 0% / 0% / 0% | 50% / 40% / 25% |
Bone Warrior | 70 / 828 / 1616 | 30% | 0% / 0% / 0% | 50% / 40% / 25% |
Burning Dead | 65 / 520 / 612 | 250% | 0% / 0% / 0% | 50% / 40% / 25% |
Horror | 70 / 624 / 1528 | 30% | 0% / 0% / 0% | 50% / 40% / 25% |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Skeleton | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 100% | 50% / 75% / 75% |
Returned | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 100% |
Bone Warrior | 0% / 0% / 33% | 20% / 40% / 70% | 0% / 25% / 50% | 0% / 0% / 25% | 60% / 80% / 100% | 50% / 75% / 105% |
Burning Dead | 0% / 0% / 33% | 0% / 0% / 0% | 50% / 75% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% |
Horror | 0% / 0% / 33% | 20% / 40% / 70% | 0% / 0% / 0% | 0% / 0% / 0% | 60% / 80% / 120% | 50% / 75% / 75% |