Difference between revisions of "Goatman"
ADVERTISEMENT
From Diablo Wiki
(→Statistics) |
(→Resistances) |
||
Line 132: | Line 132: | ||
* Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | * Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | ||
− | * <font color="#FF0000">Immunities</font> can be "broken" by skills that lower resistance, if the value drops below 99%. See the [ | + | * <font color="#FF0000">Immunities</font> can be "broken" by skills that lower resistance, if the value drops below 99%. See the [[Resistances#Immunities|Resistances]] page for more details. |
{| width="100%" style="text-align:center" | {| width="100%" style="text-align:center" |
Revision as of 16:00, 17 March 2008
Goatmen are Demons.
Melee attackers armed with a variety of axes and larger polearms, goatmen run fast, swing slow, don't hit particularly hard. These guys are a favorite of many players, due to their grunting, bleating death sound effects. As is true of most melee attackers, they can be dangerous in packs, but aren't much trouble one on one.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
Statistics
Type | Level | Experience | Hit Points |
---|---|---|---|
Moon Clan | 4 / 37 / 68 | 54 / 2470 / 25282 | 16-20 / 559-726 / 3170-5495 |
Night Clan | 6 / 38 / 69 | 72 / 2645 / 26505 | 22-28 / 593-770 / 3257-564 |
Blood Clan | 7 / 38 / 75 | 81 / 2645 / 33844 | 25-31 / 593-770 / 3774-6541 |
Death Clan | 10 / 40 / 70 | 109 / 3028 / 27729 | 41-51 / 661-859 / 3343-5794 |
Hell Clan | 19 / 48 / 79 | 245 / 5204 / 38736 | 78-97 / 935-1215 / 4119-7139 |
Offense
- The Night Clan has a chance to deal Lightning damage in Nightmare and Hell.
- The Blood Clan has a chance to deal Fire damage in Nightmare and Hell.
- The Hell Clan has a chance to deal Fire damage in Nightmare and Hell.
Type | Melee Attack #1 | Attack Rating #1 | Melee Attack #2 | Attack Rating #2 |
---|---|---|---|---|
Moon Clan | 3-5 / 23-40 / 58-101 | 23 / 642 / 2347 | 3-5 / 23-40 / 58-101 | 23 / 642 / 2347 |
Night Clan | 4-7 / 22-40 / 56-100 | 41 / 657 / 2380 | 4-7 / 22-40 / 56-100 | 41 / 657 / 2380 |
Blood Clan | 4-8 / 20-38 / 55-102 | 52 / 657 / 2573 | 4-8 / 20-38 / 55-102 | 52 / 657 / 2573 |
Death Clan | 5-11 / 24-42 / 60-104 | 80 / 688 / 2412 | 5-11 / 24-42 / 60-104 | 80 / 688 / 2412 |
Hell Clan | 9-19 / 26-48 / 59-109 | 174 / 810 / 2703 | 9-19 / 26-48 / 59-109 | 174 / 810 / 2703 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Moon Clan | 12 / 324 / 811 | 5% | 100% / 90% / 80% | 50% / 40% / 33% |
Night Clan | 18 / 331 / 822 | 7% | 100% / 90% / 80% | 50% / 40% / 33% |
Blood Clan | 21 / 331 / 885 | 8% | 100% / 90% / 80% | 50% / 40% / 33% |
Death Clan | 30 / 345 / 832 | 11% | 100% / 90% / 80% | 50% / 40% / 33% |
Hell Clan | 58 / 403 / 927 | 19% | 100% / 90% / 80% | 50% / 40% / 33% |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Moon Clan | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 100% | 0% / 0% / 0% | 0% / 0% / 0% |
Night Clan | 0% / 0% / 50% | 0% / 0% / 0 % | 0% / 0% / 0 % | 0% / 0% / 0 % | 0% / 0% / 110% | 0% / 0% / 0 % |
Blood Clan | 0% / 0% / 50% | 0% / 0% / 0 % | 0% / 0% / 100% | 0% / 0% / 0 % | 0% / 0% / 0 % | 0% / 0% / 0 % |
Death Clan | 0% / 0% / 50% | 30% / 50% / 50% | 20% / 50% / 75% | 0% / 0% / 0 % | 0% / 0% / 0 % | 0% / 0% / 0 % |
Hell Clan | 0% / 0% / 50% | 0% / 0% / 0 % | 40% / 70% / 110% | 0% / 0% / 0 % | 0% / 0% / 0 % | 0% / 0% / 0 % |