|
|
| Line 6: |
Line 6: |
| | | | |
| | | | |
| − | {|style="border-collapse: collapse; border: 1px solid #4D0B0B; background: #2D0606; line-height: 14px; font-size: 10px; color: white; clear:right;" | + | {{:Runeword_List_Header}} |
| − | ! rowspan="2" width="20%" style="font-size: 12px;" | Runeword
| |
| − | ! rowspan="2" width="32%" style="font-size: 12px;" | Stats
| |
| − | ! rowspan="2" style="font-size: 12px;" | Comments
| |
| − | ! colspan="3" style="font-size: 12px;" | Active In
| |
| − | |-
| |
| − | ! style="font-size: 12px;" |1.11
| |
| − | ! style="font-size: 12px;" |1.10
| |
| − | ! style="font-size: 12px;" |1.09
| |
| − | |-
| |
| | </noinclude> | | </noinclude> |
| | | '''[[Enigma]]''' | | | '''[[Enigma]]''' |
Revision as of 05:23, 27 March 2010
Enigma - From Jah + Ith + Ber in armor. Possible in 1.11 and 1.10.
| Runeword
|
Stats
|
Comments
|
Active In
|
| v1.11+
|
v1.10
|
v1.09
|
| Enigma
JahIthBer
Jah (31) + Ith (6) + Ber (30)
Armor
Clvl Required: 65
|
+2 To All Skills
+45% Faster Run/Walk
+1 To Teleport
+757 Defense
+ (0.75 Per Character Level) +0-74.25 To Strength (Based On Character Level)
Increase Maximum Life 5%
Damage Reduced By 8%
+14 Life After Each Kill
15% Damage Taken Goes To Mana
+ (1 Per Character Level) +1-99% Better Chance of Getting Magic Items (Based On Character Level)
|
See it here.
|
Yes
|
Yes
|
No
|