Difference between revisions of "Breakpoints"
Line 5: | Line 5: | ||
==Faster Block Rate Breakpoints== | ==Faster Block Rate Breakpoints== | ||
− | + | Improvements to faster blocking are difficult to achieve since the bonuses to it are found almost exclusively on shields. | |
{| border="2" cellpadding="2" | {| border="2" cellpadding="2" | ||
Line 33: | Line 33: | ||
| '''Amazon''' | | '''Amazon''' | ||
| 1-handed swinging weapons'''<nowiki>*</nowiki>''' | | 1-handed swinging weapons'''<nowiki>*</nowiki>''' | ||
− | | 4 | + | | align="center" | O |
− | | 6 | + | | align="center" | 4 |
− | | 11 | + | | align="center" | 6 |
− | | 15 | + | | align="center" | 11 |
− | | 23 | + | | align="center" | 15 |
− | | 29 | + | | align="center" | 23 |
− | | 40 | + | | align="center" | 29 |
− | | 56 | + | | align="center" | 40 |
− | | 80 | + | | align="center" | 56 |
− | | 120 | + | | align="center" | 80 |
− | | 200 | + | | align="center" | 120 |
− | | 480 | + | | align="center" | 200 |
− | | -- | + | | align="center" | 480 |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| | | | ||
<center>'''--'''</center> | <center>'''--'''</center> | ||
| Other weapons | | Other weapons | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 13 | + | | align="center" | O |
− | | 32 | + | | align="center" | 13 |
− | | 86 | + | | align="center" | 32 |
− | | 600 | + | | align="center" | 86 |
+ | | align="center" | 600 | ||
|- | |- | ||
| '''Assassin''' | | '''Assassin''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 13 | + | | align="center" | O |
− | | 32 | + | | align="center" | 13 |
− | | 86 | + | | align="center" | 32 |
− | | 600 | + | | align="center" | 86 |
+ | | align="center" | 600 | ||
|- | |- | ||
| '''Barbarian''' | | '''Barbarian''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 9 | + | | align="center" | O |
− | | 20 | + | | align="center" | 9 |
− | | 42 | + | | align="center" | 20 |
− | | 86 | + | | align="center" | 42 |
− | | 280 | + | | align="center" | 86 |
− | | -- | + | | align="center" | 280 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Druid''' | | '''Druid''' | ||
| Human | | Human | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 6 | + | | align="center" | O |
− | | 13 | + | | align="center" | 6 |
− | | 20 | + | | align="center" | 13 |
− | | 32 | + | | align="center" | 20 |
− | | 52 | + | | align="center" | 32 |
− | | 86 | + | | align="center" | 52 |
− | | 174 | + | | align="center" | 86 |
− | | 600 | + | | align="center" | 174 |
− | | -- | + | | align="center" | 600 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''--''' | | '''--''' | ||
| Werebear | | Werebear | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 5 | + | | align="center" | O |
− | | 10 | + | | align="center" | 5 |
− | | 16 | + | | align="center" | 10 |
− | | 27 | + | | align="center" | 16 |
− | | 40 | + | | align="center" | 27 |
− | | 65 | + | | align="center" | 40 |
− | | 109 | + | | align="center" | 65 |
− | | 223 | + | | align="center" | 109 |
− | | -- | + | | align="center" | 223 |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''--''' | | '''--''' | ||
| Werewolf | | Werewolf | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 7 | + | | align="center" | O |
− | | 15 | + | | align="center" | 7 |
− | | 27 | + | | align="center" | 15 |
− | | 48 | + | | align="center" | 27 |
− | | 86 | + | | align="center" | 48 |
− | | 200 | + | | align="center" | 86 |
− | | -- | + | | align="center" | 200 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Necromancer''' | | '''Necromancer''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 6 | + | | align="center" | O |
− | | 13 | + | | align="center" | 6 |
− | | 20 | + | | align="center" | 13 |
− | | 32 | + | | align="center" | 20 |
− | | 52 | + | | align="center" | 32 |
− | | 86 | + | | align="center" | 52 |
− | | 174 | + | | align="center" | 86 |
− | | 600 | + | | align="center" | 174 |
− | | -- | + | | align="center" | 600 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Paladin''' | | '''Paladin''' | ||
| Without Holy Shield | | Without Holy Shield | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 13 | + | | align="center" | O |
− | | 32 | + | | align="center" | 13 |
− | | 86 | + | | align="center" | 32 |
− | | 600 | + | | align="center" | 86 |
+ | | align="center" | 600 | ||
|- | |- | ||
| '''--''' | | '''--''' | ||
| With Holy Shield | | With Holy Shield | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 86 | + | | align="center" | O |
+ | | align="center" | 86 | ||
|- | |- | ||
| '''Sorceress''' | | '''Sorceress''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 7 | + | | align="center" | O |
− | | 15 | + | | align="center" | 7 |
− | | 27 | + | | align="center" | 15 |
− | | 48 | + | | align="center" | 27 |
− | | 200 | + | | align="center" | 48 |
− | | 200 | + | | align="center" | 200 |
− | | -- | + | | align="center" | 200 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|} | |} | ||
* * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>'' | * * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>'' | ||
Line 262: | Line 273: | ||
|- | |- | ||
| align="center" | '''19''' | | align="center" | '''19''' | ||
+ | | align="center" | O | ||
| align="center" | -- | | align="center" | -- | ||
| align="center" | -- | | align="center" | -- | ||
Line 272: | Line 284: | ||
| align="center" | '''18''' | | align="center" | '''18''' | ||
| align="center" | 7 | | align="center" | 7 | ||
+ | | align="center" | O | ||
| align="center" | -- | | align="center" | -- | ||
+ | | align="center" | O | ||
| align="center" | -- | | align="center" | -- | ||
| align="center" | -- | | align="center" | -- | ||
Line 291: | Line 305: | ||
| align="center" | 22 | | align="center" | 22 | ||
| align="center" | 15 | | align="center" | 15 | ||
+ | | align="center" | O | ||
| align="center" | 10 | | align="center" | 10 | ||
+ | | align="center" | O | ||
+ | | align="center" | O | ||
| align="center" | -- | | align="center" | -- | ||
| align="center" | -- | | align="center" | -- | ||
Line 302: | Line 319: | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 7 | | align="center" | 7 | ||
+ | | align="center" | O | ||
| align="center" | -- | | align="center" | -- | ||
|- | |- | ||
Line 322: | Line 340: | ||
| align="center" | 26 | | align="center" | 26 | ||
| align="center" | 18 | | align="center" | 18 | ||
+ | | align="center" | O | ||
|- | |- | ||
| align="center" | '''12''' | | align="center" | '''12''' | ||
Line 383: | Line 402: | ||
| align="center" | 200 | | align="center" | 200 | ||
|} | |} | ||
+ | * * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>'' | ||
− | |||
Line 416: | Line 435: | ||
| '''Amazon''' | | '''Amazon''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 6 | + | | align="center" | O |
− | | 13 | + | | align="center" | 6 |
− | | 20 | + | | align="center" | 13 |
− | | 32 | + | | align="center" | 20 |
− | | 52 | + | | align="center" | 32 |
− | | 86 | + | | align="center" | 52 |
− | | 174 | + | | align="center" | 86 |
− | | 600 | + | | align="center" | 174 |
− | | -- | + | | align="center" | 600 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Assassin''' | | '''Assassin''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 7 | + | | align="center" | O |
− | | 15 | + | | align="center" | 7 |
− | | 27 | + | | align="center" | 15 |
− | | 48 | + | | align="center" | 27 |
− | | 86 | + | | align="center" | 48 |
− | | 200 | + | | align="center" | 86 |
− | | -- | + | | align="center" | 200 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Barbarian''' | | '''Barbarian''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 7 | + | | align="center" | O |
− | | 15 | + | | align="center" | 7 |
− | | 27 | + | | align="center" | 15 |
− | | 48 | + | | align="center" | 27 |
− | | 86 | + | | align="center" | 48 |
− | | 200 | + | | align="center" | 86 |
− | | -- | + | | align="center" | 200 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Act 5 mercenary''' | | '''Act 5 mercenary''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 7 | + | | align="center" | O |
− | | 15 | + | | align="center" | 7 |
− | | 27 | + | | align="center" | 15 |
− | | 48 | + | | align="center" | 27 |
− | | 86 | + | | align="center" | 48 |
− | | 200 | + | | align="center" | 86 |
− | | -- | + | | align="center" | 200 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Druid, human''' | | '''Druid, human''' | ||
| 1-handed swinging weapons'''<nowiki>*</nowiki>''' | | 1-handed swinging weapons'''<nowiki>*</nowiki>''' | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 3 | + | | align="center" | O |
− | | 7 | + | | align="center" | 3 |
− | | 13 | + | | align="center" | 7 |
− | | 19 | + | | align="center" | 13 |
− | | 29 | + | | align="center" | 19 |
− | | 42 | + | | align="center" | 29 |
− | | 63 | + | | align="center" | 42 |
− | | 99 | + | | align="center" | 63 |
− | | 174 | + | | align="center" | 99 |
− | | 456 | + | | align="center" | 174 |
− | | -- | + | | align="center" | 456 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| -- | | -- | ||
| Other weapons | | Other weapons | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 5 | + | | align="center" | O |
− | | 10 | + | | align="center" | 5 |
− | | 16 | + | | align="center" | 10 |
− | | 26 | + | | align="center" | 16 |
− | | 39 | + | | align="center" | 26 |
− | | 56 | + | | align="center" | 39 |
− | | 86 | + | | align="center" | 56 |
− | | 152 | + | | align="center" | 86 |
− | | 377 | + | | align="center" | 152 |
− | | -- | + | | align="center" | 377 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Druid, werebear''' | | '''Druid, werebear''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 5 | + | | align="center" | O |
− | | 10 | + | | align="center" | 5 |
− | | 16 | + | | align="center" | 10 |
− | | 24 | + | | align="center" | 16 |
− | | 37 | + | | align="center" | 24 |
− | | 54 | + | | align="center" | 37 |
− | | 86 | + | | align="center" | 54 |
− | | 152 | + | | align="center" | 86 |
− | | 360 | + | | align="center" | 152 |
− | | -- | + | | align="center" | 360 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Druid, werewolf''' | | '''Druid, werewolf''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 9 | + | | align="center" | O |
− | | 20 | + | | align="center" | 9 |
− | | 42 | + | | align="center" | 20 |
− | | 86 | + | | align="center" | 42 |
− | | 280 | + | | align="center" | 86 |
+ | | align="center" | 280 | ||
|- | |- | ||
| '''Act 3 mercenary''' | | '''Act 3 mercenary''' | ||
| All | | All | ||
− | | 5 | + | | align="center" | O |
− | | 8 | + | | align="center" | 5 |
− | | 13 | + | | align="center" | 8 |
− | | 18 | + | | align="center" | 13 |
− | | 24 | + | | align="center" | 18 |
− | | 32 | + | | align="center" | 24 |
− | | 46 | + | | align="center" | 32 |
− | | 63 | + | | align="center" | 46 |
− | | 86 | + | | align="center" | 63 |
− | | 133 | + | | align="center" | 86 |
− | | 232 | + | | align="center" | 133 |
− | | 600 | + | | align="center" | 232 |
− | | -- | + | | align="center" | 600 |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Necromancer''' | | '''Necromancer''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 5 | + | | align="center" | O |
− | | 10 | + | | align="center" | 5 |
− | | 16 | + | | align="center" | 10 |
− | | 26 | + | | align="center" | 16 |
− | | 39 | + | | align="center" | 26 |
− | | 56 | + | | align="center" | 39 |
− | | 86 | + | | align="center" | 56 |
− | | 152 | + | | align="center" | 86 |
− | | 377 | + | | align="center" | 152 |
− | | -- | + | | align="center" | 377 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Paladin''' | | '''Paladin''' | ||
| Spears and staves | | Spears and staves | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 3 | + | | align="center" | O |
− | | 7 | + | | align="center" | 3 |
− | | 13 | + | | align="center" | 7 |
− | | 20 | + | | align="center" | 13 |
− | | 32 | + | | align="center" | 20 |
− | | 48 | + | | align="center" | 32 |
− | | 75 | + | | align="center" | 48 |
− | | 120 | + | | align="center" | 75 |
− | | 280 | + | | align="center" | 120 |
− | | -- | + | | align="center" | 280 |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| Other weapons | | Other weapons | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 7 | + | | align="center" | O |
− | | 15 | + | | align="center" | 7 |
− | | 27 | + | | align="center" | 15 |
− | | 48 | + | | align="center" | 27 |
− | | 86 | + | | align="center" | 48 |
− | | 200 | + | | align="center" | 86 |
− | | -- | + | | align="center" | 200 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Act 1 mercenary''' | | '''Act 1 mercenary''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 6 | + | | align="center" | O |
− | | 13 | + | | align="center" | 6 |
− | | 20 | + | | align="center" | 13 |
− | | 32 | + | | align="center" | 20 |
− | | 52 | + | | align="center" | 32 |
− | | 86 | + | | align="center" | 52 |
− | | 174 | + | | align="center" | 86 |
− | | 600 | + | | align="center" | 174 |
− | | -- | + | | align="center" | 600 |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Sorceress''' | | '''Sorceress''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 5 | + | | align="center" | O |
− | | 9 | + | | align="center" | 5 |
− | | 14 | + | | align="center" | 9 |
− | | 20 | + | | align="center" | 14 |
− | | 30 | + | | align="center" | 20 |
− | | 42 | + | | align="center" | 30 |
− | | 60 | + | | align="center" | 42 |
− | | 86 | + | | align="center" | 60 |
− | | 142 | + | | align="center" | 86 |
− | | 280 | + | | align="center" | 142 |
− | | -- | + | | align="center" | 280 |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|- | |- | ||
| '''Act 2 mercenary''' | | '''Act 2 mercenary''' | ||
| All | | All | ||
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
− | | 5 | + | | align="center" | O |
− | | 9 | + | | align="center" | 5 |
− | | 14 | + | | align="center" | 9 |
− | | 20 | + | | align="center" | 14 |
− | | 30 | + | | align="center" | 20 |
− | | 42 | + | | align="center" | 30 |
− | | 60 | + | | align="center" | 42 |
− | | 86 | + | | align="center" | 60 |
− | | 142 | + | | align="center" | 86 |
− | | 280 | + | | align="center" | 142 |
− | | -- | + | | align="center" | 280 |
− | | -- | + | | align="center" | -- |
− | | -- | + | | align="center" | -- |
+ | | align="center" | -- | ||
|} | |} | ||
− | * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands. | + | * * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>'' |
Revision as of 23:00, 21 March 2009
Since Diablo II runs with 2D graphics, at 25 frames per second, events can only occur at discrete numbers of frames. As a result of this, improvements to attack rate, casting speed, hit recovery, and blocking rate are not measured in incremental improvements, but only by frames. If a normal attack with a given weapon takes 10 frames, some amount of faster attack bonus will drop it down to 9 frames, but until that amount is reached, no improvement will occur. Players call the amounts of improvement necessary to cause a change "breakpoints."
Weapon breakpoints are listed elsewhere in this wiki, since they require so much space to list for every character with every skill and every type of weapon. This page lists the other key breakpoints, those to Faster Casting Rate, Faster Hit Recovery, and Faster Blocking Rate.
Faster Block Rate Breakpoints
Improvements to faster blocking are difficult to achieve since the bonuses to it are found almost exclusively on shields.
Character | Weapon/Skill/Form |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Amazon | 1-handed swinging weapons* | O | 4 | 6 | 11 | 15 | 23 | 29 | 40 | 56 | 80 | 120 | 200 | 480 | -- | -- | -- | -- |
|
Other weapons | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | O | 13 | 32 | 86 | 600 |
Assassin | All | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | O | 13 | 32 | 86 | 600 |
Barbarian | All | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | O | 9 | 20 | 42 | 86 | 280 | -- |
Druid | Human | -- | -- | -- | -- | -- | -- | O | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | -- | -- |
-- | Werebear | -- | -- | -- | -- | -- | O | 5 | 10 | 16 | 27 | 40 | 65 | 109 | 223 | -- | -- | -- |
-- | Werewolf | -- | -- | -- | -- | -- | -- | -- | -- | O | 7 | 15 | 27 | 48 | 86 | 200 | -- | -- |
Necromancer | All | -- | -- | -- | -- | -- | -- | O | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | -- | -- |
Paladin | Without Holy Shield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | O | 13 | 32 | 86 | 600 |
-- | With Holy Shield | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | O | 86 |
Sorceress | All | -- | -- | -- | -- | -- | -- | -- | -- | O | 7 | 15 | 27 | 48 | 200 | 200 | -- | -- |
- * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>
Faster Casting Rate
Faster casting rate is found on a variety of equipment. This stat is most important for spell-casters, for obvious reasons. All spells are affected by this value, but note that some spells have a 1 second, or longer, delay between uses. For those spells, FCR equipment will lower the frames required for the actual casting animation, but the 1 second delay will still run (for 25 frames) after each cast.
For instance, if your character takes 11 frames to cast a spell that has a 1 second delay, that's 11 + 25 = 36 frames per use. If you you use FCR equipment to cut your casting frames to 7, you'll still have to wait 7 + 25 = 32 frames to cast it again. Saving 4 frames ever time you cast a spell will certainly add up over hundreds of casts, but the difference is less noticeable than it is with spells you can "spam" as quickly as your character can cast them.
Frames | Amazon | A3 Mercenary | Assassin | Druid Human | Druid WW | Druid WB | Pal/Nec | Barb/Sorc |
---|---|---|---|---|---|---|---|---|
19 | O | -- | -- | -- | -- | -- | -- | -- |
18 | 7 | O | -- | O | -- | -- | -- | -- |
17 | 14 | 10 | -- | 4 | -- | -- | -- | -- |
16 | 22 | 15 | O | 10 | O | O | -- | -- |
15 | 32 | 30 | 8 | 19 | 6 | 7 | O | -- |
14 | 48 | 40 | 16 | 30 | 14 | 15 | 9 | -- |
13 | 68 | 60 | 27 | 46 | 26 | 26 | 18 | O |
12 | 99 | 90 | 42 | 68 | 40 | 40 | 30 | 9 |
11 | 152 | 140 | 65 | 99 | 60 | 63 | 48 | 20 |
10 | -- | -- | 102 | 163 | 95 | 99 | 75 | 37 |
9 | -- | -- | 174 | -- | 157 | 163 | 125 | 63 |
8 | -- | -- | -- | -- | -- | -- | -- | 105 |
7 | -- | -- | -- | -- | -- | -- | -- | 200 |
- * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>
Faster Hit Recovery
This counter registers how long your character takes to recover from a hard hit; one powerful enough to cause the hit recovery animation to trigger. Various skills and spell effects can cause all hits to trigger this animation, while they are in effect.
Character | Weapon |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | ||
Amazon | All | -- | -- | -- | -- | -- | -- | O | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | -- |
Assassin | All | -- | -- | -- | -- | -- | -- | -- | -- | O | 7 | 15 | 27 | 48 | 86 | 200 | -- |
Barbarian | All | -- | -- | -- | -- | -- | -- | -- | -- | O | 7 | 15 | 27 | 48 | 86 | 200 | -- |
Act 5 mercenary | All | -- | -- | -- | -- | -- | -- | -- | -- | O | 7 | 15 | 27 | 48 | 86 | 200 | -- |
Druid, human | 1-handed swinging weapons* | -- | -- | -- | O | 3 | 7 | 13 | 19 | 29 | 42 | 63 | 99 | 174 | 456 | -- | -- |
-- | Other weapons | -- | -- | -- | -- | O | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | -- | -- |
Druid, werebear | All | -- | -- | -- | -- | O | 5 | 10 | 16 | 24 | 37 | 54 | 86 | 152 | 360 | -- | -- |
Druid, werewolf | All | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | O | 9 | 20 | 42 | 86 | 280 |
Act 3 mercenary | All | O | 5 | 8 | 13 | 18 | 24 | 32 | 46 | 63 | 86 | 133 | 232 | 600 | -- | -- | -- |
Necromancer | All | -- | -- | -- | -- | O | 5 | 10 | 16 | 26 | 39 | 56 | 86 | 152 | 377 | -- | -- |
Paladin | Spears and staves | -- | -- | -- | -- | O | 3 | 7 | 13 | 20 | 32 | 48 | 75 | 120 | 280 | -- | -- |
Other weapons | -- | -- | -- | -- | -- | -- | -- | -- | O | 7 | 15 | 27 | 48 | 86 | 200 | -- | |
Act 1 mercenary | All | -- | -- | -- | -- | -- | -- | O | 6 | 13 | 20 | 32 | 52 | 86 | 174 | 600 | -- |
Sorceress | All | -- | -- | O | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | -- | -- | -- |
Act 2 mercenary | All | -- | -- | O | 5 | 9 | 14 | 20 | 30 | 42 | 60 | 86 | 142 | 280 | -- | -- | -- |
- * One-handed swinging weapons include 1-handed axes, clubs, 1-handed maces, orbs, scepters, 1-handed swords, 2-handed swords wielded in one hand, throwing axes, and wands.</font>