|
|
Line 1: |
Line 1: |
− | Amazons enjoy great expertise with bows (and crossbows), and also with spears and javelins. Each of those weapon types is supported by a skill tree devoted that the appropriate weapon type. A third tree is comprised of skills with bonuses to attack damage, accuracy, and various defenses and camouflages. Most Amazons choose bow or spear, and then supplement with numerous skills from the Passives tree, though it is possible to successfully play a hybrid who uses both bows and javelins. | + | Amazons enjoy great expertise with bows (and crossbows), and also with spears and javelins. Each of those weapon types is supported by a skill tree of appropriate attacks. A third tree is comprised of skills with bonuses to attack damage, accuracy, and various defenses and camouflages. Most Amazons choose bow or spear, and then supplement their weapon skills with choices from the Passives tree. It is possible to successfully play a hybrid who uses both bows and javelins, though the skill points may have to be spread a bit thinly and two quality weapons are required. |
| | | |
| * [[Amazon Skills]] | | * [[Amazon Skills]] |
− | ** [[Bow and Crossbow ]]Skills | + | ** [[Bow and Crossbow ]] |
− | ** [[Javelin and Spear ]]Skills | + | ** [[Javelin and Spear ]] |
− | ** [[Passive and Magic ]]Skills | + | ** [[Passive and Magic ]] |
− | | |
− | | |
− | <B>Multishot vs Strafe</b><BR>
| |
− | A question often asked is what are the differences between these two skills, and which one should go for.
| |
− | The answer can only be decided by you but here are some comparisons of the skills.
| |
− | You can read more about each skill in their individual sections below.<P>
| |
− | | |
− | Multishot is available early at Character Level 6. Before sinking more points into Multishot try it out. You can
| |
− | use items such as the Unique Eye of Etlich Amulet or a +1 to Amazon Skills Amulet, or other +Skills items to
| |
− | boost Multishot up. You'll have plenty of time to try it out until Character Level 24 when Strafe is available.<P>
| |
− | | |
− | <B>Multishot</b><BR>
| |
− | <UL>
| |
− | <LI>Only ¾ of the Damage is taken from your weapon.
| |
− | <LI>Good at hitting monsters off screen<BR>
| |
− | <LI>Fires more arrows for each additional skill point
| |
− | <LI>Can be use to hit and run since players are not locked while using the skill
| |
− | <LI>It is useful even with just a few skill points
| |
− | <LI>Does not increase damage with more skill points
| |
− | <LI>Mana cost increases with each skill point - can be offset with % Mana Steal Items
| |
− | </UL>
| |
− | | |
− | <B>Strafe</b><BR>
| |
− | <UL>
| |
− | <LI>Only ¾ of the Damage is taken from your weapon.
| |
− | <LI>Aims automatically at Targets
| |
− | <LI>Hits more targets for each additional skill point (up to 10)<BR>
| |
− | <LI>Mana Cost remains fixed - you can easily regain mana with % Mana Steal Items
| |
− | <LI>Strafe will fire at monsters in all directions rather than just one direction at once
| |
− | <LI>Can put a lot of arrows into a single monster if other monsters are lined up behind it
| |
− | <LI>Increases damage with each skill point
| |
− | <LI>Character is frozen until it is finished Strafing
| |
− | </UL>
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:magicarrow.jpg|Magic Arrow]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Magic Arrow'''</font><br />'''Required Level:''' 1<br />'''Prerequisites''': None<br /></font>
| |
− | |}
| |
− | | |
− | Far in the ancient past, Amazons found their glorious arboreal city of Tran Athulua under siege by the pirates of the Twin Seas. These cut-throats were determined to turn the Amazon Islands into their base of operations. The conflict lasted many months as the pirates laid in for a long siege. During the battle, supplies ran short, and the Amazon archers found themselves without ammunition. Realizing that their defense rested solely upon the ability of the archers to keep the corsairs at bay, the priests of the city prayed to Athulua to aid them. In answer, Athula infused the minds of the Amazons with the power to harness their natural spiritual energies. One by one the archers melded their determination and will into shards of physical force that they then unleashed from their bows by the thousands, firmly routing the corsairs back to sea.
| |
− | | |
− | '''Effect''': Creates an arrow composed entirely from Mana. Damage starts at the same level as a normal arrow and increases with higher levels of training.
| |
− | | |
− | Magic Arrow requires no arrows (making more Inventory space). This may be useful if you run out of arrows.
| |
− | | |
− | The stats listed below for mana cost are the true values and does not represent what is shown in-game.
| |
− | | |
− | {|
| |
− | ! Level
| |
− | ! 1
| |
− | ! 2
| |
− | ! 3
| |
− | ! 4
| |
− | ! 5
| |
− | ! 6
| |
− | ! 7
| |
− | ! 8
| |
− | ! 9
| |
− | ! 10
| |
− | ! 11
| |
− | ! 12
| |
− | ! 13
| |
− | ! 14
| |
− | ! 15
| |
− | ! 16
| |
− | ! 17
| |
− | ! 18
| |
− | ! 19
| |
− | ! 20
| |
− | |-
| |
− | | Mana Cost
| |
− | | 1.5
| |
− | | 1.3
| |
− | | 1.2
| |
− | | 1.1
| |
− | | 1.0
| |
− | | 0.8
| |
− | | 0.7
| |
− | | 0.6
| |
− | | 0.5
| |
− | | 0.3
| |
− | | 0.2
| |
− | | 0.1
| |
− | |
| |
− | | -0.1
| |
− | | -0.2
| |
− | | -0.3
| |
− | | -0.5
| |
− | | -0.6
| |
− | | -0.7
| |
− | | -0.8
| |
− | |-
| |
− | | Converts X% Physical Damage To Magic Damage
| |
− | | 1
| |
− | | 2
| |
− | | 3
| |
− | | 4
| |
− | | 5
| |
− | | 6
| |
− | | 7
| |
− | | 8
| |
− | | 9
| |
− | | 10
| |
− | | 11
| |
− | | 12
| |
− | | 13
| |
− | | 14
| |
− | | 15
| |
− | | 16
| |
− | | 17
| |
− | | 18
| |
− | | 19
| |
− | | 20
| |
− | |-
| |
− | | +X% To Attack Rating
| |
− | | 10
| |
− | | 19
| |
− | | 28
| |
− | | 37
| |
− | | 46
| |
− | | 55
| |
− | | 64
| |
− | | 73
| |
− | | 82
| |
− | | 91
| |
− | | 100
| |
− | | 109
| |
− | | 118
| |
− | | 127
| |
− | | 136
| |
− | | 145
| |
− | | 154
| |
− | | 163
| |
− | | 172
| |
− | | 181
| |
− | |-
| |
− | | Damage +X
| |
− | | 1
| |
− | | 2
| |
− | | 3
| |
− | | 4
| |
− | | 5
| |
− | | 6
| |
− | | 7
| |
− | | 8
| |
− | | 9
| |
− | | 10
| |
− | | 11
| |
− | | 12
| |
− | | 13
| |
− | | 14
| |
− | | 15
| |
− | | 16
| |
− | | 17
| |
− | | 18
| |
− | | 19
| |
− | | 20
| |
− | |}
| |
− | | |
− | <center>
| |
− | | |
− | {| cellpadding="3"
| |
− | | width="200" align="center" valign="bottom" |
| |
− | [/images/battle/diablo2exp/images/skills/magicarrow01.jpg [[Image:magicarrow01.gif]]]
| |
− | |-
| |
− | | align="center" valign="top" | <font size="-1" face="arial,helvetica"> <small><font color="#ffffff"> [ Click to Enlarge - 96 KB ] </font> </small> </font>
| |
− | |}
| |
− | | |
− | </center>
| |
− | | |
− | <br /><br /><br /><br />
| |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:firearrow.jpg|Fire Arrow]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Fire Arrow'''</font><br />'''Required Level:''' 1<br />'''Prerequisites''': None<br /></font>
| |
− | |}
| |
− | | |
− | Hefaetrus is the Amazonian god of fire and rebirth who lives deep within the great volcano, Mount Arnazeus, on the island of Philios. Although primarily the patron deity of farmers, from time to time he bestows his favors upon the warriors of the Islands, so they may keep safe his congregation. Through proper prayer and the sacrifice of many fierce enemies, an especially brave Amazon can attain the power to imbue her shots with the destructive power of fire, allowing her to rake blazing missiles from her bow.
| |
− | | |
− | '''Effect''': Enchants an arrow with the additional damage of fire.
| |
− | | |
− | Fire Arrow is useful in early parts of the game. Before putting more than one point into the skill, keep in mind that [#explodingarrow Exploding Arrow] and [#immolationarrow Immolation Arrow] are available at higher Character Levels.
| |
− | | |
− | {|
| |
− | ! Level
| |
− | ! 1
| |
− | ! 2
| |
− | ! 3
| |
− | ! 4
| |
− | ! 5
| |
− | ! 6
| |
− | ! 7
| |
− | ! 8
| |
− | ! 9
| |
− | ! 10
| |
− | ! 11
| |
− | ! 12
| |
− | ! 13
| |
− | ! 14
| |
− | ! 15
| |
− | ! 16
| |
− | ! 17
| |
− | ! 18
| |
− | ! 19
| |
− | ! 20
| |
− | |-
| |
− | | Mana Cost
| |
− | | 3
| |
− | | 3.1
| |
− | | 3.2
| |
− | | 3.3
| |
− | | 3.5
| |
− | | 3.6
| |
− | | 3.7
| |
− | | 3.8
| |
− | | 4
| |
− | | 4.1
| |
− | | 4.2
| |
− | | 4.3
| |
− | | 4.5
| |
− | | 4.6
| |
− | | 4.7
| |
− | | 4.8
| |
− | | 5
| |
− | | 5.1
| |
− | | 5.2
| |
− | | 5.3
| |
− | |-
| |
− | | Fire Damage
| |
− | | 1-4
| |
− | | 3-6
| |
− | | 5-8
| |
− | | 7-10
| |
− | | 9-12
| |
− | | 11-14
| |
− | | 13-16
| |
− | | 15-18
| |
− | | 18-21
| |
− | | 21-24
| |
− | | 24-27
| |
− | | 27-30
| |
− | | 30-33
| |
− | | 33-36
| |
− | | 36-39
| |
− | | 39-42
| |
− | | 45-49
| |
− | | 51-56
| |
− | | 57-63
| |
− | | 63-70
| |
− | |-
| |
− | | Converts X% Physical Damage<br /> To Elemental Damage
| |
− | | 3
| |
− | | 5
| |
− | | 7
| |
− | | 9
| |
− | | 11
| |
− | | 13
| |
− | | 15
| |
− | | 17
| |
− | | 19
| |
− | | 21
| |
− | | 23
| |
− | | 25
| |
− | | 27
| |
− | | 29
| |
− | | 31
| |
− | | 33
| |
− | | 35
| |
− | | 37
| |
− | | 39
| |
− | | 41
| |
− | |-
| |
− | | +X% To Attack Rating
| |
− | | 10
| |
− | | 19
| |
− | | 28
| |
− | | 37
| |
− | | 46
| |
− | | 55
| |
− | | 64
| |
− | | 73
| |
− | | 82
| |
− | | 91
| |
− | | 100
| |
− | | 109
| |
− | | 118
| |
− | | 127
| |
− | | 136
| |
− | | 145
| |
− | | 154
| |
− | | 163
| |
− | | 172
| |
− | | 181
| |
− | |}
| |
− | | |
− | <br />
| |
− | | |
− | {| cellpadding="1"
| |
− | ! align="left" | <font size="-1" color="#00c400" face="arial,helvetica"><small>Fire Arrow Receives Bonuses From
| |
− | |-
| |
− | | align="left" | <font size="-1" face="arial,helvetica"><small>Exploding Arrow: +12% Fire Damage Per Level
| |
− | |}
| |
− | | |
− | <center>
| |
− | | |
− | {| cellpadding="3"
| |
− | | width="200" align="center" valign="bottom" |
| |
− | [/images/battle/diablo2exp/images/skills/firearrow01.jpg [[Image:firearrow01.gif]]]
| |
− | |-
| |
− | | align="center" valign="top" | <font size="-1" face="arial,helvetica"> <small><font color="#ffffff"> [ Click to Enlarge - 86 KB ] </font> </small> </font>
| |
− | |}
| |
− | | |
− | </center>
| |
− | | |
− | <br /><br /><br /><br />
| |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:coldarrow.jpg|Cold Arrow]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Cold Arrow'''</font><br />'''Required Level:''' 6<br />'''Prerequisites''': None<br /></font>
| |
− | |}
| |
− | | |
− | Although winter never seems to find its way to the ever-balmy Amazon Islands, cold climates are not unheard of. The summit of Mount Karcheus on the island of Philios is covered with snow all year long. Deep within an icy cave secluded amongst its towering peaks, is the Great Hall of Mirrors where mighty Karcheus the Watcher sits upon his throne. Ever vigilant, Karcheus keeps watch over the people of the Amazons. Warriors who have trained within his temple are able to instill their shots with the power of a freezing wind.
| |
− | | |
− | '''Effect''': Enchants an arrow, adding cold damage and slowing your enemy.
| |
− | | |
− | This is similar to the Sorceress Ice Bolt spell. Monsters will be chilled when hit with Ice Arrow. When killed, chilled monsters have the chance of shattering leaving no corpse. This can be handy when dealing with monsters that raise corpses such as Shaman.
| |
− | | |
− | Before focusing more than one point into this skill keep in mind that [#icearrow Ice Arrow] and [#freezingarrow Freezing Arrow] are available at higher Character Levels.
| |
− | | |
− | {|
| |
− | ! Level
| |
− | ! 1
| |
− | ! 2
| |
− | ! 3
| |
− | ! 4
| |
− | ! 5
| |
− | ! 6
| |
− | ! 7
| |
− | ! 8
| |
− | ! 9
| |
− | ! 10
| |
− | ! 11
| |
− | ! 12
| |
− | ! 13
| |
− | ! 14
| |
− | ! 15
| |
− | ! 16
| |
− | ! 17
| |
− | ! 18
| |
− | ! 19
| |
− | ! 20
| |
− | |-
| |
− | | Mana Cost
| |
− | | 3.5
| |
− | | 3.6
| |
− | | 3.7
| |
− | | 3.8
| |
− | | 4
| |
− | | 4.1
| |
− | | 4.2
| |
− | | 4.3
| |
− | | 4.5
| |
− | | 4.6
| |
− | | 4.7
| |
− | | 4.8
| |
− | | 5
| |
− | | 5.1
| |
− | | 5.2
| |
− | | 5.3
| |
− | | 5.5
| |
− | | 5.6
| |
− | | 5.7
| |
− | | 5.8
| |
− | |-
| |
− | | Cold Damage
| |
− | | 3-4
| |
− | | 5-6
| |
− | | 7-8
| |
− | | 9-10
| |
− | | 11-12
| |
− | | 13-14
| |
− | | 15-16
| |
− | | 17-18
| |
− | | 19-20
| |
− | | 22-23
| |
− | | 24-25
| |
− | | 27-28
| |
− | | 29-30
| |
− | | 32-33
| |
− | | 34-35
| |
− | | 37-38
| |
− | | 41-42
| |
− | | 45-47
| |
− | | 49-51
| |
− | | 53-56
| |
− | |-
| |
− | | Cold Length (seconds)
| |
− | | 4
| |
− | | 5.2
| |
− | | 6.4
| |
− | | 7.6
| |
− | | 8.8
| |
− | | 10
| |
− | | 11.2
| |
− | | 12.4
| |
− | | 13.6
| |
− | | 14.8
| |
− | | 16
| |
− | | 17.2
| |
− | | 18.4
| |
− | | 19.6
| |
− | | 20.8
| |
− | | 22
| |
− | | 23.2
| |
− | | 24.4
| |
− | | 25.6
| |
− | | 26.8
| |
− | |-
| |
− | | Converts X% Physical Damage<br /> To Elemental Damage
| |
− | | 3
| |
− | | 5
| |
− | | 7
| |
− | | 9
| |
− | | 11
| |
− | | 13
| |
− | | 15
| |
− | | 17
| |
− | | 19
| |
− | | 21
| |
− | | 23
| |
− | | 25
| |
− | | 27
| |
− | | 29
| |
− | | 31
| |
− | | 33
| |
− | | 35
| |
− | | 37
| |
− | | 39
| |
− | | 41
| |
− | |-
| |
− | | +% To Attack Rating
| |
− | | 10
| |
− | | 19
| |
− | | 28
| |
− | | 37
| |
− | | 46
| |
− | | 55
| |
− | | 64
| |
− | | 73
| |
− | | 82
| |
− | | 91
| |
− | | 100
| |
− | | 109
| |
− | | 118
| |
− | | 127
| |
− | | 136
| |
− | | 145
| |
− | | 154
| |
− | | 163
| |
− | | 172
| |
− | | 181
| |
− | |}
| |
− | | |
− | <br />
| |
− | | |
− | {| cellpadding="1"
| |
− | ! align="left" | <font size="-1" color="#00c400" face="arial,helvetica"><small>Cold Arrow Receives Bonuses From
| |
− | |-
| |
− | | align="left" | <font size="-1" face="arial,helvetica"><small>Ice Arrow: +12% Cold Damage Per Level
| |
− | |}
| |
− | | |
− | <center>
| |
− | | |
− | {| width="100%" cellpadding="5"
| |
− | | width="50%" align="center" valign="top" |
| |
− | [/images/battle/diablo2exp/images/skills/coldarrow01.jpg [[Image:coldarrow01.gif]]]
| |
− | | width="50%" align="center" valign="top" |
| |
− | [/images/battle/diablo2exp/images/skills/coldarrow02.jpg [[Image:coldarrow02.gif]]]
| |
− | |-
| |
− | | width="50%" align="center" valign="top" | <font size="-1" face="arial,helvetica"><small><font color="#ffffff"> [ Click to Enlarge - 95 KB ] </font> <br />
| |
− | | width="50%" align="center" valign="top" | <font size="-1" face="arial,helvetica"><small><font color="#ffffff"> [ Click to Enlarge - 98 KB ] </font> <br />
| |
− | |}
| |
− | | |
− | </center>
| |
− | | |
− | <br /><br /><br /><br />
| |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:multipleshot.jpg|Multiple Shot]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Multiple Shot'''</font><br />'''Required Level:''' 6<br />'''Prerequisites''': [#magicarrow Magic Arrow] [1]<br /></font>
| |
− | |}
| |
− | | |
− | Legend has it that the fabled Amazon archer, Palashia, bragged in her youth that she could best the combined skills of all her greatest rivals. Taking umbrage, her rivals gathered to challenge her outrageous boast, arranging a contest to decide the question. To preserve her honor, Palashia was to strike the targets of all her rivals before they could land a single arrow. When dawn arose on the day of the contest, Palashia stood ready with her bow. At the signal, her rivals nocked their arrows and loosed a volley towards their targets. Palashia gathered her energies, and let fly with her own, single arrow. To the amazement of onlookers, her arrow split into many, cleaving the arrows of her rivals, and moving on to strike every target directly in their centers. This mysterious technique quickly became a martial secret that only the finest archers are able to master.
| |
− | | |
− | '''Effect''': Splits one arrow into several.
| |
− | | |
− | Only 3/4 of the Damage is taken from your weapon.
| |
− | | |
− | You can vary the spread of multiple arrows depending on how far away the mouse pointer is when you fire. Hold down '''shift''' which will allow you to fire in place without moving after a monster.
| |
− | | |
− | Multishot is very useful to use when trying to hit monsters off screen or monsters that are moving around really quickly. When combined with % Mana Steal and % Life Steal, Multishot can quickly fill your Life to full and regain Mana to full. Multishot will only hit a target with one of the many arrows no matter how many appear to be hitting the monster. Multishot increases in Mana Cost with more points so you will need to offset this cost with a higher % Mana Steal. Multishot can be combined with other Arrow Spells. Hit a monster with Freezing Arrow then follow up with Multishot. Multishot can be a good choice to focus in and is a useful skill on all difficulty levels. You may not wish to place 20 points into this skill. As more points are placed into Multishot, the cost of the spell goes up. There is probably an ideal level for your characters, some suggest 6, or less than 10.
| |
− | | |
− | You may wish to assign Multishot to your right mouse button. That way if you need to get away, clicking the left button won't cause you to Multishot rather than move.
| |
− | | |
− | {|
| |
− | ! Level
| |
− | ! 1
| |
− | ! 2
| |
− | ! 3
| |
− | ! 4
| |
− | ! 5
| |
− | ! 6
| |
− | ! 7
| |
− | ! 8
| |
− | ! 9
| |
− | ! 10
| |
− | ! 11
| |
− | ! 12
| |
− | ! 13
| |
− | ! 14
| |
− | ! 15
| |
− | ! 16
| |
− | ! 17
| |
− | ! 18
| |
− | ! 19
| |
− | ! 20
| |
− | |-
| |
− | | Mana Cost
| |
− | | 4
| |
− | | 5
| |
− | | 6
| |
− | | 7
| |
− | | 8
| |
− | | 9
| |
− | | 10
| |
− | | 11
| |
− | | 12
| |
− | | 13
| |
− | | 14
| |
− | | 15
| |
− | | 16
| |
− | | 17
| |
− | | 18
| |
− | | 19
| |
− | | 20
| |
− | | 21
| |
− | | 22
| |
− | | 23
| |
− | |-
| |
− | | # of Arrows
| |
− | | 2
| |
− | | 3
| |
− | | 4
| |
− | | 5
| |
− | | 6
| |
− | | 7
| |
− | | 8
| |
− | | 9
| |
− | | 10
| |
− | | 11
| |
− | | 12
| |
− | | 13
| |
− | | 14
| |
− | | 15
| |
− | | 16
| |
− | | 17
| |
− | | 18
| |
− | | 19
| |
− | | 20
| |
− | | 21
| |
− | |-
| |
− | | Damage -25%
| |
− | | colspan="20" | <font size="-1" face="arial,helvetica"></font>
| |
− | |}
| |
− | | |
− | <center>
| |
− | | |
− | {| cellpadding="3"
| |
− | | width="200" align="center" valign="bottom" |
| |
− | [/images/battle/diablo2exp/images/skills/multishot01.jpg [[Image:multishot01.gif]]]
| |
− | |-
| |
− | | align="center" valign="top" | <font size="-1" face="arial,helvetica"> <small><font color="#ffffff"> [ Click to Enlarge - 91 KB ] </font> </small> </font>
| |
− | |}
| |
− | | |
− | </center>
| |
− | | |
− | <br /><br /><br /><br />
| |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:explodingarrow.jpg|Exploding Arrow]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Exploding Arrow'''</font><br />'''Required Level:''' 12<br />'''Prerequisites''': [#magicarrow Magic Arrow] [1], [#firearrow Fire Arrow] [1], [#multipleshot Multiple Shot] [6]<br /></font>
| |
− | |}
| |
− | | |
− | Another gift of Hefaetrus, an Amazon warrior practiced in this skill can imbue the arrows that she fires with the ability to explode upon impact. The resulting detonation not only allows her to damage her intended target, but also anything caught within the explosive blast. The sight of a full battalion of Amazon archers firing a volley of such arrows is eerily beautiful. Many warriors, having witnessed good friends consumed by the flames of these arrows, vow never to fight against Amazon warriors ever again.
| |
− | | |
− | '''Effect''': Adds fire damage to normal arrows and explodes on impact.
| |
− | | |
− | {|
| |
− | ! Level
| |
− | ! 1
| |
− | ! 2
| |
− | ! 3
| |
− | ! 4
| |
− | ! 5
| |
− | ! 6
| |
− | ! 7
| |
− | ! 8
| |
− | ! 9
| |
− | ! 10
| |
− | ! 11
| |
− | ! 12
| |
− | ! 13
| |
− | ! 14
| |
− | ! 15
| |
− | ! 16
| |
− | ! 17
| |
− | ! 18
| |
− | ! 19
| |
− | ! 20
| |
− | |-
| |
− | | Mana Cost
| |
− | | 5
| |
− | | 5.5
| |
− | | 6
| |
− | | 6.5
| |
− | | 7
| |
− | | 7.5
| |
− | | 8
| |
− | | 8.5
| |
− | | 9
| |
− | | 9.5
| |
− | | 10
| |
− | | 10.5
| |
− | | 11
| |
− | | 11.5
| |
− | | 12
| |
− | | 12.5
| |
− | | 13
| |
− | | 13.5
| |
− | | 14
| |
− | | 14.5
| |
− | |-
| |
− | | Fire Damage
| |
− | | 2-6
| |
− | | 7-11
| |
− | | 12-16
| |
− | | 17-21
| |
− | | 22-26
| |
− | | 27-31
| |
− | | 32-36
| |
− | | 37-41
| |
− | | 44-49
| |
− | | 51-57
| |
− | | 58-65
| |
− | | 65-73
| |
− | | 72-81
| |
− | | 79-89
| |
− | | 86-97
| |
− | | 93-105
| |
− | | 102-116
| |
− | | 111-127
| |
− | | 120-138
| |
− | | 129-149
| |
− | |-
| |
− | | +% To Attack Rating
| |
− | | 20
| |
− | | 29
| |
− | | 38
| |
− | | 47
| |
− | | 56
| |
− | | 65
| |
− | | 74
| |
− | | 83
| |
− | | 92
| |
− | | 101
| |
− | | 110
| |
− | | 119
| |
− | | 128
| |
− | | 137
| |
− | | 146
| |
− | | 155
| |
− | | 164
| |
− | | 173
| |
− | | 182
| |
− | | 191
| |
− | |}
| |
− | | |
− | <br />
| |
− | | |
− | {| cellpadding="1"
| |
− | ! align="left" | <font size="-1" color="#00c400" face="arial,helvetica"><small>Exploding Arrow Receives Bonuses From
| |
− | |-
| |
− | | align="left" | <font size="-1" face="arial,helvetica"><small>Fire Arrow: +12% Fire Damage Per Level
| |
− | |}
| |
− | | |
− | <center>
| |
− | | |
− | {| width="100%" cellpadding="5"
| |
− | | width="50%" align="center" valign="top" |
| |
− | [/images/battle/diablo2exp/images/skills/exploadingarrow01.jpg [[Image:exploadingarrow01.gif]]]
| |
− | | width="50%" align="center" valign="top" |
| |
− | [/images/battle/diablo2exp/images/skills/exploadingarrow02.jpg [[Image:exploadingarrow02.gif]]]
| |
− | |-
| |
− | | width="50%" align="center" valign="top" | <font size="-1" face="arial,helvetica"><small><font color="#ffffff"> [ Click to Enlarge - 97 KB ] </font> <br />
| |
− | | width="50%" align="center" valign="top" | <font size="-1" face="arial,helvetica"><small><font color="#ffffff"> [ Click to Enlarge - 98 KB ] </font> <br />
| |
− | |}
| |
− | | |
− | </center>
| |
− | | |
− | <br /><br /><br /><br />
| |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:icearrow.jpg|Ice Arrow]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Ice Arrow'''</font><br />'''Required Level:''' 18<br />'''Prerequisites''': [#coldarrow Cold Arrow] [6]<br /></font>
| |
− | |}
| |
− | | |
− | The second of the prizes Karcheus bestows to a true warrior, this skill enables the Amazon to instill her arrows with the glacial force of a fierce blizzard. Enemies struck by this power not only feel the icy sting of the enchanted shaft, but also the force of a chilling arctic wind that, mysteriously, they alone can feel.
| |
− | | |
− | '''Effect''': Arrows have additional cold damage and momentarily freeze the target.
| |
− | | |
− | '''Player vs Player''': Other players will be chilled, not frozen.
| |
− | | |
− | An upgrade to Cold Arrow, Ice Arrow is similar to the Sorceress' Ice Blast spell. Ice Arrow will hit one target and will freeze them in place. In higher difficulty levels the Cold length will be reduced so consider this before focusing heavily in this skill (more than one point). Freezing Arrow is a much better replacement at Level 30.
| |
− | | |
− | {|
| |
− | ! Level
| |
− | ! 1
| |
− | ! 2
| |
− | ! 3
| |
− | ! 4
| |
− | ! 5
| |
− | ! 6
| |
− | ! 7
| |
− | ! 8
| |
− | ! 9
| |
− | ! 10
| |
− | ! 11
| |
− | ! 12
| |
− | ! 13
| |
− | ! 14
| |
− | ! 15
| |
− | ! 16
| |
− | ! 17
| |
− | ! 18
| |
− | ! 19
| |
− | ! 20
| |
− | |-
| |
− | | Mana Cost
| |
− | | 4
| |
− | | 4.2
| |
− | | 4.5
| |
− | | 4.7
| |
− | | 5
| |
− | | 5.2
| |
− | | 5.5
| |
− | | 5.7
| |
− | | 6
| |
− | | 6.2
| |
− | | 6.5
| |
− | | 6.7
| |
− | | 7
| |
− | | 7.2
| |
− | | 7.5
| |
− | | 7.7
| |
− | | 8
| |
− | | 8.2
| |
− | | 8.5
| |
− | | 8.7
| |
− | |-
| |
− | | Freeze (seconds)
| |
− | | 2
| |
− | | 2.2
| |
− | | 2.4
| |
− | | 2.6
| |
− | | 2.8
| |
− | | 3
| |
− | | 3.2
| |
− | | 3.4
| |
− | | 3.6
| |
− | | 3.8
| |
− | | 4
| |
− | | 4.2
| |
− | | 4.4
| |
− | | 4.6
| |
− | | 4.8
| |
− | | 5
| |
− | | 5.2
| |
− | | 5.4
| |
− | | 5.6
| |
− | | 5.8
| |
− | |-
| |
− | | Cold Damage
| |
− | | 6-10
| |
− | | 12-16
| |
− | | 18-22
| |
− | | 24-28
| |
− | | 30-34
| |
− | | 36-40
| |
− | | 42-46
| |
− | | 48-52
| |
− | | 60-65
| |
− | | 72-78
| |
− | | 84-91
| |
− | | 96-104
| |
− | | 108-117
| |
− | | 120-130
| |
− | | 132-143
| |
− | | 144-156
| |
− | | 162-175
| |
− | | 180-194
| |
− | | 198-213
| |
− | | 216-232
| |
− | |-
| |
− | | +X% To Attack Rating
| |
− | | 20
| |
− | | 29
| |
− | | 38
| |
− | | 47
| |
− | | 56
| |
− | | 65
| |
− | | 74
| |
− | | 83
| |
− | | 92
| |
− | | 101
| |
− | | 110
| |
− | | 119
| |
− | | 128
| |
− | | 137
| |
− | | 146
| |
− | | 155
| |
− | | 164
| |
− | | 173
| |
− | | 182
| |
− | | 191
| |
− | |}
| |
− | | |
− | <br />
| |
− | | |
− | {| cellpadding="1"
| |
− | ! align="left" | <font size="-1" color="#00c400" face="arial,helvetica"><small>Ice Arrow Receives Bonuses From
| |
− | |-
| |
− | | align="left" | <font size="-1" face="arial,helvetica"><small>Cold Arrow: +8% Cold Damage Per Level
| |
− | |-
| |
− | | align="left" | <font size="-1" face="arial,helvetica"><small>Freezing Arrow: +5% Cold Length Per Level
| |
− | |}
| |
− | | |
− | <center>
| |
− | | |
− | {| width="100%" cellpadding="5"
| |
− | | width="50%" align="center" valign="top" |
| |
− | [/images/battle/diablo2exp/images/skills/icearrow01.jpg [[Image:icearrow01.gif]]]
| |
− | | width="50%" align="center" valign="top" |
| |
− | [/images/battle/diablo2exp/images/skills/icearrow02.jpg [[Image:icearrow02.gif]]]
| |
− | |-
| |
− | | width="50%" align="center" valign="top" | <font size="-1" face="arial,helvetica"><small><font color="#ffffff"> [ Click to Enlarge - 92 KB ] </font> <br />
| |
− | | width="50%" align="center" valign="top" | <font size="-1" face="arial,helvetica"><small><font color="#ffffff"> [ Click to Enlarge - 91 KB ] </font> <br />
| |
− | |}
| |
− | | |
− | </center>
| |
− | | |
− | <br /><br /><br /><br />
| |
− | | |
− | {| cellspacing="10"
| |
− | | valign="top" |
| |
− | [[Image:guidedarrow.jpg|Guided Arrow]]
| |
− | | valign="top" | <font size="-1" face="arial,helvetica"> <font color="#00c400">'''Guided Arrow'''</font><br />'''Required Level:''' 18<br />'''Prerequisites''': [#magicarrow Magic Arrow] [1], [#coldarrow Cold Arrow] [6], [#multipleshot Multiple Shot] [6]<br /></font>
| |
− | |}
| |
− | | |
