Skeleton Archer
ADVERTISEMENT
From Diablo Wiki
Skeleton Archers are Undead.
Magically-reanimated skeletal warriors, these archers possess terrifying accuracy, but not very high damage or firing rate. Boss packs can be dangerous, but individuals are largely a nuisance, largely thanks to the impossibility of leeching life or mana from them.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
Statistics
Type | Level | Experience | Hit Points |
---|---|---|---|
Skeleton Archer | 5 / 38 / 68 | 62 / 2792 / 26687 | 11-24 / 415-593 / 2219-4227 |
Returned Archer | 8 / 39 / 69 | 90 / 2986 / 27978 | 21-42 / 438-627 / 2279-4342 |
Bone Warrior Archer | 9 / 40 / 70 | 99 / 3196 / 29269 | 23-48 / 462-661 / 2340-4457 |
Burning Dead Archer | 13 / 43 / 74 | 137 / 3914 / 34433 | 33-66 / 534-764 / 2581-4917 |
Horror Archer | 18 / 47 / 78 | 223 / 5131 / 39597 | 47-96 / 630-900 / 2823-5377 |
Offense
- Burning Dead Archers shoot Fire Arrows.
- Horror Archers shoot Lightning Arrows.
Type | Melee Attack 1 | Attack Rating 1 | Melee Attack 2 | Attack Rating 2 |
---|---|---|---|---|
Skeleton Archer | 2-3 / 11-16 / 27-39 | 89 / 890 / 3176 | 2-3 / 11-16 / 27-39 | 89 / 890 / 3176 |
Returned Archer | 3-5 / 11-16 / 28-40 | 169 / 910 / 3220 | 3-5 / 11-16 / 28-40 | 169 / 910 / 3220 |
Bone Warrior Archer | 4-6 / 11-16 / 28-40 | 197 / 931 / 3263 | 4-6 / 11-16 / 28-40 | 197 / 931 / 3263 |
Burning Dead Archer | 4-6 / 12-18 / 29-42 | 307 / 993 / 3438 | 4-6 / 12-18 / 29-42 | 307 / 993 / 3438 |
Horror Archer | 5-8 / 13-19 / 31-44 | 446 / 1076 / 3613 | 5-8 / 13-19 / 31-44 | 446 / 1076 / 3613 |
Defenses
No mana or life steal equipment or spells work against any kind of skeleton archer. There's no meat on their bones to leech from.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Skeleton Archer | 25 / 552 / 1352 | 15% | 0% / 0% / 0% | 50% / 40% / 25% |
Returned Archer | 40 / 564 / 1370 | 23% | 0% / 0% / 0% | 50% / 40% / 25% |
Bone Warrior Archer | 45 / 576 / 1387 | 25% | 0% / 0% / 0% | 50% / 40% / 25% |
Burning Dead Archer | 65 / 612 / 1458 | 35% | 0% / 0% / 0% | 50% / 40% / 25% |
Horror Archer | 90 / 660 / 1528 | 45% | 0% / 0% / 0% | 50% / 40% / 25% |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the [Resistances#Immunities Resistances#Immunities|Resistances] page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Skeleton Archer | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 0% | 50% / 60% / 100% |
Returned Archer | 0% / 0% / 40% | 0% / 0% / 0 % | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 0 % | 50% / 60% / 105% |
Bone Warrior Archer | 0% / 0% / 40% | 0% / 0% / 0 % | 0% / 25% / 33% | 20% / 50% / 75% | 0% / 0% / 0 % | 50% / 60% / 105% |
Burning Dead Archer | 0% / 0% / 45% | 0% / 0% / 0 % | 30% / 50% / 75% | 0% / 0% / 33% | 0% / 0% / 0 % | 50% / 60% / 110% |
Horror Archer | 0% / 0% / 50% | 25% / 50% / 75% | 0% / 0% / 0 % | 0% / 0% / 0 % | 40% / 70% / 75% | 50% / 60% / 110% |