4
edits
Changes
→Further Details
* 7 levels it gains 11 max light damage per level
* All levels thereafter gain 14 max light damage per level
* It gains 1 minimum light damage per level
'''Example:'''
here is a table to help understand how this all adds up. every cell in the table is the total avg. damage that all the summoned skl. mages would do if they were all fire mages. the columns are SLVL of skeleton mage and the rows are SLVL of skeleton mastery. notice that at 20/20 the total damage is 984. compare this to a lvl 20 bone spirit with 20 points in a synergy skill. such a bone spirit do an avg. of 1056 damage.
{| {{table}}
| ||1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16||17||18||19||20
|-
| 1||4||8||12||18||18||32||32||40||50||60||60||84||84||96||112||126||126||168||168||192
|-
| 2||6||12||18||24||24||40||40||48||60||70||70||96||96||108||126||147||147||192||192||216
|-
| 3||8||16||24||30||30||48||48||56||70||80||80||108||108||126||147||168||168||216||216||240
|-
| 4||10||20||30||36||36||56||56||64||80||90||90||126||126||144||168||189||189||240||240||264
|-
| 5||12||24||36||42||42||64||64||72||90||105||105||144||144||162||189||210||210||264||264||288
|-
| 6||14||28||42||48||48||72||72||84||105||120||120||162||162||180||210||231||231||288||288||312
|-
| 7||16||32||48||54||54||84||84||96||120||135||135||180||180||198||231||252||252||312||312||352
|-
| 8||18||36||54||63||63||96||96||108||135||150||150||198||198||216||252||273||273||352||352||392
|-
| 9||21||42||63||72||72||108||108||120||150||165||165||216||216||234||273||308||308||392||392||432
|-
| 10||24||48||72||81||81||120||120||132||165||180||180||234||234||264||308||343||343||432||432||472
|-
| 11||27||54||81||90||90||132||132||144||180||195||195||264||264||294||343||378||378||472||472||512
|-
| 12||30||60||90||99||99||144||144||156||195||220||220||294||294||324||378||413||413||512||512||552
|-
| 13||33||66||99||108||108||156||156||176||220||245||245||324||324||354||413||448||448||552||552||592
|-
| 14||36||72||108||117||117||176||176||196||245||270||270||354||354||384||448||483||483||592||592||648
|-
| 15||39||78||117||132||132||196||196||216||270||295||295||384||384||414||483||518||518||648||648||704
|-
| 16||44||88||132||147||147||216||216||236||295||320||320||414||414||444||518||567||567||704||704||760
|-
| 17||49||98||147||162||162||236||236||256||320||345||345||444||444||486||567||616||616||760||760||816
|-
| 18||54||108||162||177||177||256||256||276||345||370||370||486||486||528||616||665||665||816||816||872
|-
| 19||59||118||177||192||192||276||276||296||370||405||405||528||528||570||665||714||714||872||872||928
|-
| 20||64||128||192||207||207||296||296||324||405||440||440||570||570||612||714||763||763||928||928||984
|-
|
|}
==References==