Raise Skeletal Mage - Diablo Wiki
Open main menu

Diablo Wiki β

Raise Skeletal Mage

Raise Skeletal MageEdit

Required Level: 12
Prerequisites: Raise Skeleton
Requires: A valid monster corpse.
Synergies: Skeletal Mages gain bonuses from points spent in:

Details: Summons a skeletal mage from a monster corpse. Skeleton mages occur randomly in four types; fire, lightning, cold, and poison. Keep summoning new ones and unsummoning individuals if you wish to get all poison, or no cold, etc.

  • Cold mages are useful if you wish to slow monsters and potential break their corpses so shamans can not resurrect them. Cold is not good if you want monster corpses left to raise more skeletons from, Revive, or Corpse Explosion.
  • Skeleton mages have high elemental resistance, especially to the element that makes up their own attack.
Skill Level Progression [e]
Slvl Mages

Mana

Def.

Slvl Mages

Mana

Def.

Slvl Mages

Mana

Def.

Slvl Mages

Mana

Def.

1 1 8 +10 6 4 13 +60 11 5 18 +110 16 7 23 +160
2 2 9 +20 7 4 14 +70 12 6 19 +120 17 7 24 +170
3 3 10 +30 8 4 15 +80 13 6 20 +130 18 8 25 +180
4 3 11 +40 9 5 16 +90 14 6 21 +140 19 8 26 +190
5 3 12 +50 10 5 17 +100 15 7 22 +150 20 8 27 +200
Skill Level Progression [e]
Slvl Life (Nrml)

Life (Ngtmr)

Life (Hell)

Slvl Life (Nrml)

Life (Ngtmr)

Life (Hell)

Slvl Life (Nrml)

Life (Ngtmr)

Life (Hell)

Slvl Life (Nrml)

Life (Ngtmr)

Life (Hell)

1 61 6 11 16
2 7 12 17
3 8 13 18
4 9 14 19
5 10 15 20



Further DetailsEdit

This part covers further details of raised Skeletal Mages.

To calculate the Necromages' damage we need to know the relative skill level of their missiles.

Skeleton Mage Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Skeleton Mastery Level
1 1 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10
2 2 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11
3 3 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12
4 4 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13
5 5 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14
6 6 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15
7 7 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16
8 8 8 8 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17
9 9 9 9 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18
10 10 10 10 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19
11 11 11 11 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20
12 12 12 12 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21
13 13 13 13 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22
14 14 14 14 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23
15 15 15 15 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24
16 16 16 16 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25
17 17 17 17 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 25 26
18 18 18 18 19 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 27
19 19 19 19 20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28
20 20 20 20 21 21 22 22 23 23 24 24 25 25 26 26 27 27 28 28 29

Above level 20, use the following formula:

  • ('Skeleton Mastery'.lvl) + ((lvl < 4)?0:((lvl-2)/2)).

This means: to calculate relative skill level we take Skeleton Mastery level as base for the calculation ('Skeleton Mastery'.lvl), than we add (Raise Skeletal Mage Skill Level-2)/2 provided that Raise Skeletal Mage level is equal or above level 4. If it's on level 3 or less we do not add anything ((lvl < 4)?0).

Below is the table of Necromage missile's damage according to the relative skill level listed in the above table. Level 59 in this table corresponds to level 40 Skeleton Mastery and level 40 Raise Skeletal Mage 40+((40-2)/2) = 59.

  • Freezing duration is cut 1/2 in Nightmare and 3/4 in Hell. (This is a constant for all cold damages, not just skeleton mages.)
Relative Skill Level Poison Damage Poison Duration (Sec) Cold Damage Cold Duration (Sec)* Fire Damage Lightning Damage
1 6 20 1-4 1 2-6 1-7
2 7 30 2-5 2 4-8 2-10
3 8 40 3-6 3 6-10 3-13
4 9 50 4-7 4 8-12 4-16
5 10 60 5-8 5 10-14 5-19
6 11 70 6-9 6 12-16 6-22
7 12 80 7-10 7 14-18 7-25
8 13 90 8-11 8 16-20 8-28
9 15 100 10-13 9 19-23 9-33
10 17 110 12-15 10 22-26 10-38
11 19 120 14-17 11 25-29 11-43
12 21 130 16-19 12 28-32 12-48
13 23 140 18-21 13 31-35 13-53
14 25 150 20-23 14 34-38 14-58
15 27 160 22-25 15 37-41 15-63
16 31 170 25-28 16 42-46 16-71
17 35 180 28-31 17 47-51 17-79
18 39 190 31-34 18 52-56 18-87
19 43 200 34-37 19 57-61 19-95
20 47 210 37-40 20 62-66 20-103
21 51 220 40-43 21 67-71 21-111
22 55 230 43-46 22 72-76 22-119
23 61 240 47-50 23 79-83 23-130
24 67 250 51-54 24 86-90 24-141
25 73 260 55-58 25 93-97 25-152
26 79 270 59-62 26 100-104 26-163
27 85 280 63-66 27 107-111 27-174
28 91 290 67-70 28 114-118 28-185
29 97 300 71-74 29 121-125 29-196
30 105 310 76-79 30 130-134 30-210
31 113 320 81-84 31 139-143 31-224
32 121 330 86-89 32 148-152 32-238
33 129 340 91-94 33 157-161 33-252
34 137 350 96-99 34 166-170 34-266
35 145 360 101-104 35 175-179 35-280
36 153 370 106-109 36 184-188 36-294
37 161 380 111-114 37 193-197 37-308
38 169 390 116-119 38 202-206 38-322
39 177 400 121-124 39 211-215 39-336
40 185 410 126-129 40 220-224 40-350
41 193 420 131-134 41 229-233 41-364
42 201 430 136-139 42 238-242 42-378
43 209 440 141-144 43 247-251 43-392
44 217 450 146-149 44 256-260 44-406
45 225 460 151-154 45 265-269 45-420
46 233 470 156-159 46 274-278 46-434
47 241 480 161-164 47 283-287 47-448
48 249 490 166-169 48 292-296 48-462
49 257 500 171-174 49 301-305 49-476
50 265 510 176-179 50 310-314 50-490
51 273 520 181-184 51 319-323 51-504
52 281 530 186-189 52 328-332 52-518
53 289 540 191-194 53 337-341 53-532
54 297 550 196-199 54 346-350 54-546
55 305 560 201-204 55 355-359 55-560
56 313 570 206-209 56 364-368 56-574
57 321 580 211-214 57 373-377 57-588
58 329 590 216-219 58 382-386 58-602
59 337 600 221-224 59 391-395 59-616

From this table you can see that the damages increase every seven levels, in regular increments.

Poison:

  • 7 levels it gains 1 poison damage per level
  • 7 levels it gains 2 poison damage per level
  • 7 levels it gains 4 poison damage per level
  • 7 levels it gains 6 poison damage per level
  • All levels thereafter gain 8 poison damage per level
  • It gains 10 seconds poison duration per level

Cold:

  • 7 levels it gains 1 cold damage per level
  • 7 levels it gains 2 cold damage per level
  • 7 levels it gains 3 cold damage per level
  • 7 levels it gains 4 cold damage per level
  • All levels thereafter gain 5 cold damage per level
  • It gains 1 second cold duration per level (norm difficulty)

Fire:

  • 7 levels it gains 2 fire damage per level
  • 7 levels it gains 3 fire damage per level
  • 7 levels it gains 5 fire damage per level
  • 7 levels it gains 7 fire damage per level
  • All levels thereafter gain 9 fire damage per level

Lightning:

  • 7 levels it gains 3 max light damage per level
  • 7 levels it gains 5 max light damage per level
  • 7 levels it gains 8 max light damage per level
  • 7 levels it gains 11 max light damage per level
  • All levels thereafter gain 14 max light damage per level
  • It gains 1 minimum light damage per level


Example: here is a table to help understand how this all adds up. every cell in the table is the total avg. damage that all the summoned skl. mages would do if they were all fire mages. the columns are SLVL of skeleton mage and the rows are SLVL of skeleton mastery. notice that at 20/20 the total damage is 984. compare this to a lvl 20 bone spirit with 20 points in a synergy skill. such a bone spirit do an avg. of 1056 damage.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 4 8 12 18 18 32 32 40 50 60 60 84 84 96 112 126 126 168 168 192
2 6 12 18 24 24 40 40 48 60 70 70 96 96 108 126 147 147 192 192 216
3 8 16 24 30 30 48 48 56 70 80 80 108 108 126 147 168 168 216 216 240
4 10 20 30 36 36 56 56 64 80 90 90 126 126 144 168 189 189 240 240 264
5 12 24 36 42 42 64 64 72 90 105 105 144 144 162 189 210 210 264 264 288
6 14 28 42 48 48 72 72 84 105 120 120 162 162 180 210 231 231 288 288 312
7 16 32 48 54 54 84 84 96 120 135 135 180 180 198 231 252 252 312 312 352
8 18 36 54 63 63 96 96 108 135 150 150 198 198 216 252 273 273 352 352 392
9 21 42 63 72 72 108 108 120 150 165 165 216 216 234 273 308 308 392 392 432
10 24 48 72 81 81 120 120 132 165 180 180 234 234 264 308 343 343 432 432 472
11 27 54 81 90 90 132 132 144 180 195 195 264 264 294 343 378 378 472 472 512
12 30 60 90 99 99 144 144 156 195 220 220 294 294 324 378 413 413 512 512 552
13 33 66 99 108 108 156 156 176 220 245 245 324 324 354 413 448 448 552 552 592
14 36 72 108 117 117 176 176 196 245 270 270 354 354 384 448 483 483 592 592 648
15 39 78 117 132 132 196 196 216 270 295 295 384 384 414 483 518 518 648 648 704
16 44 88 132 147 147 216 216 236 295 320 320 414 414 444 518 567 567 704 704 760
17 49 98 147 162 162 236 236 256 320 345 345 444 444 486 567 616 616 760 760 816
18 54 108 162 177 177 256 256 276 345 370 370 486 486 528 616 665 665 816 816 872
19 59 118 177 192 192 276 276 296 370 405 405 528 528 570 665 714 714 872 872 928
20 64 128 192 207 207 296 296 324 405 440 440 570 570 612 714 763 763 928 928 984

ReferencesEdit