Fallen Shaman
ADVERTISEMENT
From Diablo Wiki
Fallen Shaman are Demons. There are five types: Fallen Shaman, Carver Shaman, Devilkin Shaman, Dark Shaman, Warped Shaman.
Fallen Shamans will raise dead Fallen, but only of their own kind. Carver Shaman will not resurrect dead Devilkin foot soldiers, for instance. Regularly shaman can not resurrect each other; just foot soldiers. Boss Shaman can resurrect other shaman, but only of their own type. Post v1.09, shaman bosses no longer spawn with a pack of other shaman, just with foot soldiers.
Special, more powerful versions of Fallen may be encountered in Act Five on Nightmare and Hell difficulties. See their stats here.
Contents
[hide]Statistics
Type | Level | Experience | Hit Points |
---|---|---|---|
Fallen Shaman | 2 / 36 / 68 | 32 / 3852 / 42138 | 5-9 / 288-472 / 1743-3804 |
Carver Shaman | 6 / 38 / 69 | 64 / 4408 / 44176 | 12-20 / 326-533 / 1791-3907 |
Devilkin Shaman | 9 / 40 / 70 | 89 / 5047 / 46215 | 20-34 / 363-594 / 1838-4011 |
Dark Shaman | 11 / 42 / 72 | 105 / 5778 / 50292 | 24-39 / 400-656 / 1933-4218 |
Warped Shaman | 40 / 55 / 83 | 1621 / 13413 / 72715 | 139-230 / 645-1055 / 2455-5356 |
Offense
Carver Shaman have a dagger slashing melee attack. They also shot Firebolts which deal negligible damage.
Type | Melee Attack 1 | Attack Rating 1 | Melee Attack 2 | Attack Rating 2 |
---|---|---|---|---|
Fallen Shaman | 1-3 / 13-27 / 35-70 | 12 / 774 / 2900 | 1-3 / 13-27 / 35-70 | 12 / 774 / 2900 |
Carver Shaman | 2-6 / 14-28 / 36-72 | 41 / 812 / 2940 | 2-6 / 14-28 / 36-72 | 41 / 812 / 2940 |
Devilkin Shaman | 3-8 / 14-29 / 36-72 | 74 / 850 / 2979 | 3-8 / 14-29 / 36-72 | 74 / 850 / 2979 |
Dark Shaman | 4-9 / 15-31 / 36-72 | 92 / 888 / 3059 | 4-9 / 15-31 / 36-72 | 92 / 888 / 3059 |
Warped Shaman | 13-30 / 20-40 / 42-84 | 389 / 1134 / 3498 | 13-30 / 20-40 / 42-84 | 389 / 1134 / 3498 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Fallen Shaman | 10 / 396 / 1014 | 4% | 100 / 75 / 66 | 50 / 40 / 33 |
Carver Shaman | 30 / 414 / 1027 | 7% | 100 / 75 / 66 | 50 / 40 / 33 |
Devilkin Shaman | 45 / 432 / 1040 | 10% | 100 / 75 / 66 | 50 / 40 / 33 |
Dark Shaman | 55 / 450 / 1066 | 12% | 100 / 75 / 66 | 50 / 40 / 33 |
Warped Shaman | 201 / 567 / 1212 | 39% | 100 / 75 / 66 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Fallen Shaman | 0% / 0% / 15% | 0% / 0% / 0% | 25% / 50% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Carver Shaman | 0% / 0% / 15% | 0% / 0% / 0% | 30% / 60% / 105% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Devilkin Shaman | 0% / 0% / 15% | 0% / 0% / 0% | 35% / 70% / 110% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Dark Shaman | 0% / 0% / 15% | 0% / 0% / 0% | 40% / 80% / 115% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |
Warped Shaman | 0% / 0% / 25% | 20% / 50% / 50% | 70% / 100% / 120% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% |