Claw Viper
ADVERTISEMENT
From Diablo Wiki
Claw Vipers are Animals.
Claw Vipers have a serpent's body with two strong arms and very long claws. Snaketaurs? They slash with their claws, charge to attack, and can add elemental damage as well. These are one of the nastier monsters found early in the game, and can swarm and overwhelm new characters in Act Two.
"Tomb Vipers" are listed in the game stats and on Blizzard's site, but are not in the game as of v1.11.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Speed rates a monster's movement speed from 1-10. (A few special monsters move faster than 10.)
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Claw Viper | 15 / 45 / 76 | 145 / 4718 / 38964 | 34-55 / 624-915 / 2895-5661 | 8 / 8 / 8 | 15/Nef, 51/Lem, 84/Zod |
Salamander | 18 / 46 / 77 | 193 / 5051 / 40323 | 42-69 / 650-953 / 2960-5788 | 9 / 9 / 9 | 18/Nef, 51/Lem, 84/Zod |
Pit Viper | -- / 51 / 82 | -- / 7080 / 47118 | -- / 777-1140 / 3283-6420 | 10 / 10 / 10 | -- , 60/Ist, 87/Zod |
Serpent Magus | 24 / 54 / 85 | 342 / 8435 / 51195 | 61-100 / 854-1252 / 3477-6800 | 12 / 12 / 12 | 27/Ral, 57/Um, 87/Zod |
Offense
Most types of Vipers have a % chance to add bonus elemental damage to their first attack type.
Type | Melee Attack #1 | Elemental Attack | Attack Rating #1 | Melee Attack #2 | Attack Rating #2 |
---|---|---|---|---|---|
Claw Viper | 6-10 / 22-29 / 52-69 | Lightning Damage: 0-12 / 1-46 / 4-111 |
135 / 1215 / 4139 | 6-10 / 22-38 / 52-91 | 135 / 1215 / 4139 |
Salamander | 6-11 / 23-31 / 52-69 | Fire Damage: 6-10 / 23-27 / 55-65 |
162 / 1239 / 4190 | 7-12 / 23-40 / 52-91 | 162 / 1239 / 4190 |
Pit Viper | -- / 25-34 / 55-74 | -- | -- / 1360 / 4446 | -- / 25-45 / 55-97 | -- / 1360 / 4446 |
Serpent Magus | 8-15 / 27-36 / 57-76 | Cold Damage: 8-14 (4sec) / 27-36 (4sec) / 57-96 (4 sec) |
223 / 1433 / 4600 | 9-16 / 27-47 / 57-100 | 223 / 1433 / 4600 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Claw Viper | 75 / 795 / 1866 | 16% | 100 / 75 / 50 | 50 / 45 / 40 |
Salamander | 90 / 810 / 1887 | 18% | 100 / 75 / 50 | 50 / 45 / 40 |
Pit Viper | -- / 885 / 1997 | 22% | 100 / 75 / 50 | 50 / 45 / 40 |
Serpent Magus | 122 / 930 / 2063 | 24% | 100 / 75 / 50 | 50 / 45 / 40 |
=Resistances=
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Claw Viper | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 33% | 20% / 40% / 120% | 0% / 0% / 0% | 0% / 0% / 0% |
Salamander | 0% / 0% / 40% | 0% / 0% / 0% | 0% / 0% / 33% | 40% / 70% / 110% | 0% / 0% / 0% | 0% / 0% / 0% |
Pit Viper | -- / 0% / 40% | -- / 0% / 0% | -- / 0% / 33% | -- / 80% / 130% | -- / 0% / 0% | -- / 60% / 60% |
Serpent Magus | 0% / 0% / 40% | 40% / 70% / 70% | 0% / 0% / 33% | 80% / 80% / 120% | 0% / 0% / 0% | 20% / 60% / 60% |