Minion
ADVERTISEMENT
From Diablo Wiki
Baal's Minions are Demons and Animals.
- Demons: Hell Spawn, Greater Hell Spawn.
- Animals: Enslaved, Slayer, Ice Boar, Fire Boar, Ice Spawn, Greater Ice Spawn.
This page lists all types of Baal's Minions, both regular and Guest Monsters.
- Guest Monsters: Slayer, Hell Spawn, Greater Hell Spawn, only appear in Nightmare and Hell difficulty.
- Greater Hell Spawn are only found on level 2 of the Worldstone Keep on normal difficulty in v1.11. Various Guest Monsters spawn on that level on Nightmare and Hell, and the NM/Hell versions of Greater Hell Spawn aren't set to appear anywhere.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
[hide]Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed 1 | Max TC/Rune |
---|---|---|---|---|---|
Enslaved | 31 / 59 / 79 | 1179 / 8517 / 34432 | 269-337 / 1276-1595 / 4119-6865 | 7 / 7 / 7 | 36/Dol, 60/Ist, 84/Zod |
Slayer | -- / 59 / 81 | -- / 9028 / 36607 | -- / 1309-1636 / 4292-7152 | -- / 7 / 7 | --, 60/Ist, 84/Zod |
Ice Boar | 35 / 60 / 80 | 1720 / 9571 / 35520 | 328-412 / 1344-1680 / 4205-7008 | 7 / 7 / 7 | 36/Dol, 60/Ist, 84/Zod |
Fire Boar | 36 / 60 / 81 | 1890 / 9571 / 36607 | 345-431 / 1344-1680 / 4292-7152 | -- / 7 / 7 | 39/Dol, 60/Ist, 84/Zod |
Hell Spawn | -- / 62 / 81 | -- / 10753 / 36607 | -- / 1412-1765 / 4292-7152 | -- / 7 / 7 | --, 63/Ist, 87/Zod |
Ice Spawn | 40 / 64 / 81 | 2775 / 12083 / 36607 | 408-507 / 1480-1850 / 4292-7152 | 7 / 7 / 7 | 39/Dol, 63/Vex, 87/Zod |
Greater Hell Spawn | 41 / -- / -- | 3053 / -- / -- | 427-531 /-- / -- | 7 / -- /-- | 39/Dol , --, -- |
Greater Ice Spawn | -- / 66 / 82 | -- / 13532 / 37694 | -- / 1549-1936 / 4378-7296 | -- / 7 / 7 | --, 63/Vex, 87/Zod |
Offense
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
Type | Melee Attack | Attack Rating | Melee Attack | Attack Rating |
---|---|---|---|---|
Enslaved | 15-19 / 36-48 / 68-91 | 483 / 1134 / 3180 | 18-22 / 33-55 / 63-104 | 518 / 1247 / 3498 |
Slayer | 16-20 / 36-49 / 69-93 | 516 / 1152 / 3256 | 19-24 / 34-56 / 65-106 | 557 / 1267 / 3581 |
Ice Boar | 17-21 / 36-49 / 68-91 | 549 / 1170 / 3218 | 20-25 / 34-56 / 63-104 | 589 / 1287 / 3539 |
Fire Boar | 17-22 / 36-49 / 69-93 | 566 / 1170 / 3256 | 20-26 / 34-56 / 65-106 | 615 / 1287 / 3581 |
Hell Spawn | 17-22 / 38-51 / 69-93 | 582 / 1206 / 3256 | 21-26 / 35-58 / 65-106 | 629 / 1326 / 3581 |
Ice Spawn | 19-24 / 39-52 / 69-93 | 632 / 1242 / 3256 | 23-29 / 36-59 / 65-106 | 682 / 1366 / 3581 |
Greater Hell Spawn | 19-25 / 39-53 / 69-93 | 649 / 1260 / 3294 | 23-29 / 37-60 / 65-106 | 700 / 1386 / 3623 |
Greater Ice Spawn | 20-25 / 41-55 / 69-93 | 665 / 1278 / 3294 | 24-30 / 38-63 / 65-106 | 718 / 1405 / 3623 |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Enslaved | 187 / 792 / 1546 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Slayer | 199 / 804 / 1581 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Ice Boar | 212 / 816 / 1563 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Fire Boar | 218 / 816 / 1581 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Hell Spawn | 224 / 840 / 1581 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Ice Spawn | 242 / 864 / 1581 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Greater Hell Spawn | 248 / 876 / 1598 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Greater Ice Spawn | 254 / 888 / 1598 | 50% | 1.2/sec | 100 / 85 / 75 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Enslaved | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 25% / 66% | 0% / 50% / 130% | 0% / 0% / 15% | 0% / 25% / 15% |
Slayer | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 105% | 0% / 0% / 33% | 0% / 0% / 15% | 0% / 0% / 15% |
Ice Boar | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 140% | 0% / 0% / 15% | 0% / 0% / 15% |
Fire Boar | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 110% | 0% / 0% / 33% | 0% / 0% / 15% | 0% / 0% / 15% |
Hell Spawn | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 115% | 0% / 0% / 33% | 0% / 0% / 15% | 0% / 0% / 15% |
Ice Spawn | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 150% | 0% / 0% / 15% | 0% / 0% / 15% |
Greater Hell Spawn | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 33% | 0% / 0% / 15% | 0% / 0% / 15% |
Greater Ice Spawn | 0% / 0% / 33% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 160% | 0% / 0% / 15% | 0% / 0% / 15% |