Poison damage items
ADVERTISEMENT
From Diablo Wiki
Contents
Displayed damage = Bit rate * Frames/256
Helm[edit]
Helm | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Septic Circlet | 6 Poison Damage Over 2 Seconds | 31 | 31 | 50 |
Circlet of Blight | 7 Poison Damage Over 3 Seconds | 24 | 24 | 75 |
Circlet of Venom | 21 Poison Damage Over 4 Seconds | 54 | 54 | 100 |
Circlet of Pestilence | 50 Poison Damage Over 5 Seconds | 103 | 103 | 125 |
Wormskull Bone Helm | 80 Poison Damage Over 8 Seconds | 102 | 102 | 200 |
Amulet[edit]
Amulet | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Amulet of Blight | 50 Poison Damage Over 3 Seconds | 171 | 171 | 75 |
Atma's Scarab Amulet | 40 Poison Damage Over 4 Seconds | 102 | 102 | 100 |
Armor[edit]
Armor | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Dark Adherent Dusk Shroud | 24-34 Poison Damage Over 2 Seconds | 125 | 175 | 50 |
Weapon[edit]
Weapon | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Septic Weapon | 6 Poison Damage Over | 2 Seconds31 | 31 | 50 |
Foul Weapon | 12 Poison Damage Over | 3 Seconds41 | 41 | 75 |
Corrosive Weapon | 80 Poison Damage Over | 4 Seconds205 | 205 | 100 |
Toxic Weapon | 150 Poison Damage Over | 5 Seconds308 | 308 | 125 |
Pestilent Weapon | 275 Poison Damage Over | 6 Seconds470 | 470 | 150 |
Weapon of Blight 1 | 2 Poison Damage Over | 2 Seconds8 | 8 | 50 |
Weapon of Blight 2 | 7 Poison Damage Over | 3 Seconds24 | 24 | 75 |
Weapon of Venom 2 | 21 Poison Damage Over | 4 Seconds54 | 54 | 100 |
Weapon of Pestilence 2 | 50 Poison Damage Over | 5 Seconds103 | 103 | 125 |
Weapon of Anthrax 2 | 100 Poison Damage Over | 6 Seconds171 | 171 | 150 |
Bul-Kathos' Tribal Guardian Mythical Sword | 50 Poison Damage Over | 2 Seconds255 | 255 | 50 |
Immortal King's Stone Crusher Ogre Maul (5 Items) | 204 Poison Damage Over | 6 Seconds349 | 349 | 150 |
Venom 'TalDolMal' Weapon 3 | 273 Poison Damage Over | 6 Seconds312 | 312 | 175 |
154 | 154 | 125 | ||
Rakescar War Axe | 38 Poison Damage Over | 3 Seconds128 | 128 | 75 |
Ichorsting Crossbow | 30 Poison Damage Over | 3 Seconds102 | 102 | 75 |
The Jade Tan Do Kris | 180 Poison Damage Over | 4 Seconds460 | 460 | 100 |
Serpent Lord Long Staff | 12 Poison Damage Over | 3 Seconds40 | 40 | 75 |
Hellplague Long Sword | 28-56 Poison Damage Over | 6 Seconds48 | 96 | 150 |
Blacktongue Bastard Sword | 113 Poison Damage Over | 6 Seconds192 | 192 | 150 |
Guardian Naga Naga | 250 Poison Damage Over 10 Seconds | 256 | 256 | 250 |
Pus Spitter Siege Crossbow | 150 Poison Damage Over | 8 Seconds192 | 192 | 200 |
Blackbog's Sharp Cinquedeas | 488 Poison Damage Over 10 Seconds | 500 | 500 | 250 |
The Fetid Sprinkler Holy Water Sprinkler | 160 Poison Damage Over | 4 Seconds409 | 409 | 100 |
Plague Bearer Rune Sword | 300 Poison Damage Over | 8 Seconds384 | 384 | 200 |
The Vile Husk Tusk Sword | 250 Poison Damage Over | 6 Seconds426 | 426 | 150 |
Gargoyle's Bite Winged Harpoon | 293 Poison Damage Over 10 Seconds | 300 | 300 | 250 |
Arioc's Needle Hyperion Spear | 394 Poison Damage Over 10 Seconds | 403 | 403 | 250 |
Viperfork Mancatcher | 325 Poison Damage Over 10 Seconds | 333 | 333 | 250 |
1 Excluding scepters, staves and orbs.
2 Excluding rods (scepters, staves and wands) and orbs.
3 Tal is a separate source, so displayed damage is 273 ((312+154)*(175+125)/(2*256)) Poison Damage Over 6 (175+125)/(2*25)) Seconds.
Shield[edit]
Shield | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Shrunken head | 2-7 Poison Damage Over 3 Seconds | 8 | 24 | 75 |
5-14 Poison Damage Over 3 Seconds | 16 | 48 | 75 | |
13-28 Poison Damage Over 4 Seconds | 32 | 72 | 100 | |
25-50 Poison Damage Over 4 Seconds | 64 | 128 | 100 | |
Radament's Sphere Ancient Shield | 80 Poison Damage Over 4 Seconds | 204 | 204 | 100 |
Ring[edit]
Ring | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Ring of Blight | 50 Poison Damage Over 3 Seconds | 171 | 171 | 75 |
Belt[edit]
Belt | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Snakecord Light Belt | 12 Poison Damage Over 3 Seconds | 40 | 40 | 75 |
Gloves[edit]
Gloves | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Sander's Taboo Heavy Gloves | 9-11 Poison Damage Over 3 Seconds | 30 | 36 | 75 |
Venom Grip Demonhide Gloves | 60 Poison Damage Over 4 Seconds | 153 | 153 | 100 |
Socket[edit]
Weapon socket | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Chipped Emerald | 10 Poison Damage Over 3 Seconds | 34 | 34 | 75 |
Flawed Emerald | 20 Poison Damage Over 4 Seconds | 51 | 51 | 100 |
Emerald | 40 Poison Damage Over 5 Seconds | 82 | 82 | 125 |
Flawless Emerald | 60 Poison Damage Over 6 Seconds | 101 | 101 | 152 |
Perfect Emerald | 100 Poison Damage Over 7 Seconds | 143 | 143 | 179 |
Tal | 75 Poison Damage Over 5 Seconds | 154 | 154 | 125 |
Any socket | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Jewel of Envy | 20 Poison Damage Over 2 Seconds | 103 | 103 | 50 |
Rainbow Facet Jewel | 37 Poison Damage Over 2 Seconds | 187 | 187 | 50 |
Charm[edit]
Grand Charm | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Septic Grand Charm | 5 Poison Damage Over 3 Seconds | 18 | 18 | 75 |
Foul Grand Charm | 15 Poison Damage Over 4 Seconds | 39 | 39 | 100 |
Toxic Grand Charm | 50 Poison Damage Over 5 Seconds | 103 | 103 | 125 |
Pestilent Grand Charm | 100 Poison Damage Over 6 Seconds | 171 | 171 | 150 |
Grand Charm of Blight | 6 Poison Damage Over 3 Seconds | 21 | 21 | 75 |
Grand Charm of Venom | 15 Poison Damage Over 4 Seconds | 39 | 39 | 100 |
Grand Charm of Pestilence | 25 Poison Damage Over 5 Seconds | 52 | 52 | 125 |
Grand Charm of Anthrax | 50 Poison Damage Over 6 Seconds | 86 | 86 | 150 |
Large Charm | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Septic Large Charm | 10 Poison Damage Over 3 Seconds | 35 | 35 | 75 |
Foul Large Charm | 30 Poison Damage Over 4 Seconds | 77 | 77 | 100 |
Toxic Large Charm | 90 Poison Damage Over 5 Seconds | 185 | 185 | 125 |
Pestilent Large Charm | 175 Poison Damage Over 6 Seconds | 299 | 299 | 150 |
Large Charm of Blight | 6 Poison Damage Over 3 Seconds | 21 | 21 | 75 |
Large Charm of Venom | 15 Poison Damage Over 4 Seconds | 39 | 39 | 100 |
Large Charm of Pestilence | 25 Poison Damage Over 5 Seconds | 52 | 52 | 125 |
Large Charm of Anthrax | 50 Poison Damage Over 6 Seconds | 86 | 86 | 150 |
Small Charm | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Septic Small Charm | 15 Poison Damage Over 3 Seconds | 52 | 52 | 75 |
Foul Small Charm | 50 Poison Damage Over 4 Seconds | 128 | 128 | 100 |
Toxic Small Charm | 100 Poison Damage Over 5 Seconds | 205 | 205 | 125 |
Pestilent Small Charm | 175 Poison Damage Over 6 Seconds | 299 | 299 | 150 |
Small Charm of Blight | 6 Poison Damage Over 3 Seconds | 21 | 21 | 75 |
Small Charm of Venom | 15 Poison Damage Over 4 Seconds | 39 | 39 | 100 |
Small Charm of Pestilence | 25 Poison Damage Over 5 Seconds | 52 | 52 | 125 |
Small Charm of Anthrax | 50 Poison Damage Over 6 Seconds | 86 | 86 | 150 |
Set bonus[edit]
Set bonus | Displayed damage | Bit rate | Frames | |
---|---|---|---|---|
Min | Max | |||
Berserker's Arsenal (Complete) | 5-9 Poison Damage Over 3 Seconds | 16 | 32 | 75 |
Infernal Tools (2 Items) | 8 Poison Damage Over 3 Seconds | 25 | 25 | 80 |
The Disciple (3 Items) | 22 Poison Damage Over 3 Seconds | 75 | 75 | 75 |