Changes

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

D1 Goatman

5,097 bytes added, 01:51, 10 December 2008
no edit summary
Goatmen are Demons.

These satyr-like demons have goatish legs, human torsos and arms, and a goat's head. There are various clans of goatmen, but all fight with the same huge polearm weapons (or bows) and they look identical, aside from some slight palette shifting. In Diablo I they move in crafty fashion, approaching sidelong by hugging the walls, instead of coming straight at the player.

Goatmen are one of the archetypal monsters of the series, and they returned in Diablo II and Diablo III. They have some great sound effects, grunting when hit and giving a goatish gurgle when killed, a sound that never fails to delight.

* Full listing of [[D1_Goatman|the SuperUnique Goatmen]].


==Statistics==

* Stats are listed by Normal / Nightmare / Hell difficulty levels.
* '''MFL:''' Magic / Fire / Lightning.
** '''I''' = Immune
**''' R''' = Resistant (75%)
** '''-''' = no resistance or immunity to that element
*** No monsters in Diablo or Hellfire have any <u>physical</u> resistance or immunity.
* IntF = Intelligence Factor. Values are from 1-4; smarter monsters will pursue more doggedly, and the value is used in various calculations. Monsters that can Follow if you break the line of sight or open Doors are marked with F and D.


{| width="100%" border="1"
! align="center" |
Name
! align="center" | Dungeon Level
! align="center" | Monster Level
! align="center" | IntF
! align="center" | Experience
! align="center" | MFL
|-
| '''Flesh Clan'''
| align="center" | 2*, 4-6
| align="center" | 8 / 23 / 38
| align="center" | O
| align="center" | 460 / 2920 / 5840
| align="center" | ---
|-
| '''Stone Clan'''
| align="center" | 5-7
| align="center" | 10 / 25 / 40
| align="center" | 1
| align="center" | 685 / 3370 / 6740
| align="center" | R-- / R-- / I--
|-
| '''Fire Clan'''
| align="center" | 6-8
| align="center" | 12 / 27 / 42
| align="center" | 2
| align="center" | 906 / 3812 / 7624
| align="center" | -R- / -R- / -I-
|-
| '''Night Clan'''
| align="center" | 7-9
| align="center" | 14 / 29 / 44
| align="center" | 3
| align="center" | 1190 / 4380 / 8760
| align="center" | R-- / R-- / I--
|}

<nowiki>* *Flesh Clan are only found on level 2 as part of the [[Poisoned Water Supply|Poisoned Water Supply quest]] (single player only).</nowiki>

==Combat Stats==

<font face="Verdana">Goat Men have a second attack, a spinning backhand strike that they only use when low on hit points. The values (most of which are bugged and harmlessly low) for it are listed below the regular attack stats in this table. </font>

{| width="100%" border="1"
! align="center" |
Name
! align="center" | Hit Points (Diablo, MP)
! align="center" | HPs (Hellfire, SP)
! align="center" | AC
! align="center" | To/Hit
! align="center" | Damage
|-
| '''Flesh Clan'''
| align="center" | 30-45 / 91 136 / 123-183
| align="center" | 15-22 / 95-116 / 160-188
| align="center" | 40 / 90 / 120
| align="left" | '''Normal:''' 50 / 135 / 170<br />'''Spinning: '''0 / 85 / 120
| align="left" | '''Normal:''' 4-10 / 12-24 / 22-46<br />'''Spinning:''' 0-0 / 4-4 / 6-6
|-
| '''Stone Clan'''
| align="center" | 40-55 / 121-166 / 163-222
| align="center" | 20-27 / 110-131 / 180-208
| align="center" | 40 / 90 / 120
| align="left" | '''Normal:''' 60 / 145 / 180<br />'''Spinning: '''0 / 85 / 120
| align="left" | '''Normal:''' 6-12 / 16-28 / 30-54<br />'''Spinning:''' 0-0 / 4-4 / 6-6
|-
| '''Fire Clan'''
| align="center" | 50-65 / 151-196 / 203-263
| align="center" | 25-32 / 125-146 / 200-228
| align="center" | 45 / 95 / 125
| align="left" | '''Normal:''' 70 / 155 / 190<br />'''Spinning: '''0 / 85 / 120
| align="left" | '''Normal:''' 8-16 / 20-36 / 38-70<br />'''Spinning:''' 0-0 / 4-4 / 6-6
|-
| '''Night Clan'''
| align="center" | 55-70 / 166-211 / 223-283
| align="center" | 27-35 / 131-155 / 208-240
| align="center" | 50 / 100 / 130
| align="left" | '''Normal:''' 80 / 165 / 200<br />'''Spinning: '''15 / 100 / 135
| align="left" | '''Normal:''' 10-20 / 24-44 / 46-84<br />'''Spinning:''' 30-30 / 64-64 / 126-126
|}

==Movement Speed==

Characters walk at 0.4 speed. See the [ [Diablo Characters]] page other swing speeds, casting speeds, and other useful character speed break points.

{| width="100%" border="1"
! align="center" |
Name
! align="center" | Walk time
! align="center" | Hit Recovery Time
! align="center" | Attack Time
! align="center" | Hit Time
|-
| '''Flesh Clan'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.60 / 0.60
| align="center" | 0.40
|-
| '''Stone Clan'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.60 / 0.60
| align="center" | 0.40
|-
| '''Fire Clan'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.60 / 0.60
| align="center" | 0.40
|-
| '''Night Clan'''
| align="center" | 0.40
| align="center" | 0.30
| align="center" | 0.60 / 0.60
| align="center" | 0.40
|}

* The attack time for both types of attacks are identical.



{{template:Diablo monsters}}
{{Template:Diablo items}}

[[Category: D1 Monsters]]
[[Category: D1 Animals]]
[[Category: D1 Undead]]
[[Category: D1 Demons]]
[[category: Diablo I]]
17,263
edits