Changes

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

D1 Goatmen Bosses

2 bytes added, 03:55, 9 February 2009
Combat Stats
| align="center" | 46 / 46 / 46
| align="left" | '''Normal:''' 60 / 145 / 180<br />'''Spinning: '''0 / 85 / 120
| align="left" | '''Charge/SpinningNormal:''' 012-0 24 / 428-4 52 / 654-6102<br>'''<br Charge/> MeleeSpinning:''' 120-24 0 / 284-52 4 / 546-1026
| align="center" | Horned Demon
|-
| align="center" | Winged Fiend
|-
| '''Blighthorn Steelmace<br />'''(Night Clan) **
| align="center" | 1190 / 4380 / 8760
| align="center" | 250 / 751 / 1003
| align="center" | 45 / 45 / 45
| align="left" | '''Normal:''' 80 / 165 / 200<br />'''Spinning: '''15 / 100 / 135
| align="left" | '''ChargeNormal:''' 3020-30 28 / 6444-64 60 / 12686-126118<br>'''<br Charge/> NormalSpinning: '''2030-28 30 / 4464-60 64 / 86126-118126
| align="center" | Horned Demon
|}
17,263
edits