Changes

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

D1 Bows

1,680 bytes removed, 03:56, 30 October 2011
no edit summary
{|
! valign="top" |ImageBow !Type! align="center" valign="top" | Image! align="center" valign="top" | Damage! align="center" valign="top" | Average! align="center" valign="top" | Durability! align="center" valign="top" | Requirements! align="center" valign="top" | Price! align="center" valign="top" | Qlvlqlvl
|-
| align="left" valign="middle" | '''Short Bow'''| align="center" valign="top" | [[Image:D1-b-shortbow.gif]]|'''Short Bow'''| align="center" valign="middle" | 1 - 4| align="center" valign="middle" | 2.5| align="center" valign="middle" | 30| align="center" valign="middle" | --| align="center" valign="middle" | 100| align="center" valign="middle" | 1
|-
| align="left" valign="middle" | '''Long Bow *'''| align="center" valign="top" | [[Image:D1-b-longbow.gif]]|'''Long Bow'''| align="center" valign="middle" | 1 - 6| align="center" valign="middle" | 3.5| align="center" valign="middle" | 35| align="center" valign="middle" | 25 Str<br /> 30 Dex| align="center" valign="middle" | 250| align="center" valign="middle" | 5
|-
| align="left" valign="middle" | '''Hunter's Bow *'''| align="center" valign="top" | [[Image:D1-b-huntersbow.gif]]|'''Hunter's Bow'''| align="center" valign="middle" | 2 - 5| align="center" valign="middle" | 3.5| align="center" valign="middle" | 40| align="center" valign="middle" | 20 Str<br /> 35 Dex| align="center" valign="middle" | 350| align="center" valign="middle" | 3
|-
| align="left" valign="middle" | '''Composite Bow'''| align="center" valign="top" | [[Image:D1-b-compositebow.gif]]|'''Composite Bow'''| align="center" valign="middle" | 3 - 6| align="center" valign="middle" | 4.5| align="center" valign="middle" | 45| align="center" valign="middle" | 25 Str<br /> 40 Dex| align="center" valign="middle" | 600| align="center" valign="middle" | 7
|-
| align="left" valign="middle" | '''Short Battle Bow'''| align="center" valign="top" | [[Image:D1-b-shortbattlebow.gif]]|'''Short Battle Bow'''| align="center" valign="middle" | 3 - 7| align="center" valign="middle" | 5| align="center" valign="middle" | 45| align="center" valign="middle" | 30 Str<br /> 50 Dex| align="center" valign="middle" | 750| align="center" valign="middle" | 9
|-
| align="left" valign="middle" | '''Long Battle Bow'''| align="center" valign="top" | [[Image:D1-b-longbattlebow.gif]]|'''Long Battle Bow'''| align="center" valign="middle" | 1 - 10| align="center" valign="middle" | 5.5| align="center" valign="middle" | 50| align="center" valign="middle" | 30 Str<br /> 60 Dex| align="center" valign="middle" | 1,000| align="center" valign="middle" | 11
|-
| align="left" valign="middle" | '''Short War Bow'''| align="center" valign="top" | [[Image:D1-b-shortwarbow.gif]]|'''Short War Bow'''| align="center" valign="middle" | 4 - 8| align="center" valign="middle" | 6| align="center" valign="middle" | 55| align="center" valign="middle" | 35 Str<br /> 70 Dex| align="center" valign="middle" | 1,500| align="center" valign="middle" | 15
|-
| align="left" valign="middle" | '''Long War Bow'''| align="center" valign="top" | [[Image:D1-b-longwarbowlongbattlebow.gif]]|'''Long War Bow'''| align="center" valign="middle" | 1 - 14| align="center" valign="middle" | 7.5| align="center" valign="middle" | 60| align="center" valign="middle" | 45 Str<br /> 80 Dex| align="center" valign="middle" | 2,000| align="center" valign="middle" | 19
|}
 
* *The Long Bow and Hunter's bows use the same item graphic.
[[Category:D1 Items]]
[[categoryCategory:Diablo I]]
5,634
edits