Changes

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

D1 Swords

2,462 bytes removed, 04:31, 30 October 2011
no edit summary
{|
! valign="top" |ImageBlunt !Type! align="center" valign="top" | Image! align="center" valign="top" | Damage! align="center" valign="top" | Average! align="center" valign="top" | Durability! align="center" valign="top" | Requirements! align="center" valign="top" | Price! align="center" valign="top" | Qlvlqlvl
|-
| align="left" valign="middle" | '''Dagger'''| align="center" valign="top" | [[Image:D1-sword-dagger.gif]]|'''Dagger'''| align="center" valign="middle" | 1 - 4| align="center" valign="middle" | 2.5| align="center" valign="middle" | 16| align="center" valign="middle" | --| align="center" valign="middle" | 60| align="center" valign="middle" | 1
|-
| align="left" valign="middle" | '''Sword *''' | align="center" valign="top" | [[Image:D1-sword-shortsword.gif]]|'''Sword *''' | align="center" valign="middle" | 1 - 5| align="center" valign="middle" | 3| align="center" valign="middle" | 8| align="center" valign="middle" | 15 Str<br> 20 Dex| align="center" valign="middle" | 50| align="center" valign="middle" | --
|-
| align="left" valign="middle" | '''Short Sword'''| align="center" valign="top" | [[Image:D1-sword-shortsword.gif]]|'''Short Sword'''| align="center" valign="middle" | 2 - 6| align="center" valign="middle" | 4| align="center" valign="middle" | 24| align="center" valign="middle" | 18 Str| align="center" valign="middle" | 120| align="center" valign="middle" | 1
|-
| align="left" valign="middle" | '''Sabre'''| align="center" valign="top" | [[Image:D1-sword-sabre.gif]]|'''Sabre'''| align="center" valign="middle" | 1 - 8| align="center" valign="middle" | 4.5| align="center" valign="middle" | 45| align="center" valign="middle" | 17 Str| align="center" valign="middle" | 170| align="center" valign="middle" | 1
|-
| align="left" valign="middle" | '''Scimitar'''| align="center" valign="top" | [[Image:D1-sword-scimitar.gif]]|'''Scimitar'''| align="center" valign="middle" | 3 - 7| align="center" valign="middle" | 5| align="center" valign="middle" | 28| align="center" valign="middle" | 23 Str<br /> 23 Dex| align="center" valign="middle" | 200| align="center" valign="middle" | 4
|-
| align="left" valign="middle" | '''Blade'''| align="center" valign="top" | [[Image:D1-sword-blade.gif]]|'''Blade'''| align="center" valign="middle" | 3 - 8| align="center" valign="middle" | 5.5| align="center" valign="middle" | 30| align="center" valign="middle" | 25 Str<br /> 30 Dex| align="center" valign="middle" | 280| align="center" valign="middle" | 4
|-
| align="left" valign="middle" | '''Falchion'''| align="center" valign="top" | [[Image:D1-sword-falchion.gif]]|'''Falchion'''| align="center" valign="middle" | 4 - 8| align="center" valign="middle" | 6| align="center" valign="middle" | 20| align="center" valign="middle" | 30 Str| align="center" valign="middle" | 250| align="center" valign="middle" | 2
|-
| align="left" valign="middle" | '''Long Sword'''| align="center" valign="top" | [[Image:D1-sword-longsword.gif]]|'''Long Sword'''| align="center" valign="middle" | 2 - 10| align="center" valign="middle" | 6| align="center" valign="middle" | 40| align="center" valign="middle" | 30 Str<br /> 30 Dex| align="center" valign="middle" | 350| align="center" valign="middle" | 6
|-
| align="left" valign="middle" | '''Claymore'''| align="center" valign="top" | [[Image:D1-sword-claymore.gif]]|'''Claymore'''| align="center" valign="middle" | 1 - 12| align="center" valign="middle" | 6.5| align="center" valign="middle" | 36| align="center" valign="middle" | 35 Str| align="center" valign="middle" | 450| align="center" valign="middle" | 5
|-
| align="left" valign="middle" | '''Broad Sword'''| align="center" valign="top" | [[Image:D1-sword-broadsword.gif]]|'''Broad Sword'''| align="center" valign="middle" | 4 - 12| align="center" valign="middle" | 8| align="center" valign="middle" | 50| align="center" valign="middle" | 40 Str| align="center" valign="middle" | 750| align="center" valign="middle" | 8
|-
| align="left" valign="middle" | '''Bastard Sword'''| align="center" valign="top" | [[Image:D1-sword-bastardsword.gif]]|'''Bastard Sword'''| align="center" valign="middle" | 6 - 15| align="center" valign="middle" | 10.5| align="center" valign="middle" | 60| align="center" valign="middle" | 50 Str| align="center" valign="middle" | 1,000| align="center" valign="middle" | 10
|-
| align="left" valign="middle" [[Image:D1-sword-twohandedsword.gif]]| '''Two-Handed Sword<br /> (Two-Handed) **'''| align="center" valign="top" | [[Image:D1-sword-twohandedsword.gif]]| align="center" valign="middle" | 8 - 16| align="center" valign="middle" | 12| align="center" valign="middle" | 75| align="center" valign="middle" | 65 Str| align="center" valign="middle" | 1,800| align="center" valign="middle" | 14
|-
| align="left" valign="middle" [[Image:D1-sword-greatsword.gif]]| '''Great Sword<br /> (Two-Handed) **'''| align="center" valign="top" | [[Image:D1-sword-greatsword.gif]]| align="center" valign="middle" | 10 - 20| align="center" valign="middle" | 15| align="center" valign="middle" | 100| align="center" valign="middle" | 75 Str| align="center" valign="middle" | 3,000| align="center" valign="middle" | 17
|}
[[Category:D1 Items]]
[[categoryCategory:Diablo I]]
5,634
edits