141
edits
Changes
ADVERTISEMENT
From Diablo Wiki
no edit summary
!colspan="2" |
!colspan="1" |
!colspan="2" |[[DeathcleaverDeath Cleaver]]
!colspan="1" |78
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[Darkforge Darkforce Spawn]]
!colspan="1" |72
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[ShadowdancerShadow Dancer]]
!colspan="1" |79
|-
!colspan="1" rowspan="1" |85
|-
!colspan="2" rowspan="1" |[[EarthshifterEarth Shifter]]
!colspan="1" rowspan="1" |77
|-
!colspan="2" |[[Trang-Oul's Guise]]
!colspan="1" |32
!colspan="2" |[[GiantskullGiant Skull]]
!colspan="1" |73
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[WraithflightWraith Flight]]
!colspan="1" |84
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[HeadhunterHead Hunter's Glory]]
!colspan="1" |83
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[ShadowkillerShadow Killer]]
!colspan="1" |85
|-
!colspan="2" |[[Credendum]]
!colspan="1" |39
!colspan="2" |[[VerdugoVerdungo's Hearty Cord]]
!colspan="1" |71
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[RunemasterRune Master]]
!colspan="1" |80
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[DjinnslayerDjinn Slayer]]
!colspan="1" |73
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[RadamantRadament's Sphere]]
!colspan="1" |58
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[DemonlimbDemon Limb]]
!colspan="1" |71
|-
!colspan="1" |54
|-
!colspan="2" |[[Heirophant Hierophant Trophy]]
!colspan="1" |54
!colspan="2" |
!colspan="2" |
!colspan="1" |
!colspan="2" |[[RazoredgeRazor Edge]]
!colspan="1" |75
|-
!colspan="2" |[[Immortal King's Pillar]]
!colspan="1" |37
!colspan="2" |[[GoreriderGore Rider]]
!colspan="1" |55
|-
!colspan="2" |[[M'avina's Icy Clutch]]
!colspan="1" |21
!colspan="2" |[[LavagoutLava Gout]]
!colspan="1" |50
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[Bartuc's CutthroatCut-Throat]]
!colspan="1" |50
|-
!colspan="2" |[[Natalya's Totem]]
!colspan="1" |22
!colspan="2" |[[VampiregazeVampire Gaze]]
!colspan="1" |49
|-
!colspan="2" |[[Tal Rasha's Fire-Spun Cloth]]
!colspan="1" |26
!colspan="2" |[[GloomstrapGloom's Trap]]
!colspan="1" |45
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[Whichwild Witchwild String]]
!colspan="1" |47
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[SpiritforgeSpirit Forge]]
!colspan="1" |43
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[IronpeltIron Pelt]]
!colspan="1" |41
|-
!colspan="2" |[[Whitstan's Guard]]
!colspan="1" |41
!colspan="2" |[[Mosers Moser's Blessed Circle]]
!colspan="1" |39
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[VisceratuantViscerataunt]]
!colspan="1" |36
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[The Generals General's Tan Do Li Ga]]
!colspan="1" |28
|-
!colspan="2" |
!colspan="1" |
!colspan="2" |[[The ChieftanChieftain]]
!colspan="1" |26
|-
!colspan="2" |[[Isenhart's Case]]
!colspan="1" |11
!colspan="2" |[[VenomwardVenom Ward]]
!colspan="1" |27
|-
!colspan="9" | <h3>'''Treasure Class 6 (TC 6)'''</h3>
|-
!colspan="2" |[[ardicheBardiche]]
!colspan="1" |5
!colspan="2" |