Difference between revisions of "Sandbox"
ADVERTISEMENT
From Diablo Wiki
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{clear-both}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{itemlist | ||
+ | |{{:M'avina's Caster|Yes}} | ||
+ | |{{:M'avina's Embrace|Yes}} | ||
+ | |{{:M'avina's True Sight|Yes}} | ||
+ | }} | ||
+ | |||
+ | {{Itembox | ||
+ | |flat= Yes | ||
+ | |base_item= Bajskorv | ||
+ | |game= Diablo II | ||
+ | |portrait= X-mavinas-caster.gif | ||
+ | |portrait-width=56px | ||
+ | |extra-quality=Yes | ||
+ | |quality= Elite | ||
+ | |name= Reflex Bow | ||
+ | |magic= Rare | ||
+ | |type= Bow | ||
+ | |location= One-Handed | ||
+ | |dps= 100.5 | ||
+ | |armor= 1100 | ||
+ | |attacks= 1.10 | ||
+ | |dam_melee_low= 5 | ||
+ | |dam_melee_high= 10 | ||
+ | |dam_range_low= 7 | ||
+ | |dam_range_high= 13 | ||
+ | |speed= 2 | ||
+ | |range= 6 | ||
+ | |dam_bonus_dex= 75 | ||
+ | |dam_bonus_str= 75 | ||
+ | |defense=1500 | ||
+ | |armortype= Light | ||
+ | |socket= 3 | ||
+ | |property= Prop X | ||
+ | |property2= Prop X | ||
+ | |property3= Prop X | ||
+ | |property4= Prop X | ||
+ | |property5= Prop X | ||
+ | |property6= Prop X | ||
+ | |property7= Prop X | ||
+ | |property8= Prop X | ||
+ | |durability= 500 | ||
+ | |stack= 1 | ||
+ | |inv_size= 1 | ||
+ | |barbarian_d3= barb d3 | ||
+ | |monk_d3= monk d3 | ||
+ | |witch_doctor= wd | ||
+ | |wizard= wiz | ||
+ | |other_class= oth | ||
+ | |amazon= ama | ||
+ | |assassin= ass | ||
+ | |barbarian_d2= barb d2 | ||
+ | |druid= druid | ||
+ | |necromancer= necro | ||
+ | |paladin= pal | ||
+ | |sorceress= sorc | ||
+ | |barbarian_d1= barb d1 | ||
+ | |bard= bad | ||
+ | |monk_d1= monk d1 | ||
+ | |rogue= rogue | ||
+ | |sorcerer= sorc d1 | ||
+ | |warrior= warr | ||
+ | |str= str | ||
+ | |dex= dex | ||
+ | |lvl= lvl | ||
+ | |ilvl= ilvl | ||
+ | |sell=1 | ||
+ | |patch= v1.10+ | ||
+ | |catexclude=1 | ||
+ | }} | ||
+ | |||
+ | {{:M'avina's Icy Clutch|Yes}} | ||
+ | |||
+ | {{Itembox | ||
+ | |game= Diablo II | ||
+ | |portrait= X-mavinas-caster.gif | ||
+ | |portrait-width=56px | ||
+ | |item_set= Yes | ||
+ | |set_piece1= ggggdggggsdfggg | ||
+ | |set_piece2= gggsdgggfggggg | ||
+ | |set_piece3= ggsdfggggggsdfggg | ||
+ | |set_piece4= gsdfgggdddggggsdfggg | ||
+ | <!--|set_piece5= ggggggggggg | ||
+ | |set_piece6= ggggggggggg | ||
+ | |set_piece7= ggggggggggg | ||
+ | |set_piece8= ggggggggggg--> | ||
+ | |||
+ | |set_2_bonus1= hhhhhh | ||
+ | |set_2_bonus2= hhhhhh | ||
+ | |set_2_bonus3= hhhhhh | ||
+ | |||
+ | |set_3_bonus1= hhhhhh | ||
+ | |set_3_bonus2= hhhhhh | ||
+ | |set_3_bonus3= hhhhhh | ||
+ | |||
+ | |set_4_bonus1= hhhhhh | ||
+ | |set_4_bonus2= hhhhhh | ||
+ | |set_4_bonus3= hhhhhh | ||
+ | |||
+ | |set_full_bonus1= hhhhhh | ||
+ | |set_full_bonus2= hhhhhh | ||
+ | |set_full_bonus3= hhhhhh | ||
+ | |set_full_bonus4= hhhhhh | ||
+ | |set_full_bonus5= hhhhhh | ||
+ | |set_full_bonus6= hhhhhh | ||
+ | |set_full_bonus7= hhhhhh | ||
+ | |set_full_bonus8= hhhhhh | ||
+ | |||
+ | |name= Reflex Bow | ||
+ | |type= Set | ||
+ | <!-- Slots used --> | ||
+ | |head= Yes | ||
+ | |neck= Yes | ||
+ | |main_shoulder= Yes | ||
+ | |off_shoulder= Yes | ||
+ | |chest= Yes | ||
+ | |main_hand= Yes | ||
+ | |off_hand= Yes | ||
+ | |waist= Yes | ||
+ | <!--|hands= Yes | ||
+ | |main_ring= Yes | ||
+ | |off_ring= Yes | ||
+ | |legs= Yes | ||
+ | |feet= Yes | ||
+ | |talisman= Yes | ||
+ | |unknown_slot= Yes--> | ||
+ | <!--Properties --> | ||
+ | |property= Prop X | ||
+ | |catexclude= 1 | ||
+ | }} | ||
+ | |||
+ | {{Itembox | ||
+ | |game= Diablo II | ||
+ | |portrait= X-mavinas-caster.gif | ||
+ | |portrait-width=56px | ||
+ | |extra-quality=Yes | ||
+ | |quality= Elite | ||
+ | |name= Reflex Bow | ||
+ | |magic= Rare | ||
+ | |type= Bow | ||
+ | |location= One-Handed | ||
+ | |dps= 100.5 | ||
+ | |armor= 1100 | ||
+ | |attacks= 1.10 | ||
+ | |dam_melee_low= 5 | ||
+ | |dam_melee_high= 10 | ||
+ | |dam_range_low= 7 | ||
+ | |dam_range_high= 13 | ||
+ | |speed= 2 | ||
+ | |range= 6 | ||
+ | |dam_bonus_dex= 75 | ||
+ | |dam_bonus_str= 75 | ||
+ | |defense=1500 | ||
+ | |armortype= Light | ||
+ | |socket= 3 | ||
+ | |property= Prop X | ||
+ | |property2= Prop X | ||
+ | |property3= Prop X | ||
+ | |property4= Prop X | ||
+ | |property5= Prop X | ||
+ | |property6= Prop X | ||
+ | |property7= Prop X | ||
+ | |property8= Prop X | ||
+ | |durability= 500 | ||
+ | |stack= 1 | ||
+ | |inv_size= 1 | ||
+ | |barbarian_d3= barb d3 | ||
+ | |monk_d3= monk d3 | ||
+ | |witch_doctor= wd | ||
+ | |wizard= wiz | ||
+ | |other_class= oth | ||
+ | |amazon= ama | ||
+ | |assassin= ass | ||
+ | |barbarian_d2= barb d2 | ||
+ | |druid= druid | ||
+ | |necromancer= necro | ||
+ | |paladin= pal | ||
+ | |sorceress= sorc | ||
+ | |barbarian_d1= barb d1 | ||
+ | |bard= bad | ||
+ | |monk_d1= monk d1 | ||
+ | |rogue= rogue | ||
+ | |sorcerer= sorc d1 | ||
+ | |warrior= warr | ||
+ | |str= str | ||
+ | |dex= dex | ||
+ | |lvl= lvl | ||
+ | |ilvl= ilvl | ||
+ | |sell=1 | ||
+ | |patch= v1.10+ | ||
+ | |catexclude=1 | ||
+ | }} | ||
+ | |||
+ | {{clear-both}} | ||
{{Skillbox | {{Skillbox | ||
|game= Diablo II | |game= Diablo II | ||
Line 19: | Line 217: | ||
|req= None <!--What other skill is required to have this skill?--> | |req= None <!--What other skill is required to have this skill?--> | ||
|prereq= None <!--Is this skill a prerequisite to other skills?--> | |prereq= None <!--Is this skill a prerequisite to other skills?--> | ||
− | <!-- | + | |catexclude= <!--Put a space here if categories should be excluded.--> |
}} | }} |
Latest revision as of 11:50, 14 May 2010
Item | Properties | Magical Modifiers |
---|
M'avina's Caster![]() (Grand Matron Bow) Ilvl: 21 |
|
Part of: M'avina's Battle Hymn
|
M'avina's Embrace![]() (Kraken Shell) Ilvl: 21 |
|
Part of: M'avina's Battle Hymn
|
M'avina's True Sight![]() (Diadem) Ilvl: 21 |
|
Part of: M'avina's Battle Hymn
|
Reflex Bow![]() (Bajskorv) Ilvl: ilvl |
|
|
M'avina's Icy Clutch![]() (Battle Gauntlets) Ilvl: 21 |
|
Part of: M'avina's Battle Hymn
|
Diablo II Item Info [e] | |||
---|---|---|---|
![]() |
|||
Reflex Bow [Set] |
|||
Set Pieces: ggggdggggsdfggg gggsdgggfggggg ggsdfggggggsdfggg gsdfgggdddggggsdfggg |
|||
|
|
||
|
Ilvl: ilvl Elite Reflex Bow[Bow] One-Handed |
|||
---|---|---|---|
100.5 | Damage Per Second | ||
1100 | Armor | ||
|
|||
|
|||
|
|||
|
Diablo II Skill [e] | |
---|---|
![]() | |
Fire Bolt | |
Used by: | Sorceress |
Skill Tree: | Amazon Fire Skills |
Tooltip description as it appears in the game. | |
Type: | Direct damage |
Quantity: | 10 |
Effect: | Bolt |
School: | Fire |
Mana cost: | 5 |
Cast time: | 0 sec |
Duration: | Instant |
Cooldown: | 0 sec |
Synergies: | Warmth |
Requires: | None |
Prereq of: | None |