Difference between revisions of "Tainted"
ADVERTISEMENT
From Diablo Wiki
(→Resistances) |
|||
Line 121: | Line 121: | ||
=Resistances= | =Resistances= | ||
+ | |||
+ | All types of Tainted enjoy a natural affinity for lightning, and as such are highly resistant or even immune to damage from it. They have few other resistances, though. | ||
* Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. | * Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack. |
Revision as of 12:58, 18 March 2008
Tainted are Demons.
Large, dog-like, lightning-based demons, Tainted have a melee range bite, and the ability to spit lightning orbs over a distance. They can be dangerous in packs, especially with tough Monster Modifiers and the SuperUunique boss Pitspawn Fouldog and his minion pack are often quite dangerous to new characters.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
Statistics
Type | Level | Experience | Hit Points |
---|---|---|---|
Misshapen | 5 / 37 / 69 | 56 / 3431 / 36813 | 10-21 / 363-670 / 2117-5210 |
Disfigured | 8 / 40 / 70 | 81 / 4206 / 38512 | 18-34 / 429-793 / 2172-5348 |
Tainted | 11 / 42 / 72 | 105 / 4815 / 41910 | 24-46 / 473-874 / 2284-5624 |
Afflicted | 12 / 43 / 73 | 113 / 5151 / 43608 | 26-50 / 496-916 / 2341-5762 |
Damned | 27 / 57 / 84 | 473 / 12555 / 62295 | 73-142 / 806-1489 / 2957-7280 |
Offense
Type | Melee Attack 1 | Attack Rating 1 | Lightning Projectile |
---|---|---|---|
Misshapen | 3-4 / 15-31 / 40-80 | 25 / 831 / 3080 | 3-4 / 43-55 / 128-160 |
Disfigured | 4-6 / 16-33 / 40-80 | 51 / 891 / 3121 | 4-6 / 46-59 / 128-160 |
Tainted | 5-8 / 17-35 / 40-81 | 74 / 930 / 3205 | 6-8 / 49-63 / 129-162 |
Afflicted | 6-9 / 18-36 / 41-83 | 85 / 950 / 3247 | 6-8 / 50-64 / 132-166 |
Damned | 12-18 / 23-47 / 47-94 | 207 / 1227 / 3707 | 12-18 / 65-84 / 150-188 |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Misshapen | 19 / 486 / 1233 | 5% | 100 / 85 / 75 | 50 / 40 / 33 |
Disfigured | 30 / 518 / 1248 | 8% | 100 / 85 / 75 | 50 / 40 / 33 |
Tainted | 41 / 540 / 1279 | 10% | 100 / 85 / 75 | 50 / 40 / 33 |
Afflicted | 45 / 550 / 1296 | 11% | 100 / 85 / 75 | 50 / 40 / 33 |
Damned | 102 / 702 / 1470 | 22% | 100 / 85 / 75 | 50 / 40 / 33 |
Resistances
All types of Tainted enjoy a natural affinity for lightning, and as such are highly resistant or even immune to damage from it. They have few other resistances, though.
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Misshapen | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 40% / 70% / 110% | 0% / 0% / 0% |
Disfigured | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 70% / 115% | 0% / 0% / 0% |
Tainted | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 80% / 105% | 0% / 0% / 0% |
Afflicted | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0 % | 0% / 0% / 0 % | 70% / 85% / 100% | 0% / 75% / 0 % |
Damned | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0 % | 0% / 0% / 0 % | 80% / 100% / 120% | 0% / 0% / 0 % |