Tainted
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Tainted are Demons.
Large, dog-like, lightning-based demons, Tainted have a melee range bite, and the ability to spit lightning orbs over a distance. They can be dangerous in packs, especially with tough Monster Modifiers. The Superuniques boss Pitspawn Fouldog and his minion pack are often quite dangerous to new characters on Jail level 2.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
StatisticsEdit
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Misshapen | 5 / 37 / 69 | 56 / 3431 / 36813 | 10-21 / 363-670 / 2117-5210 | 5 | 6/-, 42/Io, 84/Zod |
Disfigured | 8 / 40 / 70 | 81 / 4206 / 38512 | 18-34 / 429-793 / 2172-5348 | 5 | 6/-, 42/Io, 69/Lo |
Tainted | 11 / 42 / 72 | 105 / 4815 / 41910 | 24-46 / 473-874 / 2284-5624 | 6 | 12/-, 45/Ko, 69/Lo |
Afflicted | 12 / 43 / 73 | 113 / 5151 / 43608 | 26-50 / 496-916 / 2341-5762 | 6 | 12/-, 45/Ko, 69/Lo |
Damned | 27 / 57 / 84 | 473 / 12555 / 62295 | 73-142 / 806-1489 / 2957-7280 | 7 | 33/Sol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Afflicted | -- / 61 / 84 | -- / 15850 / 62295 | -- / 1103-1654 / 4853-7280 | 9 | --. 60/Ist, 87/Zod |
OffenseEdit
Tainted can spit lightning orbs as a ranged attack. They also have a % chance to add lightning damage to their melee attack, on NM/Hell difficulties. (Note that the damage of the bite and the orb are identical.)
Type | Attack | Attack Rating | Lightning Bite | Lightning Orb |
---|---|---|---|---|
Misshapen | 3-4 / 15-31 / 40-80 | 25 / 831 / 3080 | -- / 43-55 (15%) / 128-160 (35%) | 3-4 / 43-55 / 128-160 |
Disfigured | 4-6 / 16-33 / 40-80 | 51 / 891 / 3121 | -- / 46-59 (15%) / 128-160 (35%) | 4-6 / 46-59 / 128-160 |
Tainted | 5-8 / 17-35 / 40-81 | 74 / 930 / 3205 | -- / 51-66 (15%) / 136-170 (35%) | 6-8 / 49-63 / 129-162 |
Afflicted | 6-9 / 18-36 / 41-83 | 85 / 950 / 3247 | -- / 50-64 (15%) / 132-166 (35%) | 6-8 / 50-64 / 132-166 |
Damned | 12-18 / 23-47 / 47-94 | 207 / 1227 / 3707 | -- / 65-84 (15%) / 150-188 (35%) | 12-18 / 65-84 / 150-188 |
Guest Monsters (Act Five, NM/Hell only) | ||||
Afflicted | -- / 25-51 / 47-94 | -- / 745 / 1470 | -- / 81-102 (15%) / 150-188 (35%) | -- / 81-102 / 150-188 |
DefensesEdit
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Misshapen | 19 / 486 / 1233 | -- | 1.2% | 100 / 85 / 75 | 50 / 40 / 33 |
Disfigured | 30 / 518 / 1248 | -- | 1.2% | 100 / 85 / 75 | 50 / 40 / 33 |
Tainted | 41 / 540 / 1279 | -- | 1.2% | 100 / 85 / 75 | 50 / 40 / 33 |
Afflicted | 45 / 550 / 1296 | -- | 1.2% | 100 / 85 / 75 | 50 / 40 / 33 |
Damned | 102 / 702 / 1470 | -- | 1.2% | 100 / 85 / 75 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Afflicted | -- / 1306 / 3707 | -- | 1.2% | -- / 100 / 100 | -- / 40 / 33 |
ResistancesEdit
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Misshapen | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 40% / 70% / 110% | 0% / 0% / 0% |
Disfigured | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 70% / 115% | 0% / 0% / 0% |
Tainted | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 80% / 105% | 0% / 0% / 0% |
Afflicted | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 70% / 85% / 100% | 0% / 75% / 0% |
Damned | 0% / 0% / 25% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 80% / 100% / 120% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Afflicted | -- / 0% / 25% | -- / 33% / 50% | -- / 75% / 90% | -- / 100% / 100% | -- / 0% / 15% | -- / 0% / 0% |
LocationsEdit
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Misshapen | Act 1: Underground Passage 1-2, The Hole 1-2 |
Disfigured | Act 1: Monastery Gate |
Tainted | Act 1: Jail 2 (Pitspawn Fouldog pack), Cathedral, Catacombs 1-2 |
Afflicted | Act 1: Catacombs 3-4 |
Damned | Act 4: City of the Damned |
Guest Monsters (Act Five, NM/Hell only) | |
Afflicted | Drifter Cavern, Ancients' Way |