Difference between revisions of "Zombie"
ADVERTISEMENT
From Diablo Wiki
(→Defenses) |
|||
Line 239: | Line 239: | ||
| 50 / 40 / 25 | | 50 / 40 / 25 | ||
|- | |- | ||
− | ! colspan=" | + | ! colspan="6" | Guest Monsters (Act Five, NM/Hell only) |
|- | |- | ||
| '''Cadaver''' | | '''Cadaver''' | ||
Line 248: | Line 248: | ||
| -- / 40 / 25 | | -- / 40 / 25 | ||
|} | |} | ||
− | |||
=Resistances= | =Resistances= |
Revision as of 23:45, 23 April 2008
Zombies are Undead.
Zombies are stupid, shuffling, weaponless attackers. They even mutter, "Braaaaains" from time to time. Though these creatures move slowly and fight only with their bare, rotting hands, they can pack a solid punch if they manage to get you in range. Zombies aren't dangerous on their own, but a group of them can be deadly, especially if enhanced by Monster Modifiers such as Might, Extra Strong, or Cursed.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Zombie | 1 / 36 / 67 | 33 / 2696 / 28069 | 7-12 / 551-787 / 3238-6168 | 1 | 3/-, 42/Io, 66/Vex |
Hungry Dead | 2 / 37 / 68 | 44 / 2882 / 29496 | 9-16 / 586-838 / 3328-6340 | 1 | 3/-, 42/Io, 75/Ber |
Ghoul | 12 / 43 / 73 | 152 / 4327 / 36631 | 43-78 / 802-1146 / 3782-7203 | 1 | 21/Ral, 48/Ko, 69/Lo |
Dried Corpse | 13 / 43 / 74 | 132 / 4121 / 36246 | 29-69 / 764-1069 / 4917-6883 | 3 | 15/Nef, 45/Ko, 72/Ber |
Decayed | 14 / 45 / 82 | 161 / 4718 / 47118 | 35-81 / 832-1164 / 5837-8171 | 3 | 15/Nef, 48/Ko, 84/Zod |
Plague Bearer | 17 / 46 / 77 | 245 / 5303 / 42339 | 65-115 / 910-1300 / 4144-7893 | 1 | 18/Nef, 51/Lem, 75/Ber |
Drowned Carcass | 22 / 50 / 80 | 395 / 6948 / 46620 | 89-161 / 1053-1504 / 4415-8410 | 1 | 24/Ral, 51/Lem, 78/Cham |
Cadaver | 25 / 55 / 83 | 418 / 8942 / 48477 | 70-154 / 1173-1642 / 5952-8332 | 3 | 30/Ral, 57/Um, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Cadaver | -- / 65 / 85 | -- / 16010 / 51195 | -- / 1515-2121 / 6182-8654 | 3 | -- / 63/Vex, 87/Zod |
Offense
Some Zombies have a % chance to deal elemental damage with successful strikes of their first attack type.
Type | Attack 1 | Attack 1 AR | Elemental | Attack 2 | Melee AR 2 |
---|---|---|---|---|---|
Zombie | 1-3 / 18-43 / 45-106 | 8 / 774 / 2860 | -- | 2-3 / 21-46 / 53-114 | 8 / 811 / 2996 |
Hungry Dead | 1-3 / 18-43 / 46-109 | 12 / 793 / 2900 | -- | 3-4 / 21-46 / 54-117 | 12 / 831 / 3038 |
Ghoul | 4-11 / 21-50 / 49-116 | 103 / 907 / 3099 | -- | 9-13 / 25-54 / 58-124 | 103 / 950 / 3247 |
Dried Corpse | 5-10 / 21-37 / 51-89 | 111 / 922 / 3213 | Poison Damage Norm: 10%: 46 over 16s (2.9/sec) Night: 25%: 278 over 24s (11.6/sec) Hell: 25%: 877 over 32s. (27.4/sec) |
5-11 / -- / -- | 111 / -- / -- |
Decayed | 6-11 / 22-38 / 55-97 | 135 / 945 / 3458 | Poison Damage Norm: 10%: 52 over 16s (3.2/sec) Night: 25%: 286 over 24s (11.9/sec) Hell: 25%: 959 over 32s (29.9/sec) |
6-11 / -- / -- | 135 / -- / -- |
Plague Bearer | 6-15 / 23-54 / 47-114 | 152 / 963 / 3259 | Poison Damage, 50% chance of: Norm: 93-186 over 32s, (2.9-5.8/sec) Night: 305 over 32s, (9.5/sec) Hell: 680 over 32s, (21.2/sec) |
11-18 / 27-58 / 60-130 | 152 / 1009 / 3414 |
Drowned Carcass | 7-19 / 24-57 / 50-122 | 207 / 1039 / 3378 | Cold Damage, 75% chance of: Norm: 2-5 (1sec) Night: 8-16 (3sec) Hell: 18-36 (4sec) |
15-23 / 28-61 / 63-136 | 207 / 1089 / 3539 |
Cadaver | 9-17 / 27-47 / 56-98 | 236 / 1134 / 3498 | Poison Damage: Norm: 10%: 83 over 16s (5.2/sec) Night: 35%: 928 over 64s (14.5/sec) Hell: 35%: 969 over 32s (30.3/sec) |
9-17 / 27-47 / 56-98 | 236 / 1134 / 3498 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Cadaver | -- / 27-47 / 56-98 | -- / 1134 / 3498 | Poison Damage: 'Night:' 35%: 1822-3644 over 64s, (28.5-56.9/sec Hell: 35%: 3300-6600 over 64s (51.6-103.1/sec) |
-- / 27-47 / 56-98 | -- / 1134 / 3498 |
Defenses
All types of Spike Fiends deal damage back to characters striking them from melee range.
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Zombie | 5 / 22 / 1067 | 3% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Hungry Dead | 10 / 432 / 1081 | 4% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Ghoul | 60 / 489 / 1152 | 13% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Dried Corpse | 65 / 581 / 1385 | 15% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Decayed | 75 / 604 / 1518 | 16% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Plague Bearer | 85 / 518 / 1208 | 17% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Drowned Carcass | 112 / 556 / 1250 | 22% | 1.2% | 100 / 75 / 50 | 50 / 40 / 25 |
Cadaver | 127 / 718 / 1535 | 25% | 1.2% | 100 / 66 / 33 | 50 / 40 / 25 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Cadaver | -- / 832 / 1568 | 25% | 1.2% | -- / 66 / 33 | -- / 40 / 25 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Zombie | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 120% | 0% / 0% / 0% | 50% / 75% / 75% | 0% / 0% / 0% |
Hungry Dead | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 110% | 50% / 75% / 75% | 0% / 0% / 0% |
Ghoul | 0% / 0% / 50% | 0% / 0% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% | 0% / 0% / 0% |
Dried Corpse | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 33% | 70% / 80% / 100% | 0% / 0% / 0% |
Decayed | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 33% | 70% / 80% / 100% | 0% / 0% / 0% |
Plague Bearer | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% | 50% / 75% / 100% |
Drowned Carcass | 20% / 50% / 50% | 50% / 75% / 100% | 0% / 0% / 0% | 0% / 0% / 0% | 50% / 75% / 75% | 0% / 0% / 0% |
Cadaver | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 33% | 0% / 0% / 33% | 70% / 80% / 110% | 0% / 0% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Cadaver | -- / 0% / 50% | -- / 0% / 0% | -- / 0% / 50% | -- / 0% / 50% | -- / 80% / 130% | -- / 0% / 0% |
Locations
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal, Nightmare, and Hell |
---|---|
Zombie | Act 1: Blood Moor (No boss on Normal), Den of Evil (No random boss. Corpsefire) |
Hungry Dead | Act 1: Cave 1-2, Burial Grounds (No boss), Crypt, Mausoleum, Field of Stones. |
Ghoul | Act 1: Catacombs 3-4. |
Dried Corpse | Act 2: Sewers 1-3, Halls of the Undead 1-2, Tal Rashas Tombs 1-7, |
Decayed | Act 2:Stony Tomb 2 (Only with Creeping Feature), Halls of the Undead 1-3. |
Plague Bearer | Act 2: Lost City, Ancient Tunnels. |
Drowned Carcass | Act 3: Great Marsh, Swampy Pit 3. |
Cadaver | Act 3: Durance of Hate 2 |
Guest Monsters (Act Five, NM/Hell only) | |
Cadaver | Worldstone Keep 2 |