Difference between revisions of "Template:Skill Progression"
ADVERTISEMENT
From Diablo Wiki
(Added default values) |
(Added support for up to 5 headers still to be tested) |
||
Line 2: | Line 2: | ||
!'''Level''' | !'''Level''' | ||
!'''{{{header|—}}}''' | !'''{{{header|—}}}''' | ||
+ | {{#if:{{{header2|}}}|!'''{{{header2| }}}'''}} | ||
+ | {{#if:{{{header3|}}}|!'''{{{header3| }}}'''}} | ||
+ | {{#if:{{{header4|}}}|!'''{{{header4| }}}'''}} | ||
+ | {{#if:{{{header5|}}}|!'''{{{header5| }}}'''}} | ||
!'''Level''' | !'''Level''' | ||
!'''{{{header|—}}}''' | !'''{{{header|—}}}''' | ||
+ | {{#if:{{{header2|}}}|!'''{{{header2| }}}'''}} | ||
+ | {{#if:{{{header3|}}}|!'''{{{header3| }}}'''}} | ||
+ | {{#if:{{{header4|}}}|!'''{{{header4| }}}'''}} | ||
+ | {{#if:{{{header5|}}}|!'''{{{header5| }}}'''}} | ||
!'''Level''' | !'''Level''' | ||
!'''{{{header|—}}}''' | !'''{{{header|—}}}''' | ||
+ | {{#if:{{{header2|}}}|!'''{{{header2| }}}'''}} | ||
+ | {{#if:{{{header3|}}}|!'''{{{header3| }}}'''}} | ||
+ | {{#if:{{{header4|}}}|!'''{{{header4| }}}'''}} | ||
+ | {{#if:{{{header5|}}}|!'''{{{header5| }}}'''}} | ||
!'''Level''' | !'''Level''' | ||
!'''{{{header|—}}}''' | !'''{{{header|—}}}''' | ||
+ | {{#if:{{{header2|}}}|!'''{{{header2| }}}'''}} | ||
+ | {{#if:{{{header3|}}}|!'''{{{header3| }}}'''}} | ||
+ | {{#if:{{{header4|}}}|!'''{{{header4| }}}'''}} | ||
+ | {{#if:{{{header5|}}}|!'''{{{header5| }}}'''}} | ||
|- | |- | ||
!1 | !1 | ||
− | |{{{1|—}}} | + | |{{{1|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{21|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{41|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{61|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{81|—}}}}} | ||
!6 | !6 | ||
|{{{6|—}}} | |{{{6|—}}} | ||
+ | {{#if:{{{header2|}}}|{{!}}{{{26|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{46|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{66|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{86|—}}}}} | ||
!11 | !11 | ||
− | |{{{11|—}}} | + | |{{{11|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{31|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{51|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{71|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{91|—}}}}} | ||
!16 | !16 | ||
− | |{{{16|—}}} | + | |{{{16|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{36|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{56|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{76|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{96|—}}}}} | ||
|- | |- | ||
!2 | !2 | ||
− | |{{{2|—}}} | + | |{{{2|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{22|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{42|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{62|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{82|—}}}}} | ||
!7 | !7 | ||
− | |{{{7|—}}} | + | |{{{7|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{27|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{47|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{67|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{87|—}}}}} | ||
!12 | !12 | ||
− | |{{{12|—}}} | + | |{{{12|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{32|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{52|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{72|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{92|—}}}}} | ||
!17 | !17 | ||
− | |{{{17|—}}} | + | |{{{17|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{37|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{57|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{77|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{97|—}}}}} | ||
|- | |- | ||
!3 | !3 | ||
− | |{{{3|—}}} | + | |{{{3|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{23|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{43|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{63|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{83|—}}}}} | ||
!8 | !8 | ||
− | |{{{8|—}}} | + | |{{{8|—}}} |
− | !13 | + | {{#if:{{{header2|}}}|{{!}}{{{28|—}}}}} |
− | |{{{13|—}}} | + | {{#if:{{{header3|}}}|{{!}}{{{48|—}}}}} |
+ | {{#if:{{{header4|}}}|{{!}}{{{68|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{88|—}}}}} | ||
+ | !13 | ||
+ | |{{{13|—}}} | ||
+ | {{#if:{{{header2|}}}|{{!}}{{{33|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{53|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{73|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{93|—}}}}} | ||
!18 | !18 | ||
− | |{{{18|—}}} | + | |{{{18|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{38|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{58|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{78|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{98|—}}}}} | ||
|- | |- | ||
!4 | !4 | ||
− | |{{{4|—}}} | + | |{{{4|—}}} |
− | !9 | + | {{#if:{{{header2|}}}|{{!}}{{{24|—}}}}} |
− | |{{{9|—}}} | + | {{#if:{{{header3|}}}|{{!}}{{{44|—}}}}} |
− | !14 | + | {{#if:{{{header4|}}}|{{!}}{{{64|—}}}}} |
− | |{{{14|—}}} | + | {{#if:{{{header5|}}}|{{!}}{{{84|—}}}}} |
− | !19 | + | !9 |
− | |{{{19|—}}} | + | |{{{9|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{29|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{49|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{69|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{89|—}}}}} | ||
+ | !14 | ||
+ | |{{{14|—}}} | ||
+ | {{#if:{{{header2|}}}|{{!}}{{{34|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{54|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{74|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{94|—}}}}} | ||
+ | !19 | ||
+ | |{{{19|—}}} | ||
+ | {{#if:{{{header2|}}}|{{!}}{{{39|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{59|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{79|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{99|—}}}}} | ||
|- | |- | ||
!5 | !5 | ||
− | |{{{5|—}}} | + | |{{{5|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{25|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{45|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{65|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{85|—}}}}} | ||
!10 | !10 | ||
− | |{{{10|—}}} | + | |{{{10|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{30|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{50|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{70|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{90|—}}}}} | ||
!15 | !15 | ||
− | |{{{15|—}}} | + | |{{{15|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{35|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{55|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{75|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{95|—}}}}} | ||
!20 | !20 | ||
− | |{{{20|—}}} | + | |{{{20|—}}} |
+ | {{#if:{{{header2|}}}|{{!}}{{{40|—}}}}} | ||
+ | {{#if:{{{header3|}}}|{{!}}{{{60|—}}}}} | ||
+ | {{#if:{{{header4|}}}|{{!}}{{{80|—}}}}} | ||
+ | {{#if:{{{header5|}}}|{{!}}{{{100|—}}}}} | ||
|} | |} |
Revision as of 20:45, 21 October 2009
Level | —
|
Level | —
|
Level | —
|
Level | —
|
---|---|---|---|---|---|---|---|
1 | —
|
6 | —
|
11 | —
|
16 | —
|
2 | —
|
7 | —
|
12 | —
|
17 | —
|
3 | —
|
8 | —
|
13 | —
|
18 | —
|
4 | —
|
9 | —
|
14 | —
|
19 | —
|
5 | —
|
10 | —
|
15 | —
|
20 | —
|