Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Blood Lords are Demons.
Blood Lords are the most fearsome melee attackers in the game. They are found only in Act V, but these dual wielding, minotaur-like hulks have two fast attacks, high damage, elemental damage, and a terrifying ability to activate Frenzy with successful hits, greatly boosting their attack and foot speed. Boss packs with mods such as Extra Strong, Extra Fast, or Might/Fanaticism auras are extremely dangerous to most characters.
Blood Lords are among the most common monsters found in Act V, with all five types appearing in multiple areas as normal and Guest Monsters.
The initial concept art named these monsters Minotaur demons. Some suggest that they are the masters of the Goatmen clans, seeing that their different variations are that of the same as the goatmen clans (i.e. Moon Lords being the Moon Clan's leaders). They share the same name as the toughest class of spellcasting Vampire, the Blood Lord
Contents
Statistics
- All values are listed by difficulty level: Normal / Nightmare / Hell.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Moon Lord | 36 / 61 / 82 | 2574 / 26628 / 98947 | 516-689 / 3309-4137 / 10507-17511 | 9 | 36/Dol, -- , -- |
Night Lord | 35 / 61 / 82 | 2340 / 26628 / 98947 | 494-661 / 3309-4137 / 10507-17511 | 9 | 39/Dol, 63/Vex, 87/Zod |
Blood Lord | 36 / 61 / 82 | 2574 / 26628 / 98947 | 516-689 / 3309-4137 / 10507-17511 | 9 | 39/Dol, 63/Ist, 87/Zod |
Hell Lord | 40 / 63 / 84 | 3774 / 29922 / 104655 | 612-814 / 3472-4341 / 10920-18201 | 9 | 39/Dol, -- , -- |
Death Lord | 43 / 65 / 85 | 5021 / 33621 / 107509 | 687-920 / 3636-4545 / 11128-18546 | 9 | 39/Dol, 66/Vex, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Moon Lord | -- / 61 / 83 | -- / 26628 / 101801 | -- / 3309-4137 / 14284- 17856 | 9 | -- , 63/Ist, 87/Zod |
Night Lord | -- / 64 / 84 | -- / 31708 / 104655 | -- / 3552- 4440 / 14560- 18201 | 9 | -- , 63/Vex, 87/Zod |
Blood Lord | -- / 61 / 82 | -- / 26628 / 98947 | -- / 3309-4137 / 14008-17511 | 9 | -- , 63/Ist, 87/Zod |
Hell Lord | -- / 62 / 82 | -- / 28228 / 98947 | -- / 3388- 4236 / 14008- 17511 | 9 | -- , 63/Ist, 87/Zod |
Death Lord | -- / 65 / 85 | -- / 33621 / 107509 | -- / 3636- 4545 / 14836-18546 | 9 | -- , 63/Vex, 87/Zod |
Offense
Most Blood Lords have a chance of adding bonus elemental damage to their attacks on NM/Hell difficulties.
Type | Attack 1 | AR 1 | Elemental Damage |
---|---|---|---|
Moon Lord | 15-34 / 40-76 / 75-141 | 705 / 2138 / 5929 | -- |
Night Lord | 15-33 / 40-61 / 74-111 | 684 / 2138 / 5929 | 33% chance of lightning: -- / 31-46 / 56-84 |
Blood Lord | 15-34 / 40-76 / 74-139 | 705 / 2138 / 5929 | -- |
Hell Lord | 17-38 / 41-62 / 75-112 | 787 / 2203 / 6066 | -- |
Death Lord | 18-40 / 42-63 / 76-115 | 849 / 2268 / 6134 | 33% chance of fire: -- / 38-44 / 67-76 |
Guest Monsters (Act Five, NM/Hell only) | |||
Moon Lord | -- / 40-76 / 75-141 | -- / 2138 / 5997 | 50% chance of cold: -- / 16-25 (3s) / 31-47 (4s) 50% chance of fire: -- / 16-25 / 31-47 |
Night Lord | -- / 40-61 / 75-112 | -- / 2235 / 6066 | 33% chance of lightning: -- / 31-46 / 56-84 |
Blood Lord | -- / 41-76 / 74-139 | -- / 2106 / 5860 | -- |
Hell Lord | -- / 40-76 / 73-139 | -- / 2170 / 5929 | 50% chance of lightning: -- / 16-35 / 30-65 50% chance of fire: -- / 16-35 / 30-65 |
Death Lord | -- / 44-66 / 76-115 | -- / 2268 / 6134 | 33% chance of fire: -- / 37-42 / 67-76 |
Defenses
Death Lords can not be frozen or chilled.
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Moon Lord | 272 / 1076 / 2077 | -- | 1.2/sec | 100 / 85 / 75 | 30 / 20 / 10 |
Night Lord | 264 / 1076 / 2077 | -- | 1.2/sec | 100 / 85 / 75 | 30 / 20 / 10 |
Blood Lord | 272 / 1076 / 2077 | -- | 1.2/sec | 100 / 85 / 75 | 30 / 20 / 10 |
Hell Lord | 302 / 1107 / 2124 | -- | 1.2/sec | 100 / 85 / 75 | 20 / 10 / 5 |
Death Lord | 325 / 1138 / 2146 | -- | 1.2/sec | 100 / 85 / 75 | 0 / 0 / 0 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Moon Lord | -- / 1076 / 2100 | -- | 1.2/sec | -- / 85 / 75 | -- / 20 / 10 |
Night Lord | -- / 1123 / 2124 | -- | 1.2/sec | -- / 85 / 75 | -- / 20 / 10 |
Blood Lord | -- / 1076 / 2077 | -- | 1.2/sec | -- / 85 / 75 | -- / 20 / 10 |
Hell Lord | -- / 1092 / 2077 | -- | 1.2/sec | -- / 85 / 75 | -- / 10 / 5 |
Death Lord | -- / 1138 / 2146 | -- | 1.2/sec | -- / 85 / 75 | -- / 0 / 0 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Moon Lord | 0% / 50% / 75% | 0% / 25% / 140% | 0% / 50% / 75% | 0% / 25% / 50% | 0% / 0% / 0% | 0% / 25% / 50% |
Night Lord | 0% / 0% / 66% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 100% | 0% / 0% / 33% | 0% / 0% / 33% |
Blood Lord | 0% / 0% / 100% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 33% |
Hell Lord | 0% / 0% / 66% | 0% / 0% / 33% | 0% / 0% / 135% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 33% |
Death Lord | 0% / 0% / 66% | 0% / 0% / 120% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 33% | 0% / 0% / 33% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Moon Lord | -- / 50% / 75% | -- / 25% / 140% | -- / 50% / 75% | -- / 25% / 50% | -- / 0% / 0% | -- / 25% / 50% |
Night Lord | -- / 0% / 66% | -- / 0% / 33% | -- / 0% / 33% | -- / 0% / 100% | -- / 0% / 33% | -- / 0% / 33% |
Blood Lord | -- / 0% / 100% | -- / 0% / 33% | -- / 0% / 33% | -- / 0% / 33% | -- / 0% / 33% | -- / 0% / 33% |
Hell Lord | -- / 50% / 75% | -- / 25% / 50% | -- / 50% / 75% | -- / 25% / 100% | -- / 0% / 0% | -- / 25% / 50% |
Death Lord | -- / 0% / 66% | -- / 0% / 120% | -- / 0% / 33% | -- / 0% / 33% | -- / 0% / 33% | -- / 0% / 33% |
Locations
- Monster variety in Act Five on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of NM/Hell also, prior to v1.10.)
- Many Expansion monsters only appear as Guest Monsters in v1.10+.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal | Nightmare & Hell |
---|---|---|
Moon Lord | Crystalline Passage, Frozen River (Boss only), Ancients' Way (No boss) | -- |
Night Lord | Halls of Anguish, Pit of Archeron (No boss), | Hall of Anguish |
Blood Lord | Abbadon | Abbadon |
Hell Lord | Abbadon (Boss only), Archeron (Boss only), | -- |
Death Lord | Infernal (Boss only), Worldstone Keep 3, Throne of Destruction | Worldstone Keep 3, Throne of Destruction |
Guest Monsters (Act Five, NM/Hell only) | ||
Moon Lord | -- | Glacial Trail, Drifter Cavern |
Night Lord | -- | Halls of Pain, Infernal Pit |
Blood Lord | -- | Crystalline Passage, Pit of Archeron |
Hell Lord | -- | Ancient's Way, Icy Cellar |
Death Lord | -- | Worldstone Keep 1, |