Blunderbore
ADVERTISEMENT
From Diablo Wiki
Blunderbores are Demons.
Massive melee brawlers, Blunderbores are the largest normal type of monster in the game. They don't quite live up to their size, moving slowly and taking a lot of hits, but they can deal out quite a bit of punishment as well, and pack a stunning hit that is worse on mercenaries and minions than on characters.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Contents
Statistics
Speed rates a monster's movement speed from 1-10. (A few special monsters move faster than 10.)
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Blunderbore | 18 / 47 / 78 | 282 / 7022 / 54186 | 102-128 / 1620-1980 / 7259-11829 | 3 / 3 / 3 | 18/Nef, 51/Lem, 75/Ber |
Gorebelly | 20 / 49 / 80 | 342 / 8041 / 57720 | 116-146 / 1742-2129 / 7569-12335 | 4 / 4 / 4 | 21/Ral, 51/Lem, 78/Cham |
Mauler | 25 / 55 / 83 | 554 / 11624 / 63020 | 160-200 / 2111-2580 / 8035-13094 | 6 / 6 / 6 | 30/Ral, 57/Um, 87/Zod |
Urdar | 32 / 57 / 85 | 1072 / 13057 / 66553 | 240-300 / 2233-2730 / 8346-13600 | 8 / 8 / 8 | 33/Sol, 60/Ist, 87/Zod |
Offense
All types of Blunderbore have a chance to stun with their Smite hits on Nightmare and Hell.
Type | Melee Attack #1 | Attack Rating #1 | Melee Attack #2 | Attack Rating #2 | Chance to Stun |
---|---|---|---|---|---|
Blunderbore | 9-16 / 35-54 / 80-124 | 221 / 1029 / 3456 | 14-18 / 46-60 / 106-137 | 162 / 936 / 3142 | 0% / 15% / 25% |
Gorebelly | 10-18 / 36-57 / 81-127 | 248 / 1069 / 3539 | 16-20 / 49-63 / 109-141 | 185 / 972 / 3218 | 0% / 15% / 25% |
Mauler | 12-22 / 40-63 / 84-131 | 320 / 1188 / 3665 | 19-24 / 54-69 / 112-145 | 236 / 1080 / 3332 | 0% / 15% / 25% |
Urdar | 15-27 / 42-65 / 86-134 | 413 / 1227 / 3748 | 24-30 / 56-72 / 115-148 | 307 / 1116 / 3408 | 0% / 15% / 25% |
Defenses
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|
Blunderbore | 90 / 528 / 1222 | 24% | 100 / 100 / 100 | 50 / 40 / 33 |
Gorebelly | 102 / 547 / 1250 | 27% | 100 / 100 / 100 | 50 / 40 / 33 |
Mauler | 127 / 604 / 1292 | 33% | 100 / 100 / 100 | 50 / 40 / 33 |
Urdar | 161 / 624 / 1320 | 42% | 100 / 100 / 100 | 50 / 40 / 33 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Magic | Fire | Cold | Lightning | Poison |
---|---|---|---|---|---|---|
Blunderbore | 0% / 0% / 55% | 0% / 0% / 0% | 0% / 0% / 115% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 0% |
Gorebelly | 0% / 0% / 55% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 140% | 0% / 0% / 50% | 0% / 0% / 0% |
Mauler | 0% / 0% / 55% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 100% | 0% / 0% / 0% |
Urdar | 0% / 0% / 55% | 0% / 0% / 0% | 25% / 50% / 75% | 25% / 50% / 75% | 25% / 50% / 75% | 25% / 50% / 0% |