Blunderbore
ADVERTISEMENT
From Diablo Wiki
Diablo II Monsters [e] |
---|
Types |
Animals • Demons • Undead |
Info |
Complete Monster Listing Modifiers • Experience Champions • SuperUniques |
Monster Categories |
Animals • Demons • Undead Act Bosses • Guest Monsters Objects • SuperUniques Uber Monsters |
is a Monster |
Blunderbores are Demons.
Massive melee brawlers, Blunderbores are the largest normal type of monster in the game. They don't quite live up to their size, moving slowly and taking a lot of hits, but they can deal out quite a bit of punishment as well, and pack a stunning hit that is worse on mercenaries and minions than on characters.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Subtypes[edit]
Statistics[edit]
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- TC Champions and Bosses can sometimes drop from the next higher group.
- The max TC/Rune possible may depend on which level a monster spawns in, and can be lower than the maximum. See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Blunderbore | 18 / 47 / 78 | 282 / 7022 / 54186 | 102-128 / 1620-1980 / 7259-11829 | 3 | 18/Nef, 51/Lem, 75/Ber |
Gorebelly | 20 / 49 / 80 | 342 / 8041 / 57720 | 116-146 / 1742-2129 / 7569-12335 | 4 | 21/Ral, 51/Lem, 78/Cham |
Mauler | 25 / 55 / 83 | 554 / 11624 / 63020 | 160-200 / 2111-2580 / 8035-13094 | 6 | 30/Ral, 57/Um, 87/Zod |
Urdar | 32 / 57 / 85 | 1072 / 13057 / 66553 | 240-300 / 2233-2730 / 8346-13600 | 8 | 33/Sol, 60/Ist, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Blunderbore | -- / 59 / 81 | -- / 14671 / 59486 | -- / 2618-3403 / 11444- 14877 | 6 | -- / 60/Ist, 84/Zod |
Mauler | -- / 61 / 82 | -- / 16484 / 61253 | -- / 2758-3585 / 11674-15176 | 6 | -- / 60/Ist, 84/Zod |
Offense[edit]
Blunderbores are slow with the first hit and have a slow hit recovery, but can chain multiple hits in rapid succession if they get on a roll.
Blunderbores have a 15% chance of Crushing Blow in Nightmare and a 25% chance of Crushing Blow in Hell.
Blunderbores use Smite (skill level 1 in Normal, 4 in Nightmare, 8 in Hell).
Type | Melee Attack #1 | Attack Rating #1 | Melee Attack #2 | Attack Rating #2 | Chance of Smite | |
---|---|---|---|---|---|---|
Blunderbore | 9-16 / 35-54 / 80-124 | 221 / 1029 / 3456 | 14-18 / 46-60 / 106-137 | 162 / 936 / 3142 | 40% / 50% / 55% | |
Gorebelly | 10-18 / 36-57 / 81-127 | 248 / 1069 / 3539 | 16-20 / 49-63 / 109-141 | 185 / 972 / 3218 | 50% / 60% / 65% | |
Mauler | 12-22 / 40-63 / 84-131 | 320 / 1188 / 3665 | 19-24 / 54-69 / 112-145 | 236 / 1080 / 3332 | 60% / 65% / 65% | |
Urdar | 15-27 / 42-65 / 86-134 | 413 / 1227 / 3748 | 24-30 / 56-72 / 115-148 | 307 / 1116 / 3408 | 65% / 65% / 70% | |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Blunderbore | -- / 44-68 / 83-130 | -- / 1843 / 5209 | -- / 58-75 / 111-144 | -- / 1152 / 3256 | 40% / 50% / 55% | |
Mauler | -- / 45-71 / 83-130 | -- / 1900 /5270 | -- / 61-79 / 111-144 | -- / 1188 / 3294 | 60% / 65% / 65% |
Defenses[edit]
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Blunderbore | 90 / 528 / 1222 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Gorebelly | 102 / 547 / 1250 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Mauler | 127 / 604 / 1292 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Urdar | 161 / 624 / 1320 | -- | 1.2% | 100 / 100 / 100 | 50 / 40 / 33 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Blunderbore | -- / 643 / 1264 | -- | 1.2% | -- / 75 / 50 | -- / 40 / 33 |
Mauler | -- / 662 / 1278 | -- | 1.2% | -- / 75 / 50 | -- / 40 / 33 |
Resistances[edit]
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Blunderbore | 0% / 0% / 55% | 0% / 0% / 0% | 0% / 0% / 115% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 0% |
Gorebelly | 0% / 0% / 55% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 140% | 0% / 0% / 50% | 0% / 0% / 0% |
Mauler | 0% / 0% / 55% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 50% | 0% / 0% / 100% | 0% / 0% / 0% |
Urdar | 0% / 0% / 55% | 0% / 0% / 0% | 25% / 50% / 75% | 25% / 50% / 75% | 25% / 50% / 75% | 25% / 50% / 0% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Blunderbore | -- / 40% / 75% | -- / 15% / 33% | -- / 15% / 33% | -- / 15% / 33% | -- / 0% / 0% | -- / 0% / 0% |
Mauler | -- / 4 0% / 75% | -- / 15% / 33% | -- / 15% / 33% | -- / 15% / 33% | -- / 0% / 0% | -- / 0% / 0% |
Locations[edit]
- Guest Monsters are found only in Act Five, and only on Nightmare and Hell difficulty levels.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Acts 1-4: Normal, Nightmare, and Hell |
---|---|
Blunderbore | Act 2: Harem 2 (no boss), Palace Cellar 1-3, |
Gorebelly | Act 2: Tal Rasha's Tombs 1-7 |
Mauler | Act 3: Durance of Hate 1-2 |
Urdar | Act 4: River of Flames |
Guest Monsters (Act Five, NM/Hell only) | |
Blunderbore | Act 5: Frigid Highlands |
Mauler | Act 5: Pit of Acheron |