Changes

ADVERTISEMENT
From Diablo Wiki
Jump to: navigation, search

Fallen

5,420 bytes removed, 15:25, 13 March 2008
no edit summary
Fallen are Demons. There are five types: Fallen, Carver, Devilkin, Dark One, Warped One.
Fallen may be resurrected by [[Fallen Shaman]]. Raised Fallen are not worth any experience and can not drop items; they're only worth killing once. Find the Fallen Shaman and kill them first, so they can not prolong the battle.
Fallen have interesting AI. All nearby Fallen will run away from any character who makes a kill; whether of a Fallen or any other monster. Fallen run for a second or two, then turn around and resume their attack. Only Fallen nearby when the kill is made are affected. Fallen who can not run since their path is blocked by walls, fences, other monsters, etc, will continue fighting. Fallen shaman do not flee when they see a death.
* Fallen have a chance to deal Fire damage in Nightmare and Hell.
* Carvers have a chance to deal Cold damage in Nightmare and Hell.
* Devilkin have a chance to deal Lightning damage in Nightmare and Hell.
* Dark Ones have a chance to deal Poison damage in Nightmare and Hell.
<br /> {| | widthstyle="100%" text-align="left:center" |  {| width="100%" cellspacing="1"! width="20%" bgcolor="#222222" | '''Level'''! width="20%" bgcolor="#222222" | '''Experience'''! width="40%" bgcolor="#222222" | '''Hit Points'''
|-
! |{| width="100%" cellspacing="2" ! | '''Name''' |- | | '''Fallen''' |- | | '''Carver''' |- | | '''Devilkin''' |- | | '''Dark One ''' |- | | '''Warped One ''' |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 1 | | / 36 | | / 67 |- | | 5 | | 38 | | 68 |- | | 7 | | 39 | | 85 |- | | 10 | | 41 | | 71 |- | | 40 | | 55 | | 83 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 18 | | / 1669 | | / 17376 |- | | 42 | | 1910 | | 18259 |- | | 53 | | 2043 | | 33276 |- | | 72 | | 2340 | | 20909 |- | | 1206 | | 5812 | | 31510 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 1-4 | | / 131-288 | | / 771-2261 |- | | 4-9 | | 148-326 | | 792-2324 |- | | 4-12 | | 156-344 | | 1159-3400 |- | | 8-19 | | 174-382 | | 857-2514 |- | | 45-118 | | 293-645 | | 1116-3273 |}|}<br /><br />{| width="100%" cellspacing="1"! width="20%" bgcolor="#222222" | '''Melee Attack 1'''! width="20%" bgcolor="#222222" | '''Attack Rating 1'''! width="20%" bgcolor="#222222" | '''Melee Attack 2'''! width="20%" bgcolor="#222222" | '''Attack Rating 2'''
|-
! |{| width="100%" cellspacing="2" ! | '''Name''' |- | | '''Fallen''' |- | | '''Carver''' |- | | '''Devilkin''' |- | | '''Dark One ''' |- | | '''Warped One ''' |}! |5 / 38 / 68{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 1-2 | | 13-27 | | 34-68 |- | | 2-4 | | 14-28 | | 35-70 |- | | 2-5 | | 14-29 | | 43-86 |- | | 3-7 | | 15-31 | | 36-72 |- | | 11-23 | | 20-40 | | 42-84 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 8 | | 664 | | 2451 |- | | 31 | | 696 | | 2485 |- | | 52 | | 712 | | 3067 |- | | 80 | | 745 | | 2588 |- | | 389 | | 972 | | 2998 |}! |/ 1910 / 18259{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 1-2 | | 15-31 | | 38-76 |- | | 2-4 | | 16-32 | | 399 / 148-78 |- | | 2-5 | | 16-33 | | 48-96 |- | | 3-7 | | 17-35 | | 40-81 |- | | 11-24 | | 22-45 | | 47-94 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 8 | | 627 | | 2315 |- | | 31 | | 657 | | 2347 |- | | 52 | | 673 | | 2896 |326 / 792- | | 80 | | 703 | | 2444 |- | | 389 | | 918 | | 2832 |}|}<br />{| width="100%" cellspacing="1"! width="20%" bgcolor="#222222" | '''Defense'''! width="20%" bgcolor="#222222" | '''% to Block'''! width="20%" bgcolor="#222222" | '''Damage Resist'''! width="20%" bgcolor="#222222" | '''Magic Resist'''2324
|-
! |{| width="100%" cellspacing="2" ! | '''Name''' |- | | '''Fallen''' |- | | '''Carver''' |- | | '''Devilkin''' |- | | '''Dark One ''' |- | | '''Warped One ''' |}! |7 / 39 / 85{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 5 | | 369 | | 933 |- | | 25 | | 386 | | 946 |- | | 35 | | 394 | | 1155 |- | | 50 | | 411 | | 983 |- | | 201 | | 529 | | 1131 |}! |{| width="100%" cellspacing="2" ! | '''Norm53 /''''''Night''''''2043 /Hell''' |- | | 9 |- | | 16 |- | | 25 |- | | 36 |- | | 49 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | | | | | 15 |- | | | | | | 15 |- | | | | | | 15 |- | | | | | | 15 |- | | 50 | | 66 | | 75 |}! |33276{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |4- | | | | | | |12 / 156- | | | | | | |- | | | | | | |- | | | | | | |344 / 1159- | | 50 | | 66 | | 75 |}|}<br />{| width="100%" cellspacing="1"! width="20%" bgcolor="#222222" | '''Fire Resist'''! width="20%" bgcolor="#222222" | '''Cold Resist'''! width="20%" bgcolor="#222222" | '''Lightning Resist '''! width="20%" bgcolor="#222222" | '''Poison Resist '''3400
|-
! |{| width="100%" cellspacing="2" ! | '''Name''' |- | | '''Fallen''' |- | | '''Carver''' |- | | '''Devilkin''' |- | | '''Dark One ''' |- | | '''Warped One ''' |}! |10 / 41 / 71{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | | | | | 100 |- | | | | | | 110 |- | | | | | | 120 |- | | | | | | 125 |- | | 50 | | 66 | | 75 |}72 / 2340 / 20909! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |8- | | | | | | 40 |19 / 174- | | | | | | 40 |- | | | | | | 40 |- | | | | | | 40 |382 / 857- | | 50 | | 66 | | 75 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | | | | | |- | | | | | | |- | | | | | | |- | | | | | | |- | | 50 | | 66 | | 75 |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | | | | | |- | | | | | | |- | | | | | | |- | | | | | | |- | | 50 | | 66 | | 75 |}|}<br />{| width="100%" cellspacing="1"! width="26.66%" bgcolor="#222222" | '''Drain Effectiveness '''! width="26.66%" bgcolor="#222222" | '''Immunities'''! width="26.66%" bgcolor="#222222" | '''Chill Effectiveness '''2514
|-
! |{| width="100%" cellspacing="2" ! | '''Name''' |- | | '''Fallen''' |- | | '''Carver''' |- | | '''Devilkin''' |- | | '''Dark One ''' |- | | '''Warped One ''' |}! |40 / 55 / 83{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 100 | | 85 | | 75 |- | | 100 | | 85 | | 75 |- | | 100 | | 85 | | 75 |- | | 100 | | 85 | | 75 |- | | 100 | | 85 | | 75 |}! |1206 / 5812 / 31510{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |45- | | 118 / 293- | | 645 / 1116- | | Fire |- | | - | | - | | Fire |- | | - | | - | | Fire |- | | - | | - | | Fire |- | | - | | - | | Fire |}! |{| width="100%" cellspacing="2" ! width="33%" | '''Norm''' ! width="33%" | '''Night''' ! width="33%" | '''Hell''' |- | | 50 | | 40 | | 33 |- | | 50 | | 40 | | 33 |- | | 50 | | 40 | | 33 |- | | 50 | | 40 | | 33 |- | | 50 | | 40 | | 33 |}|}<br /><br /> 3273
|}
 
<br />
 
 
 
Administrators
2,378
edits