Difference between revisions of "Aldur's Watchtower"
MarauderIIC (talk | contribs) (→General Notes: templating...) |
m (You did not see me make this edit. You are in a better place, where everything is peaceful, and tranquil. (made a stupid) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude>'''Aldur's Watchtower''' is designed for a [[Druid]], with armor, mace, boots and a class-specific Druid-only helm. The items are all geared towards a [[Shapeshifting]] Druid in particular.<br><br> | |
− | |||
− | |||
− | = | + | ==Background== |
+ | </noinclude>{{Itembox | ||
+ | |game= Diablo II | ||
+ | |portrait= x-aldurs-deception.gif | ||
+ | |portrait-width= 51px | ||
+ | |d2x= yes | ||
+ | |patch= 1.10 | ||
+ | |name= Aldur's Watchtower | ||
+ | |type= Item Set | ||
+ | |item_set= Yes | ||
+ | |set_piece1= [[Aldur's Rhythm]] | ||
+ | |set_piece2= [[Aldur's Stony Gaze]] | ||
+ | |set_piece3= [[Aldur's Deception]] | ||
+ | |set_piece4= [[Aldur's Advance]] | ||
+ | |set_2_bonus1= +150% Bonus to [[Attack Rating]] | ||
+ | |set_3_bonus1= +50% [[Magic Find|Better Chance of Getting Magical Items]] | ||
+ | |set_full_bonus1= +50% to all [[Resistance]]s | ||
+ | |set_full_bonus2= +3 to [[Druid Skills]] | ||
+ | |set_full_bonus3= +150 [[Defense]] | ||
+ | |set_full_bonus4= +10% [[Mana Stolen Per Hit]] | ||
+ | |set_full_bonus5= +150 [[Mana]] | ||
+ | |set_full_bonus6= +350% [[Enhanced Damage]] | ||
+ | |set_full_bonus7= +150% to [[Attack Rating]] | ||
+ | |set_full_bonus8= +50% [[Magic Find]] | ||
+ | |set_full_bonus9= Display Aura | ||
+ | |main_hand= Yes | ||
+ | |chest= Yes | ||
+ | |head= Yes | ||
+ | |feet= yes<includeonly>|catexclude=yes |item_set_short= Yes</includeonly> | ||
+ | |ilvl= 29 | ||
+ | }}<noinclude> | ||
+ | {{iw|Aldur Aldur}} is usually assumed to be a [[Druid]] of old by fans of Diablo, and his name is a popular one for Druids in Diablo fan-fiction called {{iw|Fan_fiction:Winds_of_the_Kae_Huron Winds of the Kae Huron}}. | ||
− | |||
− | {{ | + | His "Watchtower" may refer to the {{iw|Túr_Dúlra Túr Dúlra}} ("Tower of Nature") which is said to be the greatest of the Druid colleges. |
− | |||
− | + | ==Diablo II Item Set== | |
− | + | Aldur's Watchtower is a moderately good set in theory, but the high level requirement of 76 on the body armor prevents this set from being of much use. The damage on Aldur's Rhythm is fairly good for its level (42), but it's inadequate at best once you can wear the body armor. | |
− | |||
− | |||
− | + | The full set bonus yields 350% Enhanced Damage, but this does not function as it does as it would on the weapon. The 350% bonus is added to skill and attribute damage bonuses instead. This is confirmed to be not a bug, but a balance factor. | |
− | |||
− | |||
− | |||
− | { | + | {{clear}} |
− | + | ==Item List== | |
− | + | These are the items of the set, listed with all their stats. For more information, visit each individual page. | |
− | + | {{itemlist | |
− | + | |{{:Aldur's Rhythm|Yes}} | |
− | + | |{{:Aldur's Stony Gaze|Yes}} | |
− | | | + | |{{:Aldur's Deception|Yes}} |
− | + | |{{:Aldur's Advance|Yes}} | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Media== | ||
+ | <gallery> | ||
+ | File:X-aldurs-rhythm.gif|Weapon art. | ||
+ | File:X-aldurs-stony-gaze.gif|Headgear art. | ||
+ | File:X-aldurs-deception.gif|Body armor art. | ||
+ | file:X-aldurs-advance.gif|Boots art. | ||
+ | </gallery> | ||
− | |||
− | + | ==Trivia== | |
+ | Aldur is also the name of a god in the fantasy series The Belgariad and The Malorean by David Eddings. He incidentally also started out living in a watchtower, as did his disciples in knowledge and magic. It's very well possible someone within {{iw|Blizzard_North Blizzard North}} enjoyed the books enough to give him a cameo. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | ==References== |
+ | * Original {{iw|Diii.net Diabloii.net}} material. | ||
+ | {{Item navbox|d2=Yes}} | ||
+ | {{Item Sets}} | ||
[[Category:Set Items]] | [[Category:Set Items]] | ||
+ | </noinclude> |
Latest revision as of 18:20, 16 July 2010
Aldur's Watchtower is designed for a Druid, with armor, mace, boots and a class-specific Druid-only helm. The items are all geared towards a Shapeshifting Druid in particular.
Background[edit]
Diablo II Item Info [e] | |||
---|---|---|---|
Ilvl: 29 Aldur's Watchtower[Item Set] |
|||
Set Pieces: Aldur's Rhythm Aldur's Stony Gaze Aldur's Deception Aldur's Advance |
|||
|
|||
|
|
Aldur is usually assumed to be a Druid of old by fans of Diablo, and his name is a popular one for Druids in Diablo fan-fiction called Winds of the Kae Huron.
His "Watchtower" may refer to the Túr Dúlra ("Tower of Nature") which is said to be the greatest of the Druid colleges.
Diablo II Item Set[edit]
Aldur's Watchtower is a moderately good set in theory, but the high level requirement of 76 on the body armor prevents this set from being of much use. The damage on Aldur's Rhythm is fairly good for its level (42), but it's inadequate at best once you can wear the body armor.
The full set bonus yields 350% Enhanced Damage, but this does not function as it does as it would on the weapon. The 350% bonus is added to skill and attribute damage bonuses instead. This is confirmed to be not a bug, but a balance factor.
Item List[edit]
These are the items of the set, listed with all their stats. For more information, visit each individual page.
Item | Properties | Magical Modifiers |
---|
Aldur's Rhythm (Jagged Star) Ilvl: 29 |
|
Part of: Aldur's Watchtower
|
Aldur's Stony Gaze (Hunter's Guise) Ilvl: 29 |
|
Part of: Aldur's Watchtower
|
Aldur's Deception (Shadow Plate) Ilvl: 29 |
|
Part of: Aldur's Watchtower
|
Aldur's Advance (Battle Boots) Ilvl: 29 |
|
Part of: Aldur's Watchtower
|
Media[edit]
Trivia[edit]
Aldur is also the name of a god in the fantasy series The Belgariad and The Malorean by David Eddings. He incidentally also started out living in a watchtower, as did his disciples in knowledge and magic. It's very well possible someone within Blizzard North enjoyed the books enough to give him a cameo.
References[edit]
- Original Diabloii.net material.
Diablo II Items [e] |
---|
Crafting (Runewords) • Horadric Cube • Item statistics • Item modifiers • Calculations • Gambling • Item generation |
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |