Difference between revisions of "Template:Skill Progression Test"
ADVERTISEMENT
From Diablo Wiki
m |
|||
Line 3: | Line 3: | ||
|- | |- | ||
!'''[[Slvl]]''' | !'''[[Slvl]]''' | ||
− | + | {{table headers}} | |
− | |||
!'''[[Slvl]]''' | !'''[[Slvl]]''' | ||
− | + | {{table headers}} | |
− | |||
!'''[[Slvl]]''' | !'''[[Slvl]]''' | ||
− | + | {{table headers}} | |
− | |||
!'''[[Slvl]]''' | !'''[[Slvl]]''' | ||
− | + | {{table headers}} | |
− | |||
|- | |- | ||
!1 | !1 | ||
− | |{{{1|—}}}{{#if:{{{header2|}}}|{{!}}{{{21|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{41|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{61|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{81|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{1|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{21|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{41|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{61|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{81|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!6 | !6 | ||
− | |{{{6|—}}}{{#if:{{{header2|}}}|{{!}}{{{26|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{46|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{66|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{86|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{6|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{26|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{46|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{66|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{86|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!11 | !11 | ||
− | |{{{11|—}}}{{#if:{{{header2|}}}|{{!}}{{{31|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{51|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{71|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{91|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{11|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{31|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{51|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{71|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{91|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!16 | !16 | ||
− | |{{{16|—}}}{{#if:{{{header2|}}}|{{!}}{{{36|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{56|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{76|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{96|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{16|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{36|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{56|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{76|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{96|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
|- | |- | ||
!2 | !2 | ||
− | |{{{2|—}}}{{#if:{{{header2|}}}|{{!}}{{{22|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{42|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{62|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{82|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{2|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{22|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{42|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{62|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{82|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!7 | !7 | ||
− | |{{{7|—}}}{{#if:{{{header2|}}}|{{!}}{{{27|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{47|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{67|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{87|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{7|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{27|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{47|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{67|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{87|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!12 | !12 | ||
− | |{{{12|—}}}{{#if:{{{header2|}}}|{{!}}{{{32|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{52|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{72|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{92|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{12|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{32|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{52|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{72|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{92|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!17 | !17 | ||
− | |{{{17|—}}}{{#if:{{{header2|}}}|{{!}}{{{37|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{57|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{77|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{97|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{17|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{37|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{57|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{77|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{97|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
|- | |- | ||
!3 | !3 | ||
− | |{{{3|—}}}{{#if:{{{header2|}}}|{{!}}{{{23|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{43|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{63|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{83|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{3|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{23|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{43|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{63|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{83|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!8 | !8 | ||
− | |{{{8|—}}}{{#if:{{{header2|}}}|{{!}}{{{28|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{48|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{68|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{88|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{8|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{28|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{48|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{68|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{88|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!13 | !13 | ||
− | |{{{13|—}}}{{#if:{{{header2|}}}|{{!}}{{{33|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{53|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{73|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{93|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{13|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{33|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{53|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{73|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{93|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!18 | !18 | ||
− | |{{{18|—}}}{{#if:{{{header2|}}}|{{!}}{{{38|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{58|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{78|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{98|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{18|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{38|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{58|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{78|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{98|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
|- | |- | ||
!4 | !4 | ||
− | |{{{4|—}}}{{#if:{{{header2|}}}|{{!}}{{{24|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{44|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{64|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{84|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{4|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{24|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{44|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{64|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{84|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!9 | !9 | ||
− | |{{{9|—}}}{{#if:{{{header2|}}}|{{!}}{{{29|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{49|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{69|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{89|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{9|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{29|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{49|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{69|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{89|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!14 | !14 | ||
− | |{{{14|—}}}{{#if:{{{header2|}}}|{{!}}{{{34|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{54|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{74|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{94|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{14|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{34|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{54|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{74|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{94|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!19 | !19 | ||
− | |{{{19|—}}}{{#if:{{{header2|}}}|{{!}}{{{39|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{59|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{79|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{99|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{19|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{39|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{59|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{79|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{99|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
|- | |- | ||
!5 | !5 | ||
− | |{{{5|—}}}{{#if:{{{header2|}}}|{{!}}{{{25|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{45|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{65|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{85|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{5|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{25|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{45|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{65|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{85|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!10 | !10 | ||
− | |{{{10|—}}}{{#if:{{{header2|}}}|{{!}}{{{30|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{50|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{70|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{90|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{10|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{30|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{50|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{70|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{90|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!15 | !15 | ||
− | |{{{15|—}}}{{#if:{{{header2|}}}|{{!}}{{{35|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{55|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{75|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{95|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{15|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{35|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{55|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{75|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{95|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
!20 | !20 | ||
− | |{{{20|—}}}{{#if:{{{header2|}}}|{{!}}{{{40|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{60|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{80|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{100|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} | + | |{{#if:{{{header|}}}|{{!}}{{{20|—}}}}}{{{{#if:{{{header|}}}|nln|ns:0}}|}}{{#if:{{{header2|}}}|{{!}}{{{40|—}}}}}{{{{#if:{{{header2|}}}|nln|ns:0}}|}}{{#if:{{{header3|}}}|{{!}}{{{60|—}}}}}{{{{#if:{{{header3|}}}|nln|ns:0}}|}}{{#if:{{{header4|}}}|{{!}}{{{80|—}}}}}{{{{#if:{{{header4|}}}|nln|ns:0}}|}}{{#if:{{{header5|}}}|{{!}}{{{100|—}}}}}{{{{#if:{{{header5|}}}|nln|ns:0}}|}} |
|} | |} | ||
<noinclude>[[Category:Templates]]</noinclude> | <noinclude>[[Category:Templates]]</noinclude> |
Revision as of 16:30, 26 October 2009
Skill Level Progression [e] | |||||||
---|---|---|---|---|---|---|---|
Slvl | Slvl | Slvl | Slvl | ||||
1 | 6 | 11 | 16 | ||||
2 | 7 | 12 | 17 | ||||
3 | 8 | 13 | 18 | ||||
4 | 9 | 14 | 19 | ||||
5 | 10 | 15 | 20 |