Dragon Claw
Dragon Claw
Required Level: 6
Prerequisites: Dragon Talon
Requires: Dual claw-class weapons
Finishing Move: This skill allows the Assassin to try to finish her opponent off with a rending double claw attack.
Synergies: None
Mana Cost: | 2 |
---|
Skill Level Progression [e] |
---|
Slvl | Damage +X%
|
AR +X%
|
Slvl | Damage +X%
|
AR +X%
|
Slvl | Damage +X%
|
AR +X%
|
Slvl | Damage +X%
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50% | 40% | 6 | 75% | 165% | 11 | 100% | 290% | 16 | 125% | 415% |
2 | 55% | 65% | 7 | 80% | 190% | 12 | 105% | 315% | 17 | 130% | 440% |
3 | 60% | 90% | 8 | 85% | 215% | 13 | 110% | 340% | 18 | 135% | 465% |
4 | 65% | 115% | 9 | 90% | 240% | 14 | 115% | 365% | 19 | 140% | 490% |
5 | 70% | 140% | 10 | 95% | 265% | 15 | 120% | 390% | 20 | 145% | 515% |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |