Reanimated Horde
Reanimated Horde are Undead.
Reanimated Horde are skeletal warriors who drag massive two-handed swords in their eternal quest for revenge. They move very slowly, but are capable of unleashing a fast, short range charge attack which was greatly increased in damage in v1.10 and is now quite a dangerous tactic. Low hit point characters should be very cautious, especially when Cursed, since it's quite possible to die from a single charge, or two in rapid succession from a pair of monsters in the same pack.
Reanimated Horde can spontaneously reanimate, some of them more than once. The self-resurrected monster is made anew, fully restored in hit points, worth normal experience and capable of dropping items again.
- All values are listed by difficulty level: Normal / Nightmare / Hell.
Statistics
Speed rates a monster's movement speed. 1 is very slow, 10 is fast, with some very fast creatures rated at 10+.
- The TC/Rune drops listed are the highest Treasure Class/Rune Group a normal monster of that type can drop.
- Champions and Bosses can sometimes drop from the next higher TC.
- The max TC/Rune possible depends on which level a monster spawns in, and can vary slightly from the listed values (monsters that spawn in later levels can drop higher level items). See the item calculators to ascertain precisely what a monster from a given area can drop.
Type | Level | Experience | Hit Points | Speed | Max TC/Rune |
---|---|---|---|---|---|
Rot Walker | 31 / 61 / 81 | 903 / 13314 / 48046 | 163-242 / 1516-1861 / 4721-7724 | 5 | 36/Dol, 60/Ist, 87/Zod |
Reanimated Horde | 33 / 62 / 82 | 1090 / 14114 / 49473 | 180-270 / 1553-1906 / 4815-7879 | 5 | 39/Dol, 63/Vex, 87/Zod |
Prowling Dead | 35 / 63 / 83 | 1322 / 14961 / 50900 | 198-297 / 1591-1953 / 4910-8035 | 5 | 39/Dol, 63/Vex, 87/Zod |
Unholy Corpse | 40 / 64 / 84 | 2127 / 15859 / 52327 | 245-367 / 1628-1998 / 5005-8190 | 5 | 39/Dol, 63/Vex, 87/Zod |
Defiled Warrior | 42 / 65 / 85 | 2569 / 16810 / 53754 | 266-397 / 1666-2045 / 5100-8345 | 5 | 39/Dol, 66/Vex, 87/Zod |
Guest Monsters (Act Five, NM/Hell only) | |||||
Rot Walker | -- / 61 / 81 | -- / 13314 / 48046 | -- / 1516-1861 / 4721-7724 | 5 | --, 60/Ist, 87/Zod |
Reanimated Horde | -- / 62 / 82 | -- / 14114 / 49473 | -- / 1553-1906 / 4815-7879 | 5 | --, 63/Ist, 87/Zod |
Prowling Dead | -- / 64 / 84 | -- / 15859 / 52327 | -- / 1628-1998 / 5005-8190 | 5 | --, 63/Vex, 87/Zod |
Defiled Warrior | -- / 65 / 85 | -- / 16810 / 53754 | -- / 1666-2045 / 5100-8345 | 5 | --, 66/Vex, 87/Zod |
Offense
Different types of Reanimated Horde can self-reanimate a different number of times. The number does not scale with the difficulty level; just by monster type.
- Reanimation can not take place once a corpse has been used by one of the various corpse skills.
- Reanimation takes place from 5-10 seconds after death, with the time only counting when a character is in the vicinity.
- Reanimated Reanimated Horde are made new by the process, and have their full hit points, are worth full experience, and can drop items just like usual.
Type | Attack 1 | AR 1 | Attack 2 | AR 2 | Charge | Reanimations |
---|---|---|---|---|---|---|
Rot Walker | 6-17 / 35-56 / 65-102 | 444 / 1603 / 4395 | 6-17 / 30-61 / 55-111 | 297 / 1188 / 3256 | 12-34 / 96-154 / 243-386 | 1 |
Reanimated Horde | 7-18 / 35-56 / 65-102 | 471 / 1628 / 4446 | 7-18 / 30-61 / 55-111 | 318 / 1206 / 3294 | 14-36 / 96-154 / 243-386 | 1 |
Prowling Dead | 7-19 / 36-57 / 65-103 | 505 / 1652 / 4498 | 7-19 / 31-62 / 56-112 | 338 / 1224 / 3332 | 14-38 / 99-156 / 243-386 | 2 |
Unholy Corpse | 8-22 / 36-57 / 65-103 | 578 / 1676 / 4549 | 8-22 / 31-62 / 56-112 | 389 / 1242 / 3370 | 16-44 / 99-156 / 243-386 | 2 |
Defiled Warrior | 9-23 / 37-58 / 67-105 | 608 / 1701 / 4600 | 9-23 / 31-63 / 57-115 | 410 / 1260 / 3408 | 18-46 / 99-156 / 243-386 | 3 |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Rot Walker | -- / 35-56 / 65-102 | -- / 1603 / 4395 | -- / 30-61 / 55-111 | -- / 1188 / 3256 | -- / 96-154 / 243-386 | 1 |
Reanimated Horde | -- / 35-56 / 65-102 | -- / 1628 / 4446 | -- / 30-61 / 55-111 | -- / 1206 / 3294 | -- / 96-154 / 243-386 | 1 |
Prowling Dead | -- / 36-57 / 65-103 | -- / 1652 / 4498 | -- / 31-62 / 56-112 | -- / 1224 / 3332 | -- / 99-156 / 243-386 | 2 |
Unholy Corpse | -- / 36-57 / 65-103 | -- / 1676 / 4549 | -- / 31-62 / 56-112 | -- / 1242 / 3370 | -- / 96-154 / 243-386 | 2 |
Defenses
- Regen Rate tells what % of a monster's hit points are recovered per second. Standard is 1.2/sec.
- Blocking values are assigned to every monster in the game, but the ability is seldom enabled, so most monsters can not block (Hence the blocking % given on most Diablo II monster pages, including Blizzard's, is inaccurate.) When enabled, blocking tells what % of successful, blockable attacks will not damage the monster. Monsters need not carry a shield to block.
- Drain Effectiveness tells what % of a character's mana and life steal apply to that monster. 100 is all, 0 is none.
- Chill Effectiveness tells what % of a character's cold length applies to the monster. 100 is all, 0 is no freeze/chill at all.
Type | Defense | Blocking | Regen Rate | Drain Effectiveness | Chill Effectiveness |
---|---|---|---|---|---|
Rot Walker | 199 / 579 / 1106 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 33 / 25 |
Reanimated Horde | 211 / 588 / 1118 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 33 / 25 |
Prowling Dead | 224 / 596 / 1131 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 33 / 25 |
Unholy Corpse | 256 / 604 / 1143 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 33 / 25 |
Defiled Warrior | 269 / 613 / 1155 | -- | 1.2/sec | 100 / 75 / 66 | 50 / 33 / 25 |
Guest Monsters (Act Five, NM/Hell only) | |||||
Rot Walker | -- / 579 / 1106 | -- | 1.2/sec | -- / 75 / 66 | -- / 33 / 25 |
Reanimated Horde | -- / 588 / 1118 | -- | 1.2/sec | -- / 75 / 66 | -- / 33 / 25 |
Prowling Dead | -- / 596 / 1131 | -- | 1.2/sec | -- / 75 / 66 | -- / 33 / 25 |
Unholy Corpse | -- / 604 / 1143 | -- | 1.2/sec | -- / 75 / 66 | -- / 33 / 25 |
Resistances
- Resistances over 99% are listed as immunities and monsters will take no damage from that type of attack.
- Immunities can be "broken" by skills that lower resistance, if the value drops below 99%. See the Resistances page for more details.
Type | Physical | Fire | Cold | Lightning | Poison | Magic |
---|---|---|---|---|---|---|
Rot Walker | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 130% | 0% / 0% / 33% | 70% / 70% / 70% | 0% / 0% / 0% |
Reanimated Horde | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 150% | 0% / 0% / 33% | 80% / 80% / 80% | 0% / 0% / 0% |
Prowling Dead | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 170% | 0% / 0% / 33% | 90% / 90% / 90% | 0% / 0% / 0% |
Unholy Corpse | 20% / 20% / 50% | 50% / 50% / 50% | 0% / 0% / 50% | 0% / 0% / 33% | 70% / 100% / 100% | 0% / 0% / 0% |
Defiled Warrior | 0% / 0% / 50% | 0% / 0% / 0% | 0% / 0% / 50% | 0% / 0% / 33% | 70% / 100% / 100% | 50% / 50% / 50% |
Guest Monsters (Act Five, NM/Hell only) | ||||||
Rot Walker | -- / 0% / 50% | -- / 0% / 0% | -- / 0% / 130% | -- / 0% / 33% | -- / 70% / 70% | -- / 0% / 0% |
Reanimated Horde | -- / 0% / 50% | -- / 0% / 0% | -- / 0% / 150% | -- / 0% / 33% | -- / 80% / 80% | -- / 0% / 0% |
Prowling Dead | -- / 0% / 50% | -- / 0% / 0% | -- / 0% / 170% | -- / 0% / 33% | -- / 90% / 90% | -- / 0% / 0% |
Unholy Corpse | -- / 0% / 5 0% | -- / 0% / 0% | -- / 0% / 0% | -- / 0% / 0% | -- / 10 0% / 12 0% | -- / 5 0% / 5 0% |
Locations
- Monster variety in Act Five on Normal difficulty is static -- the same monsters are always in the same areas. (This was true of NM/Hell also, prior to v1.10.)
- Many Expansion monsters only appear as Guest Monsters in v1.10+.
- Monsters in areas marked "Boss Only" will only appear as random bosses or champions.
- Monsters in areas marked "No Boss" will never appear as random bosses or champions.
Type | Normal | Nightmare & Hell |
---|---|---|
Rot Walker | Frozen River | Frozen River |
Reanimated Horde | Glacial Trail (Bonesaw Breaker's boss pack) | Glacial Trail (Bonesaw Breaker's boss pack) |
Prowling Dead | Icy Cellar (No boss), Nihlathak's Temple, Halls of Anguish | Nihlathak's Temple, Halls of Anguish |
Unholy Corpse | Halls of Pain (No boss), | -- |
Defiled Warrior | Nihlathak's Temple (Pindleskin and minions), Worldstone Keep 1 (No boss) | Nihlathak's Temple (Pindleskin and minions). |
Guest Monsters (Act Five, NM/Hell only) | ||
Rot Walker | -- | Glacial Trail |
Reanimated Horde | -- | The Ancients' Way |
Prowling Dead | -- | Halls of Vaught |
Unholy Corpse | -- | Infernal Pit, Worldstone Keep 1 |