|
|
Line 3: |
Line 3: |
| If you look at the [[rune list|list of all runes]], you can find out the [[cube]] recipes to create a rune of one level higher than {{PAGENAME}}. Here are the {{PAGENAME}} attributes: | | If you look at the [[rune list|list of all runes]], you can find out the [[cube]] recipes to create a rune of one level higher than {{PAGENAME}}. Here are the {{PAGENAME}} attributes: |
| | | |
− | '''Rank:''' (r28)[[Category:Runes]]<br>'''Weapon:''' 20% Chance of Deadly Strike<br />'''Armor/Helm/Shield:''' +5 to Max. Resist Lightning<br />'''Ilvl/Clvl Required:''' 59 | + | '''Rank:''' (r28)[[Category:Runes]]<br> |
− | ==The Right Runes==
| + | '''Weapon:''' 20% Chance of Deadly Strike<br> |
− | Look at the [[rune list]] for information on how to get the right runes. For [[weapon]]s you'll want to find the best type of weapon possible, since that's what the bonus damage is based on. Same with [[Armor]] if you are after [[Defense]] and [[shield]]s for blocking percentage. If defense isn't important, look for an item that looks good, has low requirements, and for armor and shields, is not going to slow your running speed.
| + | '''Armor/Helm/Shield:''' +5 to Max. Resist Lightning<br> |
| + | '''Ilvl/Clvl Required:''' 59 |
| | | |
| | | |
| + | {{:The_Right_Runewords}} |
| | | |
| | | |
− | ==To Make a RuneWord==
| + | {{:Making_Runewords}} |
− | # Items used for RuneWords '''must be gray text items''', normal, exceptional, or Elite. Low Quality, Superior, and Ethereal can be used, but you can not use [[magic]]al, [[Rare]], [[Set]], [[Crafted]], or [[Unique]] items, even if they have the correct number of sockets.
| |
− | # The item must be of the '''correct type'''.
| |
− | # The item must have exactly the '''correct number of sockets''' (no more).
| |
− | # You must socket the Runes in the '''correct order'''.
| |
| | | |
| | | |
− | *You can check the '''[[Rune FAQ]]''' for further help.
| + | ==Runewords with {{PAGENAME}}== |
− | ==Runewords with Lo== | + | |
− | {|style="border-collapse: collapse; border: 1px solid #4D0B0B; background: #2D0606; line-height: 14px; font-size: 10px; color: white; clear:right;" | + | |
− | ! rowspan="2" width="20%" style="font-size: 12px;" | Runeword
| + | {{:Runeword_List_Header}} |
− | ! rowspan="2" width="32%" style="font-size: 12px;" | Stats
| + | |
− | ! rowspan="2" style="font-size: 12px;" | Comments
| + | {{:Brand}} |
− | ! colspan="3" style="font-size: 12px;" | Active In
| + | |
− | |-
| + | {{:Destruction}} |
− | ! style="font-size: 12px;" |1.11
| + | |
− | ! style="font-size: 12px;" |1.10
| + | {{:Doom}} |
− | ! style="font-size: 12px;" |1.09
| + | |
− | |-
| + | {{:Dragon}} |
− | | '''Brand'''<br>''JahLoMalGul''<br> [[Jah]] (31) + [[Lo]] (28) + [[Mal]] (23) + [[Gul]](25)<br>Missile Weapons<br>Clvl Required:
| + | |
− | | 35% Chance To Cast Level 14 Amplify Damage When Struck <br> 100% Chance To Cast Level 18 Bone Spear On Striking <br> +260-340% Enhanced Damage (varies) <br> Ignore Target's Defense <br> 20% Bonus to Attack Rating <br> +280-330% Damage To Demons (varies) <br> 20% Deadly Strike <br> Prevent Monster Heal <br> Knockback <br> Fires Explosive Arrows or Bolts (15)
| + | {{:Fortitude}} |
− | | Ladder Only
| + | |
− | | Yes
| + | {{:Grief}} |
− | | Yes
| + | |
− | | No
| + | {{:Hand of Justice}} |
− | |-
| + | |
− | | '''Destruction'''<br>''VexLoBerJahKo''<br>[[Vex]] (26) + [[Lo]] (28) + [[Ber]] (30) + [[Jah]] (31) + [[Ko]] (18)<br>Polearms & Swords<br>Clvl Required:
| + | {{:Ice}} |
− | | 23% Chance To Cast Level 12 Volcano On Striking<br> 5% Chance To Cast Level 23 Molten Boulder On Striking<br> 100% Chance To Cast level 45 Meteor When You Die<br> 15% Chance To Cast Level 22 Nova On Attack<br> +350% Enhanced Damage<br> Ignore Target's Defense<br> Adds 100-180 Magic Damage<br> 7% Mana Stolen Per Hit<br> 20% Chance Of Crushing Blow<br> 20% Deadly Strike<br> Prevent Monster Heal<br> +10 To Dexterity
| + | |
− | | Ladder Only
| + | {{:Phoenix}} |
− | | Yes
| + | |
− | | Yes
| + | {{:Pride}} |
− | | No
| |
− | |-
| |
− | | '''[[Doom]]'''<br>''HelOhmUmLoCham''<br> [[Hel]] (15) + [[Ohm]] (27) + [[Um]] (22) + [[Lo]] (28) + [[Cham]] (32)<br> Axes, Hammers & Polearms<br> Clvl Required:
| |
− | | 5% Chance To Cast Level 18 Volcano On Striking<br> Level 12 Holy Freeze Aura When Equipped<br> +2 To All Skills<br> +45 Increased Attack Speed<br> +280-320% Enhanced Damage (varies)<br> -57% To Enemy Cold Resistance<br> 20% Deadly Strike<br> 25% Chance of Open Wounds<br> Prevent Monster Heal<br> Freezes Target<br> Requirements -20%
| |
− | | See it[[Doom| here]].
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Dragon'''<br>''SurLoSol''<br>Sur (29) + Lo (28) + Sol(12)<br>Armor/Shields<br>Clvl Required: 61
| |
− | | 20% Chance to Cast Level 18 Venom When Struck<br> 12% Chance To Cast Level 15 Hydra On Striking<br> Level 14 Holy Fire Aura When Equipped<br> +360 Defense<br> +230 Defense Vs. Missile<br> +3-5 To All Attributes (varies)<br> +0.375-37.125 To Strength (Based on Character Level)<br> Increase Maximum Mana 5% (Armor Only)<br> +50 To Mana (Shields Only)<br> +5% To Maximum Lightning Resist<br> Damage Reduced by 7
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Fortitude'''<br>''ElSolDolLo''<br>[[El]] (1) + [[Sol]] (12) + [[Dol]] (14) + [[Lo]] (28)<br>Weapons & Armor<br> Clvl Required:
| |
− | | '''Both'''<br> 20% Chance To Cast Level 15 Chilling Armor when Struck<br> +25% Faster Cast Rate<br> +300% Enhanced Damage<br> +1 To Light Radius<br> 12% Damage Taken Goes To Mana<br> All Resistances +25-30 (varies)<br> +200% Enhanced Defense<br> + To Life (Based on Character Level)<br> '''Weapons'''<br> +9 To Minimum Damage<br> +50 To Attack Rating<br> 20% Deadly Strike<br> Hit Causes Monster To Flee 25%<br> '''Armor'''<br> +15 Defense<br> Replenish Life +7<br> +5% To Maximum Lightning Resist<br> Damage Reduced By 7
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Grief'''<br>''EthTirLoMalRal''<br>[[Eth]] (5) + [[Tir]] (3) + [[Lo]] (28) + [[Mal]] (23) + [[Ral]] (8)<br>Swords & Axes<br>Clvl Required:
| |
− | | 35% Chance To Cast Level 15 Venom On Striking <br> +30-40% Increased Attack Speed (varies) <br> Damage +340-400 (varies) <br> Ignore Target's Defense <br> -25% Target Defense <br> +(1.875 per character level) 1.875-185.625% <br> Damage To Demons (Based on Character Level) <br> Adds 5-30 Fire Damage <br> -20-25% To Enemy Poison Resistance (varies) <br> 20% Deadly Strike <br> Prevent Monster Heal <br> +2 To Mana After Each Kill <br> +10-15 Life After Each Kill (varies)
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''[[Hand of Justice]]'''<br>''SurChamAmnLo''<br> [[Sur]] (29) + [[Cham]] (32)+ [[Amn]] (11) + [[Lo]] (28) <br> All Weapons<br> Clvl Required: 67
| |
− | | 100% Chance To Cast Level 36 Blaze When You Level-Up<br> 100% Chance To Cast Level 48 Meteor When You Die<br> Level 16 Holy Fire Aura When Equipped<br> +33% Increased Attack Speed<br> +280-330% Enhanced Damage<br> Ignore Target's Defense<br> 7% Life Stolen Per Hit<br> -20% To Enemy Fire Resistance<br> 20% Deadly Strike<br> Hit Blinds Target<br> Freezes Target
| |
− | | See it [[Hand of Justice|here]].
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Ice'''<br>''AmnShaelJahLo''<br>[[Amn]] (11)+ [[Shael]] (13) + [[Jah]] (31) + [[Lo]] (28)<br>Missile Weapons<br>Clvl Required:
| |
− | | 00% Chance To Cast Level 40 Blizzard When You Level-up<br> 25% Chance To Cast Level 22 Frost Nova On Striking
| |
− | Level 18 Holy Freeze Aura When Equipped<br> +20% Increased Attack Speed<br> +140-210% Enhanced Damage (varies)<br>
| |
− | Ignore Target's Defense<br> +25-30% To Cold Skill Damage (varies)<br> -20% To Enemy Cold Resistance<br> 7% Life Stolen Per Hit<br> 20% Deadly Strike<br> 3.125-309.375 Extra Gold From Monsters (Based on Character Level)
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Phoenix'''<br>''VexVexLoJah''<br>[[Vex]] (26) + [[Vex]] (26) + [[Lo]] (28) + [[Jah]] (31)<br>Weapons & Sheilds<br>Clvl Required:
| |
− | | '''Both'''<br>100% Chance To Cast level 40 Blaze When You Level-up<br> 40% Chance To Cast Level 22 Firestorm On Striking<br> Level 10-15 Redemption Aura When Equipped (varies)<br> -28% To Enemy Fire Resistance<br> +15-21 Fire Absorb (varies)<br> +350-400 Defense Vs. Missile (varies)<br> +350-400% Enhanced Damage (varies)<br>'''Weapons'''<br> Ignores Target's Defense<br> 14% Mana Stolen Per Hit<br> 20% Deadly Strike<br> '''Shields'''<br> +50 To Life<br> +5% To Maximum Lightning Resist<br> +10% To Maximum Fire Resist
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Pride'''<br>''ChamSurIoLo''<br>[[Cham]] (32) + [[Sur]] (29) + [[Io]] (16) + [[Lo]] (28)<br>Polearms<br>Clvl Required:
| |
− | | 25% Chance To Cast Level 17 Fire Wall When Struck<br> Level 16-20 Concentration Aura When Equipped (varies)<br> 260-300% Bonus To Attack Rating (varies)<br> +1-99% Damage To Demons (Based on Character Level)<br> Adds 50-280 Lightning Damage<br> 20% Deadly Strike<br> Hit Blinds Target<br> Freezes Target +3<br> +10 To Vitality<br> Replenish Life +8<br> 1.875-185.625% Extra Gold From Monsters (Based on Character Level)
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
| |} | | |} |
| | | |
| | | |
| [[Category:Runes]] | | [[Category:Runes]] |
Runeword
|
Stats
|
Comments
|
Active In
|
v1.11+
|
v1.10
|
v1.09
|
Brand
JahLoMalGul
Jah (31) + Lo (28) + Mal (23) + Gul (25)
Bows & Crossbows {4}
Clvl Required: 65
|
35% Chance To Cast Level 14 Amplify Damage When Struck
100% Chance To Cast Level 18 Bone Spear On Striking
Fires Explosive Arrows or Bolts (15)
+260-340% Enhanced Damage (varies)
Ignore Target's Defense
20% Bonus to Attack Rating
+280-330% Damage To Demons (varies)
20% Deadly Strike
Prevent Monster Heal
Knockback
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Destruction
VexLoBerJahKo
Vex (26) + Lo (28) + Ber (30) + Jah (31) + Ko (18)
Polearms & Swords {5}
Clvl Required: 65
|
23% Chance To Cast Level 12 Volcano On Striking
5% Chance To Cast Level 23 Molten Boulder On Striking
100% Chance To Cast level 45 Meteor When You Die
15% Chance To Cast Level 22 Nova On Attack
+350% Enhanced Damage
Ignore Target's Defense
Adds 100-180 Magic Damage
7% Mana Stolen Per Hit
20% Chance Of Crushing Blow
20% Deadly Strike
Prevent Monster Heal
+10 To Dexterity
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Doom
HelOhmUmLoCham
Hel (15) + Ohm (27) + Um (22) + Lo (28) + Cham (32)
Axes, Hammers & Polearms {5}
Clvl Required: 67
|
5% Chance To Cast Level 18 Volcano On Striking
Level 12 Holy Freeze Aura When Equipped
+2 To All Skills
+45% Increased Attack Speed
+330-370% Enhanced Damage (varies)
-40-60% To Enemy Cold Resistance (varies)
20% Deadly Strike
25% Chance of Open Wounds
Prevent Monster Heal
Freezes Target +3
Requirements -20%
|
See it here.
|
Yes
|
Yes
|
No
|
Dragon
SurLoSol
Sur (29) + Lo (28) + Sol (12)
Body Armor, All Shields {3}
Clvl Required: 61
|
Both
20% Chance to Cast Level 18 Venom When Struck
12% Chance To Cast Level 15 Hydra On Striking
Level 14 Holy Fire Aura When Equipped
+360 Defense
+230 Defense Vs. Missile
+3-5 To All Attributes (varies)
+(0.375*Clvl) To Strength (Based on Character Level)
+5% To Maximum Lightning Resist
Damage Reduced by 7
Armor
Increase Maximum Mana 5%
Shields
+50 To Mana
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Fortitude
ElSolDolLo
El (1) + Sol (12) + Dol (14) + Lo (28)
All Ranged and Melee Weapons & Body Armor {4}
Clvl Required: 59
|
Both
20% Chance To Cast Level 15 Chilling Armor when Struck
+25% Faster Cast Rate
+300% Enhanced Damage
+200% Enhanced Defense
+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)
All Resistances +25-30 (varies)
12% Damage Taken Goes To Mana
+1 To Light Radius
Weapons
+9 To Minimum Damage
+50 To Attack Rating
20% Deadly Strike
Hit Causes Monster To Flee 25%
Armor
+15 Defense
Replenish Life +7
+5% To Maximum Lightning Resist
Damage Reduced By 7
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Grief
EthTirLoMalRal
Eth (5) + Tir (3) + Lo (28) + Mal (23) + Ral (8)
Swords & Axes {5}
Clvl Required: 59
|
35% Chance To Cast Level 15 Venom On Striking
+30-40% Increased Attack Speed (varies)
Damage +340-400 (varies)
Ignore Target's Defense
-25% Target Defense
+(1.875*Clvl)% Damage To Demons (Based on Character Level)
Adds 5-30 Fire Damage
-20-25% To Enemy Poison Resistance (varies)
20% Deadly Strike
Prevent Monster Heal
+2 To Mana After Each Kill
+10-15 Life After Each Kill (varies)
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Hand of Justice
SurChamAmnLo
Sur (29) + Cham (32) + Amn (11) + Lo (28)
All Ranged & Melee Weapons {4}
Clvl Required: 67
|
100% Chance To Cast Level 36 Blaze When You Level-Up
100% Chance To Cast Level 48 Meteor When You Die
Level 16 Holy Fire Aura When Equipped
+33% Increased Attack Speed
+280-330% Enhanced Damage (varies)
Ignore Target's Defense
-20% To Enemy Fire Resistance
7% Life Stolen Per Hit
20% Deadly Strike
Hit Blinds Target
Freezes Target +3
|
See it here.
|
Yes
|
Yes
|
No
|
Ice
AmnShaelJahLo
Amn (11) + Shael (13) + Jah (31) + Lo (28)
Bows & Crossbows {4}
Clvl Required: 65
|
100% Chance To Cast Level 40 Blizzard When You Level-up
25% Chance To Cast Level 22 Frost Nova On Striking
Level 18 Holy Freeze Aura When Equipped
+20% Increased Attack Speed
+140-210% Enhanced Damage (varies)
Ignore Target's Defense
+25-30% To Cold Skill Damage (varies)
7% Life Stolen Per Hit
-20% To Enemy Cold Resistance
20% Deadly Strike
(3.125*Clvl)% Extra Gold From Monsters (Based on Character Level)
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Phoenix
VexVexLoJah
Vex (26) + Vex (26) + Lo (28) + Jah (31)
All Ranged & Melee Weapons
All Shields
{4}
Clvl Required: 65
|
Both
100% Chance To Cast level 40 Blaze When You Level-up
40% Chance To Cast Level 22 Firestorm On Striking
Level 10-15 Redemption Aura When Equipped (varies)
+350-400% Enhanced Damage (varies)
-28% To Enemy Fire Resistance
+350-400 Defense Vs. Missile (varies)
+15-21 Fire Absorb (varies)
Weapons
Ignores Target's Defense
14% Mana Stolen Per Hit
20% Deadly Strike
Shields
+50 To Life
+5% To Maximum Lightning Resist
+10% To Maximum Fire Resist
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Pride
ChamSurIoLo
Cham (32) + Sur (29) + Io (16) + Lo (28)
Polearms {4}
Clvl Required: 67
|
25% Chance To Cast Level 17 Fire Wall When Struck
Level 16-20 Concentration Aura When Equipped (varies)
260-300% Bonus To Attack Rating (varies)
+(1*Clvl)% Damage To Demons (Based on Character Level)
Adds 50-280 Lightning Damage
20% Deadly Strike
Hit Blinds Target
Freezes Target +3
+10 To Vitality
Replenish Life +8
(1.875*Clvl)% Extra Gold From Monsters (Based on Character Level)
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|