Difference between revisions of "Trang-Oul's Avatar"
m |
(Overhaul) |
||
Line 3: | Line 3: | ||
==Background== | ==Background== | ||
+ | {{clear|both}} | ||
+ | </noinclude>{{Itembox | ||
+ | |game= Diablo II | ||
+ | |portrait= Set-trangs-full-s.jpg | ||
+ | |portrait-width= 60px | ||
+ | |d2x= Yes | ||
+ | |patch= 1.10 | ||
+ | |name= Trang-Oul's Avatar | ||
+ | |type= Item Set | ||
+ | |item_set= Yes | ||
+ | |set_piece1= [[Trang-Oul's Guise]] | ||
+ | |set_piece2= [[Trang-Oul's Scales]] | ||
+ | |set_piece3= [[Trang-Oul's Girth]] | ||
+ | |set_piece4= [[Trang-Oul's Claws]] | ||
+ | |set_piece5= [[Trang-Oul's Wing]] | ||
+ | |set_piece6= [[Tal Rasha's Adjudication]] | ||
+ | |set_2_bonus1= +15% [[Mana Regeneration]] | ||
+ | |set_2_bonus2= +18 To [[Fire Ball]]* | ||
+ | |set_3_bonus1= +15% [[Mana Regeneration]] | ||
+ | |set_3_bonus2= +13 To [[Fire Wall]]* | ||
+ | |set_4_bonus1= +15% [[Mana Regeneration]] | ||
+ | |set_4_bonus2= +10 [[To Meteor]]* | ||
+ | |set_full_bonus1= +50% [[Resistance To All]] | ||
+ | |set_full_bonus2= +3 to [[All Skills]] | ||
+ | |set_full_bonus3= +100 [[Mana]] | ||
+ | |set_full_bonus4= +200 [[Defense]] | ||
+ | |set_full_bonus5= +5 [[Replenish Life]] (0.488 [[Life Per Second|LPS]]) | ||
+ | |set_full_bonus6= +60% [[Mana Regeneration]] | ||
+ | |set_full_bonus7= +20% [[Life Stolen Per Hit]] | ||
+ | |set_full_bonus8= +3 To [[Fire Mastery]] | ||
+ | |set_full_bonus9= +10 To [[Meteor]] | ||
+ | |set_full_bonus10= +13 To [[Fire Wall]] | ||
+ | |set_full_bonus11= +18 To [[Fire Ball]] | ||
+ | |set_full_bonus12= Transforms into [[Vampire Lord]] (only visual) | ||
+ | |off_hand= Yes | ||
+ | |hands= Yes | ||
+ | |chest= Yes | ||
+ | |head= Yes | ||
+ | |waist= Yes<includeonly>|catexclude=yes |item_set_short= Yes</includeonly> | ||
+ | |ilvl= 32 | ||
+ | }}<noinclude> | ||
[[File:Set-trangs-full-s.jpg|thumb|left|A [[Vampire Lord]] guise]] | [[File:Set-trangs-full-s.jpg|thumb|left|A [[Vampire Lord]] guise]] | ||
{{iw|Trang'Oul Trang'Oul}} is a dragon-god, hence some of the items being named after parts of his body (wings, claws, scales). He is meant to be responsible for maintaining "the balance" of {{iw|Sanctuary Sanctuary}} and tasked first his disciple {{iw|Rathma Rathma}}, the {{iw|Nephalem Nephalem}} and then Rathma's progeny (the [[Necromancer|Necromancers]]) in helping him with his task. | {{iw|Trang'Oul Trang'Oul}} is a dragon-god, hence some of the items being named after parts of his body (wings, claws, scales). He is meant to be responsible for maintaining "the balance" of {{iw|Sanctuary Sanctuary}} and tasked first his disciple {{iw|Rathma Rathma}}, the {{iw|Nephalem Nephalem}} and then Rathma's progeny (the [[Necromancer|Necromancers]]) in helping him with his task. | ||
Line 12: | Line 53: | ||
+ | ==Diablo II Item Set== | ||
+ | [[File:Set-trangs-full.jpg|thumb|left|200px|This is the [[Vampire Lord]] guise and full bonuses.]] | ||
+ | Trang-Oul's Avatar is designed for a Necromancer, with a class specific Shield ([[Totem]]), [[Body Armor]], [[Helmet]], [[Belt]] and [[Glove]]s. This set overall gives many good bonuses. | ||
− | |||
− | |||
[[Patch 1.10]] added a nifty bonus to wearing this full set: the character transforms into a [[Vampire Lord]]. | [[Patch 1.10]] added a nifty bonus to wearing this full set: the character transforms into a [[Vampire Lord]]. | ||
− | |||
+ | It's only available in {{iw|Diablo_II:_Lord_of_Destruction D2X}}. | ||
− | |||
− | + | Inherent Bonus information for Class Specific items [[Necromancer Items|can be found here]]. | |
− | + | ''<nowiki>*</nowiki> For the sorceress these skills are capped at +3 as they are native to that class.'' | |
− | == | + | |
− | + | ==Item List== | |
{{Itemlist | {{Itemlist | ||
Line 35: | Line 76: | ||
|{{:Trang-Oul's Scales|Yes}} | |{{:Trang-Oul's Scales|Yes}} | ||
|{{:Trang-Oul's Girth|Yes}} | |{{:Trang-Oul's Girth|Yes}} | ||
+ | |{{:Trang-Oul's Claws|Yes}} | ||
+ | |{{:Trang-Oul's Wing|Yes}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Media== | ==Media== | ||
<gallery> | <gallery> | ||
− | File: | + | File:Set-trangs-full-s.jpg|Full set worn |
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
Line 104: | Line 89: | ||
==Development== | ==Development== | ||
Trang-Oul's Avatar was introduced in [[Patch 1.10]] together with a host of other [[Item Set]]s. Significant changes to the game made some item sets less useful and others more so. [[Runeword]]s became the over-all long-term gear goal for players, taking some shine away from item sets. | Trang-Oul's Avatar was introduced in [[Patch 1.10]] together with a host of other [[Item Set]]s. Significant changes to the game made some item sets less useful and others more so. [[Runeword]]s became the over-all long-term gear goal for players, taking some shine away from item sets. | ||
− | |||
==References== | ==References== | ||
+ | * [[:File:Set-trangs-full-s.jpg|Screenshot of the stats]] | ||
* Original {{iw|Diii.net Diabloii.net}} material. | * Original {{iw|Diii.net Diabloii.net}} material. | ||
− | |||
* [[Patch 1.10]] | * [[Patch 1.10]] | ||
− | + | * {{iw|Diablo_II_Manual Diablo II Manual}} | |
Revision as of 16:49, 28 May 2010
Trang-Oul's Avatar is an Item Set used most often by the Necromancer in Diablo II.
Background
Diablo II Item Info [e] | |||
---|---|---|---|
Ilvl: 32 Trang-Oul's Avatar[Item Set] |
|||
Set Pieces: Trang-Oul's Guise Trang-Oul's Scales Trang-Oul's Girth Trang-Oul's Claws Trang-Oul's Wing Tal Rasha's Adjudication |
|||
|
|||
|
|
Trang'Oul is a dragon-god, hence some of the items being named after parts of his body (wings, claws, scales). He is meant to be responsible for maintaining "the balance" of Sanctuary and tasked first his disciple Rathma, the Nephalem and then Rathma's progeny (the Necromancers) in helping him with his task.
Lore-wise, it's unknown why the wearer turns into a Vampire Lord, but considering it's a Necromancer Item Set, a vampire is certainly thematic.
Diablo II Item Set
Trang-Oul's Avatar is designed for a Necromancer, with a class specific Shield (Totem), Body Armor, Helmet, Belt and Gloves. This set overall gives many good bonuses.
Patch 1.10 added a nifty bonus to wearing this full set: the character transforms into a Vampire Lord.
It's only available in D2X.
Inherent Bonus information for Class Specific items can be found here.
* For the sorceress these skills are capped at +3 as they are native to that class.
Item List
Item | Properties | Magical Modifiers |
---|
Trang-Oul's Guise (Bone Visage) Ilvl: 32 |
|
Part of: Trang-Oul's Avatar
|
Trang-Oul's Scales (Chaos Armor) Ilvl: 32 |
|
Part of: Trang-Oul's Avatar
|
Trang-Oul's Girth (Troll Belt) Ilvl: 32 |
|
Part of: Trang-Oul's Avatar
|
Trang-Oul's Claws (Heavy Bracers) Ilvl: 32 |
|
Part of: Trang-Oul's Avatar
|
Trang-Oul's Wing (Cantor Trophy) Ilvl: 32 |
|
Part of: Trang-Oul's Avatar
|
Media
Development
Trang-Oul's Avatar was introduced in Patch 1.10 together with a host of other Item Sets. Significant changes to the game made some item sets less useful and others more so. Runewords became the over-all long-term gear goal for players, taking some shine away from item sets.
References
- Screenshot of the stats
- Original Diabloii.net material.
- Patch 1.10
- Diablo II Manual
Diablo II Items [e] |
---|
Crafting (Runewords) • Horadric Cube • Item statistics • Item modifiers • Calculations • Gambling • Item generation |
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |