Difference between revisions of "Claws of Thunder"
ADVERTISEMENT
From Diablo Wiki
m (fixed format) |
m (linked claw-class weapons) |
||
Line 2: | Line 2: | ||
'''Required Level:''' 18<br> | '''Required Level:''' 18<br> | ||
'''Prerequisites:''' [[Fists of Fire]]<br> | '''Prerequisites:''' [[Fists of Fire]]<br> | ||
− | '''Requires:''' Claw-class weapons<br> | + | '''Requires:''' [[Assassin_Items|Claw-class weapons]]<br> |
'''Charge Up Skill:''' Using her weapon's metal blades as conductors, an [[Assassin]] charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her.<br> | '''Charge Up Skill:''' Using her weapon's metal blades as conductors, an [[Assassin]] charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her.<br> | ||
'''Synergies:''' | '''Synergies:''' |
Latest revision as of 04:57, 27 February 2010
Claws of Thunder[edit]
Required Level: 18
Prerequisites: Fists of Fire
Requires: Claw-class weapons
Charge Up Skill: Using her weapon's metal blades as conductors, an Assassin charges the ions surrounding her and delivers a devastating lightning attack to any who dare challenge her.
Synergies:
- Phoenix Strike grants +8% Lightning Damage Per Level
Mana Cost: | 4 |
---|
Skill Level Progression [e] |
---|
Slvl | AR +X%
|
Lvl 1: Light. Dmg.
|
Lvl 2: Nova Dmg.
|
Lvl 3: Bolt Dmg.
|
Slvl | AR +X%
|
Lvl 1: Light. Dmg.
|
Lvl 2: Nova Dmg.
|
Lvl 3: Bolt Dmg.
|
Slvl | AR +X%
|
Lvl 1: Light. Dmg.
|
Lvl 2: Nova Dmg.
|
Lvl 3: Bolt Dmg.
|
Slvl | AR +X%
|
Lvl 1: Light. Dmg.
|
Lvl 2: Nova Dmg.
|
Lvl 3: Bolt Dmg.
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15% | 1-80 | 1-30 | 1-40 | 6 | 50% | 1-180 | 1-105 | 1-140 | 11 | 85% | 1-340 | 1-210 | 1-300 | 16 | 120% | 1-540 | 1-335 | 1-500 |
2 | 22% | 1-100 | 1-45 | 1-60 | 7 | 57% | 1-200 | 1-120 | 1-160 | 12 | 92% | 1-380 | 1-235 | 1-340 | 17 | 127% | 1-600 | 1-370 | 1-560 |
3 | 29% | 1-120 | 1-60 | 1-80 | 8 | 64% | 1-220 | 1-135 | 1-180 | 13 | 99% | 1-420 | 1-260 | 1-380 | 18 | 134% | 1-660 | 1-405 | 1-620 |
4 | 36% | 1-140 | 1-75 | 1-100 | 9 | 71% | 1-260 | 1-160 | 1-220 | 14 | 106% | 1-460 | 1-285 | 1-420 | 19 | 141% | 1-720 | 1-440 | 1-680 |
5 | 43% | 1-160 | 1-90 | 1-120 | 10 | 78% | 1-300 | 1-185 | 1-260 | 15 | 113% | 1-500 | 1-310 | 1-460 | 20 | 148% | 1-780 | 1-475 | 1-740 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |