Difference between revisions of "Item Set"
| Line 17: | Line 17: | ||
==Expansion Item Set Improvement== | ==Expansion Item Set Improvement== | ||
Item Sets were meant to be one of the coolest features of Diablo II. There were going to be noticeable effects when the whole set was equipped, including different graphics on your character in the game, and of course huge secret bonuses. | Item Sets were meant to be one of the coolest features of Diablo II. There were going to be noticeable effects when the whole set was equipped, including different graphics on your character in the game, and of course huge secret bonuses. | ||
| − | |||
Unfortunately, as Blizzard has admitted, this very cool concept isn't implemented all that well in Diablo II. Set items aren't good enough to wear on their own in 95% of the cases, and the set bonuses aren't that good either. But there are improvements in Diablo II: Lord of Destruction. | Unfortunately, as Blizzard has admitted, this very cool concept isn't implemented all that well in Diablo II. Set items aren't good enough to wear on their own in 95% of the cases, and the set bonuses aren't that good either. But there are improvements in Diablo II: Lord of Destruction. | ||
| Line 25: | Line 24: | ||
* You can see all the sets available in the [[:Category:Set Items|full list of item sets]]. | * You can see all the sets available in the [[:Category:Set Items|full list of item sets]]. | ||
* In the classic version (no Expansion) of Diablo II, the set items were less useful and the item generation system quite buggy. Take a stroll down memory lane if you have the expansion, or read up on the system if you don't: '''[[Set item generation (Diablo II)]]'''. | * In the classic version (no Expansion) of Diablo II, the set items were less useful and the item generation system quite buggy. Take a stroll down memory lane if you have the expansion, or read up on the system if you don't: '''[[Set item generation (Diablo II)]]'''. | ||
| + | |||
| + | |||
| + | ===Set Item Jewelry Rarity=== | ||
| + | |||
| + | There are multiple set item rings and amulets. Which one is dropped each time is calculated using the rarity odds displayed here. | ||
| + | |||
| + | ====Set Item Amulet Rarity==== | ||
| + | Figures apply to D2X, v1.10+. | ||
| + | |||
| + | {| | ||
| + | ! Set Amulets | ||
| + | ! Qlvl | ||
| + | ! Rarity | ||
| + | |- | ||
| + | | align="left" | '''Civerb's Icon''' | ||
| + | | align="center" | 13 | ||
| + | | align="center" | 7 | ||
| + | |- | ||
| + | | align="left" | '''Cathan's Sigil''' | ||
| + | | align="center" | 15 | ||
| + | | align="center" | 7 | ||
| + | |- | ||
| + | | align="left" | '''Angelic Wings''' | ||
| + | | align="center" | 17 | ||
| + | | align="center" | 7 | ||
| + | |- | ||
| + | | align="left" | '''Vidala's Snare''' | ||
| + | | align="center" | 19 | ||
| + | | align="center" | 7 | ||
| + | |- | ||
| + | | align="left" | '''Arcanna's Sign''' | ||
| + | | align="center" | 20 | ||
| + | | align="center" | 1 | ||
| + | |- | ||
| + | | align="left" | '''Iratha's Collar''' | ||
| + | | align="center" | 21 | ||
| + | | align="center" | 7 | ||
| + | |- | ||
| + | | align="left" | '''Tal Rasha's Adjudication''' | ||
| + | | align="center" | 26 | ||
| + | | align="center" | 1 | ||
| + | |- | ||
| + | | align="left" | '''Tancred's Weird''' | ||
| + | | align="center" | 27 | ||
| + | | align="center" | 7 | ||
| + | |- | ||
| + | | align="left" | '''Telling of Beads''' | ||
| + | | align="center" | 39 | ||
| + | | align="center" | 1 | ||
| + | |- | ||
| + | | align="left" | Total: | ||
| + | | align="center" | 39+ | ||
| + | | align="center" | 44 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ====Set Item Ring Rarity==== | ||
| + | |||
| + | sss | ||
| + | |||
| + | |||
Revision as of 09:58, 10 June 2009
| Diablo II Items [e] | |
|---|---|
| Weapons | |
| Axes • Bows • Crossbows • Daggers • Javelins • Maces • Polearms • Scepters • Spears • Staves • Swords • Throwing • Wands | |
| Armor | |
| Belts • Body Armor • Boots • Circlets • Gloves • Helms • Shields | |
| Class-specific | |
| Assassin Items • Amazon Items • Barbarian Items • Druid Items • Necromancer Items • Paladin Items • Sorceress Items | |
| Other | |
| Charms • Class Items • Crafted • Horadric Cube • Runes • Set Items • Uniques • Jewels • Sockets | |
| Guides and Stats | |
| Calculations • Gambling • Item Generation • Modifiers • Runewords • Quest Items • Potions • Ethereal • Gems • Base Item Levels • Misc |
See the Set Items category for a full listing. More information can be found on the item quality page. The magical quality levels are Normal, Magical, Rare, Set and Unique.
In the expansion all the original 16 item sets are much improved by the addition of substantial partial set bonuses. The item types are still all regular and none of those old sets will serve a combat character into nightmare or hell, but they can be useful for a spellcaster.
The expansion pack also added 16 new item sets, and those are much more viable long term. See the individual item set pages for full details, stats, and equipment recommendations.
Contents
Expansion Item Set Improvement
Item Sets were meant to be one of the coolest features of Diablo II. There were going to be noticeable effects when the whole set was equipped, including different graphics on your character in the game, and of course huge secret bonuses.
Unfortunately, as Blizzard has admitted, this very cool concept isn't implemented all that well in Diablo II. Set items aren't good enough to wear on their own in 95% of the cases, and the set bonuses aren't that good either. But there are improvements in Diablo II: Lord of Destruction.
More Set Items Information
- You can see all the sets available in the full list of item sets.
- In the classic version (no Expansion) of Diablo II, the set items were less useful and the item generation system quite buggy. Take a stroll down memory lane if you have the expansion, or read up on the system if you don't: Set item generation (Diablo II).
Set Item Jewelry Rarity
There are multiple set item rings and amulets. Which one is dropped each time is calculated using the rarity odds displayed here.
Set Item Amulet Rarity
Figures apply to D2X, v1.10+.
| Set Amulets | Qlvl | Rarity |
|---|---|---|
| Civerb's Icon | 13 | 7 |
| Cathan's Sigil | 15 | 7 |
| Angelic Wings | 17 | 7 |
| Vidala's Snare | 19 | 7 |
| Arcanna's Sign | 20 | 1 |
| Iratha's Collar | 21 | 7 |
| Tal Rasha's Adjudication | 26 | 1 |
| Tancred's Weird | 27 | 7 |
| Telling of Beads | 39 | 1 |
| Total: | 39+ | 44 |
Set Item Ring Rarity
sss
