|
|
Line 4: |
Line 4: |
| | | |
| '''Rank:''' (r26)[[Category:Runes]]<br> | | '''Rank:''' (r26)[[Category:Runes]]<br> |
− | '''Weapon:''' 7% Mana Leech<br />'''Armor/Helm/Shield:''' +5 to Max Fire Resist<br />'''Ilvl/Clvl Required:''' 55 | + | '''Weapon:''' 7% Mana Leech<br> |
− | ==The Right Runes==
| + | '''Armor/Helm/Shield:''' +5 to Max Fire Resist<br> |
− | Look at the [[rune list]] for information on how to get the right runes. For [[weapon]]s you'll want to find the best type of weapon possible, since that's what the bonus damage is based on. Same with [[Armor]] if you are after [[Defense]] and [[shield]]s for blocking percentage. If defense isn't important, look for an item that looks good, has low requirements, and for armor and shields, is not going to slow your running speed.
| + | '''Ilvl/Clvl Required:''' 55 |
| | | |
| | | |
| + | {{:The_Right_Runewords}} |
| | | |
| | | |
− | ==To Make a RuneWord==
| + | {{:Making_Runewords}} |
− | # Items used for RuneWords '''must be gray text items''', normal, exceptional, or Elite. Low Quality, Superior, and Ethereal can be used, but you can not use [[magic]]al, [[Rare]], [[Set]], [[Crafted]], or [[Unique]] items, even if they have the correct number of sockets.
| |
− | # The item must be of the '''correct type'''.
| |
− | # The item must have exactly the '''correct number of sockets''' (no more).
| |
− | # You must socket the Runes in the '''correct order'''.
| |
| | | |
| | | |
− | *You can check the '''[[Rune FAQ]]''' for further help.
| + | ==Runewords with {{PAGENAME}}== |
− | ==Runewords with Vex== | |
− | {|style="border-collapse: collapse; border: 1px solid #4D0B0B; background: #2D0606; line-height: 14px; font-size: 10px; color: white; clear:right;" | |
− | ! rowspan="2" width="20%" style="font-size: 12px;" | Runeword
| |
− | ! rowspan="2" width="32%" style="font-size: 12px;" | Stats
| |
− | ! rowspan="2" style="font-size: 12px;" | Comments
| |
− | ! colspan="3" style="font-size: 12px;" | Active In
| |
− | |-
| |
− | ! style="font-size: 12px;" |1.11
| |
− | ! style="font-size: 12px;" |1.10
| |
− | ! style="font-size: 12px;" |1.09
| |
− | |-
| |
− | | '''[[Breath of the Dying]]'''<br>''VexHelElEldZodEth''<br> [[Vex]] (26) + [[Hel]] (15) + [[El]] (1) + [[Eld]] (2) + [[Zod]] (33) + [[Eth]] (5)<br> All Weapons<br> Clvl Required:
| |
− | | 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy<br> Indestructible<br> +60% Increased Attack Speed<br> +350-400% Enhanced Damage (varies)<br> +200% Damage To Undead<br> -25% Target Defense<br> +50 To Attack Rating<br> +50 To Attack Rating Against Undead<br> 7% Mana Stolen Per Hit<br> 12-15% Life Stolen Per Hit (varies)<br> Prevent Monster Heal<br> +30 To All Attributes<br> +1 To Light Radius<br> Requirements -20%
| |
− | | See it [[Breath of the Dying|here]].
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Death'''<br>''HelElVexOrtGul''<br>[[Hel]] (15) + [[El]] (1) + [[Vex]] (26) + [[Ort]] (9) + [[Gul]] (25)<br>Swords & Axes<br> Clvl Required:
| |
− | | 100% Chance To Cast Level 44 Chain Lightning When You Die<br> 25% Chance To Cast Level 18 Glacial Spike On Attack
| |
− | Indestructible<br> +300-385% Enhanced Damage (varies)<br> 20% Bonus To Attack Rating<br> +50 To Attack Rating
| |
− | Adds 1-50 Lightning Damage<br> 7% Mana Stolen Per Hit<br> 50% Chance of Crushing Blow<br> +(0.5 per Character Level) 0.5-49.5% Deadly Strike (Based on Character Level)<br> +1 To Light Radius<br> Level 22 Blood Golem (15 Charges)<br>
| |
− | Requirements -20%
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''Destruction'''<br>''VexLoBerJahKo''<br>[[Vex]] (26) + [[Lo]] (28) + [[Ber]] (30) + [[Jah]] (31) + [[Ko]] (18)<br>Polearms & Swords<br>Clvl Required:
| |
− | | 23% Chance To Cast Level 12 Volcano On Striking<br> 5% Chance To Cast Level 23 Molten Boulder On Striking<br> 100% Chance To Cast level 45 Meteor When You Die<br> 15% Chance To Cast Level 22 Nova On Attack<br> +350% Enhanced Damage<br> Ignore Target's Defense<br> Adds 100-180 Magic Damage<br> 7% Mana Stolen Per Hit<br> 20% Chance Of Crushing Blow<br> 20% Deadly Strike<br> Prevent Monster Heal<br> +10 To Dexterity
| |
− | | Ladder Only
| |
− | | Yes
| |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | '''[[Exile]]'''<br>''VexOhmIstDol''<br>[[Vex]] (26) + [[Ohm]] (27) + [[Ist]] (24) + [[Dol]] (14)<br>Shields<br> Clvl Required:
| |
− | | 15% Chance To Cast Level 5 Life Tap On Striking<br> Level 13-16 Defiance Aura When Equipped<br> +2 To Offensive Auras ([[Paladin]] Only)<br> +30% Faster Block Rate<br> Freezes Target<br> +220-260% Enhanced Defense (varies)<br> Replenish Life +7<br> +5% To Maximum Cold Resist<br> +5% To Maximum Fire Resist<br> 25% Better Chance Of Getting Magic Items
| |
− | | Paladin Shields only. Inherent Paladin shield bonuses remain active.
| |
| | | |
− | See it [[Exile|here]].
| + | |
− | | Yes
| + | {{:Runeword_List_Header}} |
− | | Yes
| + | |
− | | No
| + | {{:Breath of the Dying}} |
− | |-
| + | |
− | | '''[[Heart of the Oak]]'''<br>''KoVexPulThul''<br> [[Ko]] (18) + [[Vex]] (26) + [[Pul]] (21) + [[Thul]] (10) <br> Staves & Maces<br> Clvl Required:55
| + | {{:Death}} |
− | | +3 To All Skills<br> +40% Faster Cast Rate<br> +75% Damage To Demons<br> +100 To Attack Rating Against Demons<br> Adds 3-14 Cold Damage<br> 7% Mana Stolen Per Hit<br> +10 To Dexterity<br> Replenish Life +20<br> Increase Maximum Mana 15%<br> All Resistances +30-40 (varies)<br> Level 4 Oak Sage (25 Charges)<br> Level 14 Raven (60 Charges)<br> +50% Damage To Undead
| + | |
− | | See it [[Heart of the Oak|here]].
| + | {{:Destruction}} |
− | | Yes
| + | |
− | | Yes
| + | {{:Exile}} |
− | | No
| + | |
− | |-
| + | {{:Heart of the Oak}} |
− | | '''Phoenix'''<br>''VexVexLoJah''<br>[[Vex]] (26) + [[Vex]] (26) + [[Lo]] (28) + [[Jah]] (31)<br>Weapons & Sheilds<br>Clvl Required:
| + | |
− | | '''Both'''<br>100% Chance To Cast level 40 Blaze When You Level-up<br> 40% Chance To Cast Level 22 Firestorm On Striking<br> Level 10-15 Redemption Aura When Equipped (varies)<br> -28% To Enemy Fire Resistance<br> +15-21 Fire Absorb (varies)<br> +350-400 Defense Vs. Missile (varies)<br> +350-400% Enhanced Damage (varies)<br>'''Weapons'''<br> Ignores Target's Defense<br> 14% Mana Stolen Per Hit<br> 20% Deadly Strike<br> '''Shields'''<br> +50 To Life<br> +5% To Maximum Lightning Resist<br> +10% To Maximum Fire Resist
| + | {{:Phoenix}} |
− | | Ladder Only
| + | |
− | | Yes
| + | {{:Silence}} |
− | | Yes
| |
− | | No
| |
− | |-
| |
− | | <span id="Silence">'''[[Silence]]'''</span><br>''DolEldHelIstTirVex''<br> [[Dol]] (14) + [[Eld]] (2) + [[Hel]] (15) + [[Ist]] (24) + [[Tir]] (3) + [[Vex]] (26) <br>All Weapons. <br> Clvl Required: 55
| |
− | | +200% Enhanced Damage <br> 175% Damage vs. Undead <br> +50 to Attack Rating Against Undead <br> 11% Mana Steal <br> Hit Blinds Target <br> (20) Faster Hit Recovery <br> +2 to All Skills <br> All Resistances +75 <br> 20% Increased Attack Speed <br> +2 to Mana After Each Kill <br> Hit Causes Monster to Flee 25% <br> Requirements -20% <br> 30% Better Magic Find
| |
− | | See it [[Silence|here]].
| |
− | | Yes
| |
− | | Yes
| |
− | | Yes
| |
− | |-
| |
| |} | | |} |
| | | |
| | | |
| [[Category:Runes]] | | [[Category:Runes]] |
Runeword
|
Stats
|
Comments
|
Active In
|
v1.11+
|
v1.10
|
v1.09
|
Breath of the Dying
VexHelElEldZodEth
Vex (26) + Hel (15) + El (1) + Eld (2) + Zod (33) + Eth (5)
All Ranged & Melee Weapons {6}
Clvl Required: 69
|
50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy
Indestructible
+60% Increased Attack Speed
+350-400% Enhanced Damage (varies)
-25% Target Defense
+50 To Attack Rating
+200% Damage To Undead
+50 To Attack Rating Against Undead
7% Mana Stolen Per Hit
12-15% Life Stolen Per Hit (varies)
Prevent Monster Heal
+30 To All Attributes
+1 To Light Radius
Requirements -20%
|
See it here.
|
Yes
|
Yes
|
No
|
Death
HelElVexOrtGul
Hel (15) + El (1) + Vex (26) + Ort (9) + Gul (25)
Swords & Axes {5}
Clvl Required: 55
|
Indestructible
100% Chance To Cast Level 44 Chain Lightning When You Die
25% Chance To Cast Level 18 Glacial Spike On Attack
+300-385% Enhanced Damage (varies)
20% Bonus To Attack Rating
+50 To Attack Rating
Adds 1-50 Lightning Damage
7% Mana Stolen Per Hit
50% Chance of Crushing Blow
(0.5*Clvl)% Deadly Strike (Based on Character Level)
+1 To Light Radius
Level 22 Blood Golem (15 Charges)
Requirements -20%
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Destruction
VexLoBerJahKo
Vex (26) + Lo (28) + Ber (30) + Jah (31) + Ko (18)
Polearms & Swords {5}
Clvl Required: 65
|
23% Chance To Cast Level 12 Volcano On Striking
5% Chance To Cast Level 23 Molten Boulder On Striking
100% Chance To Cast level 45 Meteor When You Die
15% Chance To Cast Level 22 Nova On Attack
+350% Enhanced Damage
Ignore Target's Defense
Adds 100-180 Magic Damage
7% Mana Stolen Per Hit
20% Chance Of Crushing Blow
20% Deadly Strike
Prevent Monster Heal
+10 To Dexterity
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Exile
VexOhmIstDol
Vex (26) + Ohm (27) + Ist (24) + Dol (14)
Paladin Shields {4}
Clvl Required: 57
|
15% Chance To Cast Level 5 Life Tap On Striking
Level 13-16 Defiance Aura When Equipped (varies)
+2 To Offensive Auras (Paladin Only)
+30% Faster Block Rate
Freezes Target
+220-260% Enhanced Defense (varies)
Replenish Life +7
+5% To Maximum Cold Resist
+5% To Maximum Fire Resist
25% Better Chance Of Getting Magic Items
Repairs 1 Durability every 4 seconds
|
Paladin Shields only. Inherent Paladin shield bonuses remain active.
See it here.
|
Yes
|
Yes
|
No
|
Heart of the Oak
KoVexPulThul
Ko (18) + Vex (26) + Pul (21) + Thul (10)
Staves & Maces {4}
Clvl Required:55
|
+3 To All Skills
+40% Faster Cast Rate
+75% Damage To Demons
+100 To Attack Rating Against Demons
Adds 3-14 Cold Damage
7% Mana Stolen Per Hit
+10 To Dexterity
Replenish Life +20
Increase Maximum Mana 15%
All Resistances +30-40 (varies)
Level 4 Oak Sage (25 Charges)
Level 14 Raven (60 Charges)
|
See it here.
|
Yes
|
Yes
|
No
|
Phoenix
VexVexLoJah
Vex (26) + Vex (26) + Lo (28) + Jah (31)
All Ranged & Melee Weapons
All Shields
{4}
Clvl Required: 65
|
Both
100% Chance To Cast level 40 Blaze When You Level-up
40% Chance To Cast Level 22 Firestorm On Striking
Level 10-15 Redemption Aura When Equipped (varies)
+350-400% Enhanced Damage (varies)
-28% To Enemy Fire Resistance
+350-400 Defense Vs. Missile (varies)
+15-21 Fire Absorb (varies)
Weapons
Ignores Target's Defense
14% Mana Stolen Per Hit
20% Deadly Strike
Shields
+50 To Life
+5% To Maximum Lightning Resist
+10% To Maximum Fire Resist
|
Ladder Runeword
(Ladder Runewords are available in all game modes including non-ladder Single Player in Diablo 2: Resurrected)
|
Yes
|
Yes
|
No
|
Silence
DolEldHelIstTirVex
Dol (14) + Eld (2) + Hel (15) + Ist (24) + Tir (3) + Vex (26)
All Ranged & Melee Weapons {6}
Clvl Required: 55
|
+2 to All Skills
+20% Increased Attack Speed
+20% Faster Hit Recovery
+200% Enhanced Damage
+75% Damage To Undead
+50 to Attack Rating Against Undead
11% Mana Stolen Per Hit
Hit Blinds Target +33
Hit Causes Monster to Flee 25%
All Resistances +75
+2 to Mana After Each Kill
30% Better Chance of Getting Magic Items
Requirements -20%
|
See it here.
|
Yes
|
Yes
|
Yes
|