Difference between revisions of "Shadow Warrior"
m (→Shadow Warrior) |
m (Format tweaks) |
||
Line 1: | Line 1: | ||
==[[Shadow Warrior]]== | ==[[Shadow Warrior]]== | ||
− | '''Casting Delay:''' | + | '''Casting Delay:''' 6 Seconds<br> |
− | '''Required Level:''' 18<br | + | '''Required Level:''' 18<br> |
− | ''' | + | '''Prerequisites:''' [[Claw Mastery]], [[Psychic Hammer]], [[Weapon Block]], [[Cloak of Shadows]]<br> |
− | + | '''Effect:''' The [[Assassin]] trained in this discipline has the ability to project a "shadow" of herself. The Shadow Warrior makes use of normal attack and the two skills the Assassin has readied for herself. Shadow Warrior uses the skills you have selected. This allows you to control what kind of spells she will use. The [[Shadow Master]], the next minion, can cast spells that you do not have so consider this before spending many points in Shadow Warrior. Shadow Warriors have a base strength and dexterity equal to their level * 10. Also, the Shadow Warrior gains +4 resistance to all per level, to a max of level 75.<br> | |
− | ''' | + | '''Synergies:''' None |
{{Skill Progression | {{Skill Progression | ||
|header=Mana Cost | |header=Mana Cost |
Revision as of 05:31, 21 February 2010
Shadow Warrior
Casting Delay: 6 Seconds
Required Level: 18
Prerequisites: Claw Mastery, Psychic Hammer, Weapon Block, Cloak of Shadows
Effect: The Assassin trained in this discipline has the ability to project a "shadow" of herself. The Shadow Warrior makes use of normal attack and the two skills the Assassin has readied for herself. Shadow Warrior uses the skills you have selected. This allows you to control what kind of spells she will use. The Shadow Master, the next minion, can cast spells that you do not have so consider this before spending many points in Shadow Warrior. Shadow Warriors have a base strength and dexterity equal to their level * 10. Also, the Shadow Warrior gains +4 resistance to all per level, to a max of level 75.
Synergies: None
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Life
|
AR +X%
|
Def. +X%
|
Slvl | Mana Cost
|
Life
|
AR +X%
|
Def. +X%
|
Slvl | Mana Cost
|
Life
|
AR +X%
|
Def. +X%
|
Slvl | Mana Cost
|
Life
|
AR +X%
|
Def. +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 376 | 40% | 12% | 6 | 29 | 658 | 240% | 72% | 11 | 32 | 940 | 440% | 132% | 16 | 34 | 1222 | 640% | 192% |
2 | 27 | 432 | 80% | 24% | 7 | 30 | 714 | 280% | 84% | 12 | 32 | 996 | 480% | 144% | 17 | 35 | 1278 | 680% | 204% |
3 | 28 | 488 | 120% | 36% | 8 | 30 | 770 | 320% | 96% | 13 | 33 | 1052 | 520% | 156% | 18 | 35 | 1334 | 720% | 216% |
4 | 28 | 545 | 160% | 48% | 9 | 31 | 827 | 360% | 108% | 14 | 33 | 1109 | 560% | 168% | 19 | 36 | 1391 | 760% | 228% |
5 | 29 | 601 | 200% | 60% | 10 | 31 | 883 | 400% | 120% | 15 | 34 | 1165 | 600% | 180% | 20 | 36 | 1447 | 800% | — |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |