Difference between revisions of "Blade Shield"
ADVERTISEMENT
From Diablo Wiki
(→Blade Shield: template applied) |
DemiserofD (talk | contribs) (Area and Attack Rate) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==[[Blade Shield]]== | ==[[Blade Shield]]== | ||
− | '''Required Level:''' 30<br | + | '''Required Level:''' 30<br> |
− | '''Prerequisites''' | + | '''Prerequisites:''' [[Fire Blast]], [[Blade Sentinel]], [[Wake of Fire]], [[Blade Fury]]<br> |
+ | '''Effect''' This contrivance releases several small razors and uses magnetic forces to set them spinning about the [[Assassin]], inflicting grievous wounds on any foe who approaches her too closely.<br> | ||
'''Synergies:''' None<br> | '''Synergies:''' None<br> | ||
− | ''' | + | '''Notes:''' |
+ | * Using Blade Shield will reduce the durability of your weapon. | ||
* This will not trigger "On Striking" spells. It will however, trigger On Attack spells. | * This will not trigger "On Striking" spells. It will however, trigger On Attack spells. | ||
+ | * Blade Shield hits all targets in 4m once per second. | ||
{| | {| | ||
!'''Damage:''' | !'''Damage:''' |
Latest revision as of 02:56, 20 February 2018
Blade Shield[edit]
Required Level: 30
Prerequisites: Fire Blast, Blade Sentinel, Wake of Fire, Blade Fury
Effect This contrivance releases several small razors and uses magnetic forces to set them spinning about the Assassin, inflicting grievous wounds on any foe who approaches her too closely.
Synergies: None
Notes:
- Using Blade Shield will reduce the durability of your weapon.
- This will not trigger "On Striking" spells. It will however, trigger On Attack spells.
- Blade Shield hits all targets in 4m once per second.
Damage: | +1/4 Weapon Damage |
---|
Skill Level Progression [e] |
---|
Slvl | Mana Cost
|
Duration (seconds)
|
Damage
|
Slvl | Mana Cost
|
Duration (seconds)
|
Damage
|
Slvl | Mana Cost
|
Duration (seconds)
|
Damage
|
Slvl | Mana Cost
|
Duration (seconds)
|
Damage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 20 | 1-30 | 6 | 37 | 45 | 26-55 | 11 | 47 | 70 | 54-83 | 16 | 57 | 95 | 84-113 |
2 | 29 | 25 | 6-35 | 7 | 39 | 50 | 31-60 | 12 | 49 | 75 | 60-89 | 17 | 59 | 100 | 91-120 |
3 | 31 | 30 | 11-40 | 8 | 41 | 55 | 36-65 | 13 | 51 | 80 | 66-95 | 18 | 61 | 105 | 98-127 |
4 | 33 | 35 | 16-45 | 9 | 43 | 60 | 42-71 | 14 | 53 | 85 | 72-101 | 19 | 63 | 110 | 105-134 |
5 | 35 | 40 | 21-50 | 10 | 45 | 65 | 48-77 | 15 | 55 | 90 | 78-107 | 20 | 65 | 115 | 112-141 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |