Difference between revisions of "Mind Blast"
ADVERTISEMENT
From Diablo Wiki
m (→Mind Blast) |
m (Added Whirlwindsin link.) |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==[[Mind Blast]]== | ==[[Mind Blast]]== | ||
| − | '''Required Level:''' 24<br | + | '''Required Level:''' 24<br> |
| − | '''Prerequisites''' | + | '''Prerequisites:''' [[Psychic Hammer]], [[Cloak of Shadows]].<br> |
| − | + | '''Effect:''' Focusing her [http://en.wikipedia.org/wiki/Anima_and_animus anima], an [[Assassin]] using this potent ability can crush the will of a group of enemies. Mind Blast stuns and confuses the feeble minded into attacking their comrades.<br> | |
| − | ''' | + | '''Synergies:''' None |
{| | {| | ||
!'''Mana Cost:''' | !'''Mana Cost:''' | ||
| Line 12: | Line 12: | ||
|} | |} | ||
{{Skill Progression | {{Skill Progression | ||
| − | |header= | + | |header=Dmg. |
| 10-20 | | 10-20 | ||
| 12-22 | | 12-22 | ||
| Line 33: | Line 33: | ||
| 88-98 | | 88-98 | ||
| 96-106 | | 96-106 | ||
| − | |header2= | + | |header2=<small>% Chance To Confuse</small> |
| 18 | | 18 | ||
| 21 | | 21 | ||
| Line 76: | Line 76: | ||
| 5.8 | | 5.8 | ||
}} | }} | ||
| + | |||
| + | ==Mind Blast Builds== | ||
| + | |||
| + | * [https://www.icy-veins.com/d2/blade-fury-assassin-bladesin-build Blade Fury Assassin (Bladesin) Build] | ||
| + | * [https://www.icy-veins.com/d2/dragon-talon-assassin-kicksin-build Dragon Talon Assassin (Kicksin) Build] | ||
| + | * [https://www.icy-veins.com/d2/lightning-death-sentry-assassin-trapsin-build Light Lightning/Death Sentry Assassin (Trapsin) Build] | ||
| + | * [https://www.icy-veins.com/d2/whirlwind-assassin-whirlwindsin-build Whirlwind Assassin (Whirlwindsin) Build] | ||
| + | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} | ||
Latest revision as of 05:21, 23 September 2021
Mind Blast[edit]
Required Level: 24
Prerequisites: Psychic Hammer, Cloak of Shadows.
Effect: Focusing her anima, an Assassin using this potent ability can crush the will of a group of enemies. Mind Blast stuns and confuses the feeble minded into attacking their comrades.
Synergies: None
| Mana Cost: | 15 |
|---|---|
| Duration: | 6-10 Seconds |
| Skill Level Progression [e] |
|---|
| Slvl | Dmg.
|
% Chance To Confuse
|
Stun Length (secs)
|
Slvl | Dmg.
|
% Chance To Confuse
|
Stun Length (secs)
|
Slvl | Dmg.
|
% Chance To Confuse
|
Stun Length (secs)
|
Slvl | Dmg.
|
% Chance To Confuse
|
Stun Length (secs)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10-20 | 18 | 2 | 6 | 20-30 | 28 | 3 | 11 | 39-49 | 32 | 4 | 16 | 64-74 | 35 | 5 |
| 2 | 12-22 | 21 | 2.2 | 7 | 22-32 | 29 | 3.2 | 12 | 44-54 | 33 | 4.2 | 17 | 72-82 | 35 | 5.2 |
| 3 | 14-24 | 24 | 2.4 | 8 | 24-34 | 30 | 3.4 | 13 | 49-59 | 33 | 4.4 | 18 | 80-90 | 35 | 5.4 |
| 4 | 16-26 | 26 | 2.6 | 9 | 29-39 | 31 | 3.6 | 14 | 54-64 | 34 | 4.6 | 19 | 88-98 | 35 | 5.6 |
| 5 | 18-28 | 27 | 2.8 | 10 | 34-44 | 32 | 3.8 | 15 | 59-69 | 34 | 4.8 | 20 | 96-106 | 36 | 5.8 |
Mind Blast Builds[edit]
- Blade Fury Assassin (Bladesin) Build
- Dragon Talon Assassin (Kicksin) Build
- Light Lightning/Death Sentry Assassin (Trapsin) Build
- Whirlwind Assassin (Whirlwindsin) Build
| Skills [e] | ||||||
|---|---|---|---|---|---|---|
|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |
|