Difference between revisions of "Death Sentry"
ADVERTISEMENT
From Diablo Wiki
(Created Article) |
m (Added Whirlwindsin link.) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==[[Death Sentry]]== | ==[[Death Sentry]]== | ||
− | '''Required Level:''' 30<br | + | '''Required Level:''' 30<br> |
− | '''Prerequisites''' | + | '''Prerequisites:''' [[Fire Blast]], [[Shock Web]], [[Charged Bolt Sentry]], [[Lightning Sentry]]<br> |
+ | '''Effect:''' This trap emits projectiles laden with a potent chemical catalyst, detonating the exposed cadavers of slain enemies.<br> | ||
'''Synergies:''' | '''Synergies:''' | ||
* [[Fire Blast]]: +1 Shot Per 3 Levels | * [[Fire Blast]]: +1 Shot Per 3 Levels | ||
* [[Lightning Sentry]]: +12% Lightning Damage Per Level | * [[Lightning Sentry]]: +12% Lightning Damage Per Level | ||
− | ''' | + | {| |
− | + | !'''Mana Cost''' | |
− | + | |20 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !'''Damage:''' | |
− | | | + | |40-80% Of Corpse Life |
|- | |- | ||
− | | | + | !'''Shoots:''' |
+ | |5 Times | ||
+ | |} | ||
+ | {{Skill Progression | ||
+ | |header=Lightning Damage | ||
| 1-56 | | 1-56 | ||
| 1-64 | | 1-64 | ||
Line 55: | Line 38: | ||
| 1-318 | | 1-318 | ||
| 1-342 | | 1-342 | ||
− | | | + | |header2=Corpse Explosion Radius <small>(yards)</small> |
− | |||
| 3.3 | | 3.3 | ||
| 3.6 | | 3.6 | ||
Line 77: | Line 59: | ||
| 9.3 | | 9.3 | ||
| 9.6 | | 9.6 | ||
− | + | }} | |
− | + | ||
− | + | ==Death Sentry== | |
+ | |||
+ | * [https://www.icy-veins.com/d2/blade-fury-assassin-bladesin-build Blade Fury Assassin (Bladesin) Build] | ||
+ | * [https://www.icy-veins.com/d2/dragon-talon-assassin-kicksin-build Dragon Talon Assassin (Kicksin) Build] | ||
+ | * [https://www.icy-veins.com/d2/lightning-death-sentry-assassin-trapsin-build Light Lightning/Death Sentry Assassin (Trapsin) Build] | ||
+ | * [https://www.icy-veins.com/d2/whirlwind-assassin-whirlwindsin-build Whirlwind Assassin (Whirlwindsin) Build] | ||
+ | |||
<noinclude>{{Skill navbox}} | <noinclude>{{Skill navbox}} |
Latest revision as of 05:22, 23 September 2021
Death Sentry[edit]
Required Level: 30
Prerequisites: Fire Blast, Shock Web, Charged Bolt Sentry, Lightning Sentry
Effect: This trap emits projectiles laden with a potent chemical catalyst, detonating the exposed cadavers of slain enemies.
Synergies:
- Fire Blast: +1 Shot Per 3 Levels
- Lightning Sentry: +12% Lightning Damage Per Level
Mana Cost | 20 |
---|---|
Damage: | 40-80% Of Corpse Life |
Shoots: | 5 Times |
Skill Level Progression [e] |
---|
Slvl | Lightning Damage
|
Corpse Explosion Radius (yards)
|
Slvl | Lightning Damage
|
Corpse Explosion Radius (yards)
|
Slvl | Lightning Damage
|
Corpse Explosion Radius (yards)
|
Slvl | Lightning Damage
|
Corpse Explosion Radius (yards)
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1-56 | 3.3 | 6 | 1-100 | 5 | 11 | 1-165 | 6.6 | 16 | 1-244 | 8.3 |
2 | 1-64 | 3.6 | 7 | 1-109 | 5.3 | 12 | 1-181 | 7 | 17 | 1-268 | 8.6 |
3 | 1-73 | 4 | 8 | 1-118 | 5.6 | 13 | 1-197 | 7.3 | 18 | 1-293 | 9 |
4 | 1-82 | 4.3 | 9 | 1-134 | 6 | 14 | 1-212 | 7.6 | 19 | 1-318 | 9.3 |
5 | 1-91 | 4.6 | 10 | 1-150 | 6.3 | 15 | 1-228 | 8 | 20 | 1-342 | 9.6 |
Death Sentry[edit]
- Blade Fury Assassin (Bladesin) Build
- Dragon Talon Assassin (Kicksin) Build
- Light Lightning/Death Sentry Assassin (Trapsin) Build
- Whirlwind Assassin (Whirlwindsin) Build
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |