Difference between revisions of "Orphan's Call"
Desidirius (talk | contribs) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
=General Notes= | =General Notes= | ||
− | Orphan's Call is one of the lower-level item sets added in the expansion. It isn't specifically designed for any character, although melee chars will probably get the most benefit from the shield, helm, belt and gloves in the set. The shield | + | Orphan's Call is one of the lower-level item sets added in the expansion. It isn't specifically designed for any character, although melee chars will probably get the most benefit from the shield, helm, belt and gloves in the set. The shield has very high blocking, and the gloves are popular for their 20% IAS. |
+ | {{Set Item Notes}} | ||
− | + | {{Shield Notes}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | =D2X= | ||
This is an Expansion-only set. | This is an Expansion-only set. | ||
− | |||
{| width="100%" | {| width="100%" | ||
! width="10%" | Item | ! width="10%" | Item | ||
Line 35: | Line 27: | ||
| class="red" | [[Image:x-o-wilhelms-pride.gif]] | | class="red" | [[Image:x-o-wilhelms-pride.gif]] | ||
| '''Wilhelm's Pride'''<br> Battle Belt<br> (Heavy Belt) | | '''Wilhelm's Pride'''<br> Battle Belt<br> (Heavy Belt) | ||
− | | 64- | + | | 64-75 Defense<br> 18 Durability<br> 88 Str Required<br> 16 Slots<br> Clvl Req: 42<br> Item Level: 41 |
| +75% Enhanced Defense <br> +5% Mana Stolen Per Hit <br> +10% Cold Resistance <br> +5% Life Stolen Per Hit | | +75% Enhanced Defense <br> +5% Mana Stolen Per Hit <br> +10% Cold Resistance <br> +5% Life Stolen Per Hit | ||
|- | |- | ||
Line 53: | Line 45: | ||
! Item Slots Free | ! Item Slots Free | ||
|- | |- | ||
− | | '''Partial Set Bonuses''': | + | | |
+ | * '''Partial Set Bonuses''': | ||
+ | ** +35 Life (Any 2 items) | ||
+ | ** Attacker takes 5 damage (Any 3 items) | ||
+ | |||
+ | * '''Full Set Bonus''' | ||
+ | ** +85 Life | ||
+ | ** +10 Dexterity | ||
+ | ** +20 Strength | ||
+ | ** +100 Defense | ||
+ | ** +15% Resistance To All | ||
+ | ** +80% Magic Find | ||
+ | ** Attacker takes 5 damage | ||
| Shield <br> Helm <br> Belt <br> Gloves | | Shield <br> Helm <br> Belt <br> Gloves | ||
| One-handed Weapon<br> Armor<br> Boots<br> Amulet<br> Ring<br> Ring | | One-handed Weapon<br> Armor<br> Boots<br> Amulet<br> Ring<br> Ring | ||
Line 59: | Line 63: | ||
[[Category:Set Items]] | [[Category:Set Items]] | ||
+ | |||
+ | |||
+ | |||
+ | {{template:Item Sets}} |
Latest revision as of 02:25, 11 November 2011
Diablo II Items [e] | |
---|---|
Weapons | |
Axes • Bows • Crossbows • Daggers • Javelins • Maces • Polearms • Scepters • Spears • Staves • Swords • Throwing • Wands | |
Armor | |
Belts • Body Armor • Boots • Circlets • Gloves • Helms • Shields | |
Class-specific | |
Assassin Items • Amazon Items • Barbarian Items • Druid Items • Necromancer Items • Paladin Items • Sorceress Items | |
Other | |
Charms • Class Items • Crafted • Horadric Cube • Runes • Set Items • Uniques • Jewels • Sockets | |
Guides and Stats | |
Calculations • Gambling • Item Generation • Modifiers • Runewords • Quest Items • Potions • Ethereal • Gems • Base Item Levels • Misc |
General Notes[edit]
Orphan's Call is one of the lower-level item sets added in the expansion. It isn't specifically designed for any character, although melee chars will probably get the most benefit from the shield, helm, belt and gloves in the set. The shield has very high blocking, and the gloves are popular for their 20% IAS.
- Item level (ilvl): Used in many in-game calculations. Monsters must be of this level to drop the item.
- Character level (clvl): The character level you need to be to be able to wear or equip the item.
- Hidden bonuses stack together. For instance, if an item has a bonus for two items and a bonus for three items, and three items are worn, both the bonus for two items and for three items will become active.
- It is possible to gamble Set and Unique items in v1.09+. The odds are roughly 1/1000 for Set items and 1/2000 for Unique items.
- Items with Rarity are expressed as a chance out of 1000. IE 78/1000 would mean that out of every 1000 set items of that base item that drop, 78 of them will be this particular one.
Shield Notes
- Shield Blocking information can be found on the shields page.
- Smite damage is for the Paladin only.
- Weight: All shields are light, medium, or heavy. In Diablo II this only matters for tower shields, which slow your running speed and increase stamina drain 10%. In D2X it will probably effect blocking speed as well as running speed.
- shael rune doesn't improve blocking ability
D2X[edit]
This is an Expansion-only set.
Set Bonuses[edit]
Partial set bonuses stack. If you are wearing three items, then you will get the bonus for wearing two items as well as the bonus for wearing three items. Full set bonuses stack on top of the partial bonuses, so if there is a partial bonus of +40 Life, and a full bonus of +40 Mana, with the complete set, you would receive both +40 life and +40 mana.
Set Attributes/Bonus | Item Slots Used | Item Slots Free |
---|---|---|
|
Shield Helm Belt Gloves |
One-handed Weapon Armor Boots Amulet Ring Ring |
Item Sets General Info -- Set Items Catalog [e] | |||||
---|---|---|---|---|---|
Diablo II Classic Item Sets | Diablo II Expansion Item Sets | ||||
• Angelic Raiment |
• Hsaru's Defense |
• Aldur's Watchtower |
• Naj's Ancient Vestige |