Difference between revisions of "Shock Web"
ADVERTISEMENT
From Diablo Wiki
m (Explicitly present receive/provide synergy asymmetries) |
|||
Line 1: | Line 1: | ||
==[[Shock Web]]== | ==[[Shock Web]]== | ||
− | '''Required Level:''' 6<br | + | '''Required Level:''' 6<br> |
− | '''Prerequisites''' | + | '''Prerequisites:''' [[Fire Blast]]<br> |
− | '''Synergies:''' | + | '''Effect:''' These traps comprise a collection of small conductive components that arc electricity between one another, damaging any opponents who tread upon them. |
− | * [[Fire Blast]]: +1 Missile Per 3 Levels | + | '''Synergies:''' |
− | * [[Charged Bolt Sentry]]: +11% Lightning Damage Per Level | + | * '''''Receives Bonuses From:''''' |
− | * [[Lightning Sentry]]: +11% Lightning Damage Per Level | + | ** [[Fire Blast]]: +1 Missile Per 3 Levels |
− | * [[Death Sentry]]: +11% Lightning Damage Per Level | + | ** [[Charged Bolt Sentry]]: +11% Lightning Damage Per Level |
− | ''' | + | ** [[Lightning Sentry]]: +11% Lightning Damage Per Level |
+ | ** [[Death Sentry]]: +11% Lightning Damage Per Level | ||
+ | * '''''Provides Bonuses To:''''' [[Fire Blast]], [[Charged Bolt Sentry]], [[Lightning Sentry]] | ||
{| | {| | ||
!'''Mana Cost:''' | !'''Mana Cost:''' |
Revision as of 06:28, 21 February 2010
Shock Web
Required Level: 6
Prerequisites: Fire Blast
Effect: These traps comprise a collection of small conductive components that arc electricity between one another, damaging any opponents who tread upon them.
Synergies:
- Receives Bonuses From:
- Fire Blast: +1 Missile Per 3 Levels
- Charged Bolt Sentry: +11% Lightning Damage Per Level
- Lightning Sentry: +11% Lightning Damage Per Level
- Death Sentry: +11% Lightning Damage Per Level
- Provides Bonuses To: Fire Blast, Charged Bolt Sentry, Lightning Sentry
Mana Cost: | 6 |
---|---|
Duration: | 3.6 Seconds |
Skill Level Progression [e] |
---|
Slvl | Spikes
|
Lightning damage
|
Slvl | Spikes
|
Lightning damage
|
Slvl | Spikes
|
Lightning damage
|
Slvl | Spikes
|
Lightning damage
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 1-10 | 6 | 7 | 1-25 | 11 | 8 | 1-49 | 16 | 10 | 1-79 |
2 | 6 | 1-13 | 7 | 7 | 1-28 | 12 | 9 | 1-55 | 17 | 10 | 1-89 |
3 | 6 | 1-16 | 8 | 8 | 1-31 | 13 | 9 | 1-61 | 18 | 10 | 1-99 |
4 | 7 | 1-19 | 9 | 8 | 1-37 | 14 | 9 | 1-67 | 19 | 10 | 1-109 |
5 | 7 | 1-22 | 10 | 8 | 1-43 | 15 | 9 | 1-73 | 20 | 11 | 1-119 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |