Difference between revisions of "Dragon Talon"
ADVERTISEMENT
From Diablo Wiki
(→Dragon Talon: Template Applied) |
m (Re) |
||
Line 2: | Line 2: | ||
'''Required Level:''' 1<br> | '''Required Level:''' 1<br> | ||
'''Prerequisites:''' None<br> | '''Prerequisites:''' None<br> | ||
− | + | '''Finishing Move''': An [[Assassin]] is taught to utilize her entire body as a weapon-using this skill, she lets loose a powerful kick to send her opponents flying.<br> | |
− | '''Finishing Move''': An Assassin is taught to utilize her entire body as a weapon-using this skill, she lets loose a powerful kick to send her opponents flying. | + | '''Synergies:''' None |
{| | {| | ||
!'''Mana Cost:''' | !'''Mana Cost:''' |
Revision as of 05:59, 17 February 2010
Dragon Talon
Required Level: 1
Prerequisites: None
Finishing Move: An Assassin is taught to utilize her entire body as a weapon-using this skill, she lets loose a powerful kick to send her opponents flying.
Synergies: None
Mana Cost: | 6 |
---|
Skill Level Progression [e] |
---|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
Slvl | Number of Kicks
|
Kick Damage +X%
|
AR +X%
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5% | 20% | 6 | 2 | 40% | 145% | 11 | 2 | 75% | 270% | 16 | 3 | 110% | 395% |
2 | 1 | 12% | 45% | 7 | 2 | 47% | 170% | 12 | 3 | 82% | 295% | 17 | 3 | 117% | 420% |
3 | 1 | 19% | 70% | 8 | 2 | 54% | 195% | 13 | 3 | 89% | 320% | 18 | 4 | 124% | 445% |
4 | 1 | 26% | 95% | 9 | 2 | 61% | 220% | 14 | 3 | 96% | 345% | 19 | 4 | 131% | 470% |
5 | 1 | 33% | 120% | 10 | 2 | 68% | 245% | 15 | 3 | 103% | 370% | 20 | 4 | 138% | 495% |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |