Difference between revisions of "Blades of Ice"
ADVERTISEMENT
From Diablo Wiki
(→Blades of Ice: template applied) |
m (Resequenced Synergies and Requirement) |
||
Line 1: | Line 1: | ||
==[[Blades of Ice]]== | ==[[Blades of Ice]]== | ||
− | '''Required Level:''' 24<br | + | '''Required Level:''' 24<br> |
− | '''Prerequisites''' | + | '''Prerequisites:''' [[Fists of Fire]], [[Claws of Thunder]]<br> |
− | '''Charge-up Skill''' | + | '''Requires:''' Claw-class weapons<br> |
− | '''Synergies''' | + | '''Charge-up Skill:''' Charging the ether around her claw blades, the trained [[Assassin]] can chill opponents with a vicious rake of her razors.<br> |
+ | '''Synergies:''' | ||
+ | * [[Phoenix Strike]] grants +8% Cold Damage Per Level | ||
{| | {| | ||
!'''Charge 2:''' | !'''Charge 2:''' |
Revision as of 06:21, 17 February 2010
Blades of Ice
Required Level: 24
Prerequisites: Fists of Fire, Claws of Thunder
Requires: Claw-class weapons
Charge-up Skill: Charging the ether around her claw blades, the trained Assassin can chill opponents with a vicious rake of her razors.
Synergies:
- Phoenix Strike grants +8% Cold Damage Per Level
Charge 2: | Radius +4 Yards |
---|
Skill Level Progression [e] |
---|
Slvl | AR +X%
|
Charge 1 Cold Damage
|
Charge 3 Freeze Duration (seconds)
|
Slvl | AR +X%
|
Charge 1 Cold Damage
|
Charge 3 Freeze Duration (seconds)
|
Slvl | AR +X%
|
Charge 1 Cold Damage
|
Charge 3 Freeze Duration (seconds)
|
Slvl | AR +X%
|
Charge 1 Cold Damage
|
Charge 3 Freeze Duration (seconds)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15% | 15-35 | 4 | 6 | 50% | 55-75 | 6 | 11 | 85% | 101-121 | 8 | 16 | 120% | 151-171 | 10 |
2 | 22% | 23-43 | 4.4 | 7 | 57% | 63-83 | 6.4 | 12 | 92% | 111-131 | 8.4 | 17 | 127% | 171-193 | 10.4 |
3 | 29% | 31-51 | 4.8 | 8 | 64% | 71-91 | 6.8 | 13 | 99% | 121-141 | 8.8 | 18 | 134% | 191-215 | 10.8 |
4 | 36% | 39-59 | 5.2 | 9 | 71% | 81-101 | 7.2 | 14 | 106% | 131-151 | 9.2 | 19 | 141% | 211-237 | 11.2 |
5 | 43% | 47-67 | 5.6 | 10 | 78% | 91-111 | 7.6 | 15 | 113% | 141-161 | 9.6 | 20 | 148% | 231-259 | 11.6 |
Skills [e] | ||||||
---|---|---|---|---|---|---|
Amazon (skill) |
Assassin (skill) |
Barbarian (skill) |
Druid (skill) |
Necromancer (skill) |
Paladin (skill) |